PaperPanda Fund Terminal

Ray Dalio

Bridgewater Associates, LP · CIK: 1350694 · Report Period: 2025-12-31 · Filed: 2026-02-13

Portfolio Concentration
Top 10 holdings by weight — hover for cross-investor insights
Loading chart data...
Holdings Total: $27,421,613,830 · 1040 positions
# Ticker Issuer Class % of Portfolio Value ($) Shares Activity Share Change
1 SPY SPDR S&P 500 ETF TR COM 11.1% $3,038,235,233 4,455,413 ADD +1,890,325
2 IVV ISHARES TR COM 10.4% $2,866,877,329 4,185,589 ADD +136,289
3 NVDA NVIDIA CORPORATION COM 2.6% $720,860,733 3,865,205 ADD +1,355,454
4 LRCX LAM RESEARCH CORP COM 1.9% $520,671,530 3,041,661 REDUCE -422,319
5 CRM SALESFORCE INC COM 1.9% $511,823,604 1,932,066 REDUCE -74,961
6 GOOGL ALPHABET INC COM 1.8% $497,928,538 1,590,826 REDUCE -1,063,070
7 MSFT MICROSOFT CORP COM 1.7% $475,926,089 984,091 REDUCE -113,078
8 AMZN AMAZON COM INC COM 1.6% $449,695,988 1,948,254 ADD +823,277
9 ADBE ADOBE INC COM 1.6% $446,256,499 1,275,055 ADD +12,359
10 GEV GE VERNOVA INC COM 1.6% $435,275,659 665,997 ADD +14,905
11 BKNG BOOKING HOLDINGS INC COM 1.6% $431,254,014 80,528 ADD +2,797
12 AVGO BROADCOM INC COM 1.5% $403,462,614 1,165,740 ADD +320,349
13 ORCL ORACLE CORP COM 1.3% $365,160,182 1,873,481 ADD +1,467,202
14 AMD ADVANCED MICRO DEVICES INC COM 1.3% $354,761,822 1,656,527 REDUCE -138,274
15 JNJ JOHNSON & JOHNSON COM 1.0% $271,923,608 1,313,958 REDUCE -401,819
16 MU MICRON TECHNOLOGY INC COM 0.9% $253,912,152 889,640 ADD +887,944
17 MA MASTERCARD INCORPORATED COM 0.8% $233,608,092 409,207 ADD +42,951
18 NEM NEWMONT CORP COM 0.8% $230,544,564 2,308,909 ADD +1,921,592
19 WDAY WORKDAY INC COM 0.8% $207,287,829 965,117 REDUCE -75,318
20 NOW SERVICENOW INC COM 0.8% $205,103,793 1,338,885 ADD +1,036,892
21 EWY ISHARES INC COM 0.7% $201,474,645 2,072,358 ADD +37,242
22 SE SEA LTD COM 0.7% $195,599,126 1,533,269 REDUCE -72,355
23 PYPL PAYPAL HLDGS INC COM 0.7% $194,365,176 3,329,311 ADD +506,980
24 MO ALTRIA GROUP INC COM 0.7% $188,937,463 3,276,751 REDUCE -418,855
25 V VISA INC COM 0.7% $188,154,863 536,497 REDUCE -139,457
Position Changes 8 quarters available
# Ticker Issuer Action Share Change % Change Shares Held Value ($)
1 NDSN NORDSON CORP ADD +741 +7.0% 11,364 $2,732,247
2 - ELEVANCE HEALTH INC FORMERLY SOLD -55,203 Exit - -
3 NFLX NETFLIX INC REDUCE -8,085 -31.0% 18,027 $1,690,212
4 RS RELIANCE INC ADD +1,010 +21.1% 5,803 $1,676,313
5 - GALLAGHER ARTHUR J & CO SOLD -39,190 Exit - -
6 OI O-I GLASS INC REDUCE -5,536 -4.6% 116,026 $1,712,544
7 TRMB TRIMBLE INC NEW BUY +36,848 New 36,848 $2,887,041
8 - ELBIT SYS LTD SOLD -6,080 Exit - -
9 MXB MSCI INC NEW BUY +971 New 971 $557,092
10 - KELLANOVA SOLD -20,830 Exit - -
11 SON SONOCO PRODS CO ADD +94,496 +55.0% 266,347 $11,623,383
12 IDCC INTERDIGITAL INC REDUCE -26,542 -76.8% 7,998 $2,546,403
13 - INTERNATIONAL FLAVORS&FRAGRA SOLD -53,659 Exit - -
14 LBRT LIBERTY ENERGY INC REDUCE -153,875 -57.3% 114,443 $2,112,618
15 - BENTLEY SYS INC SOLD -93,424 Exit - -
16 IESC IES HLDGS INC ADD +5,782 +33.3% 23,136 $9,000,367
17 WBS WEBSTER FINL CORP ADD +218,723 +40.9% 754,071 $47,461,229
18 SJM SMUCKER J M CO ADD +226,215 +3350.8% 232,966 $22,786,404
19 FSS FEDERAL SIGNAL CORP ADD +7,814 +22.9% 41,869 $4,546,555
20 ABBV ABBVIE INC REDUCE -246,480 -94.5% 14,209 $3,246,614
21 AFL AFLAC INC NEW BUY +47,955 New 47,955 $5,287,998
22 RDDT REDDIT INC ADD +150,608 +24.4% 767,816 $176,497,864
23 KMB KIMBERLY-CLARK CORP ADD +751 +3.7% 20,893 $2,107,895
24 BP BP PLC ADD +98,493 +24.7% 497,099 $17,264,248
25 WU WESTERN UN CO ADD +160,601 +20.1% 961,157 $8,948,372
26 CRUS CIRRUS LOGIC INC REDUCE -23,296 -38.6% 37,127 $4,399,549
27 ACI ALBERTSONS COS INC ADD +157,819 +64.0% 404,582 $6,946,673
28 FHN FIRST HORIZON CORPORATION NEW BUY +928,572 New 928,572 $22,192,871
29 NVT NVENT ELECTRIC PLC ADD +7,631 +6.6% 123,468 $12,590,032
30 PAYC PAYCOM SOFTWARE INC ADD +34,441 +588.3% 40,295 $6,421,411
31 EXLS EXLSERVICE HOLDINGS INC REDUCE -103,671 -93.6% 7,126 $302,427
32 CF CF INDS HLDGS INC REDUCE -59,686 -66.5% 30,134 $2,330,564
33 FLG FLAGSTAR BANK NATIONAL ASSOC ADD +1,493,069 +708.2% 1,703,894 $21,452,025
34 - RYAN SPECIALTY HOLDINGS INC SOLD -10,877 Exit - -
35 PRSP PROSPERITY BANCSHARES INC REDUCE -198,333 -54.2% 167,876 $11,601,910
36 UDMY UDEMY INC ADD +294 +2.9% 10,313 $60,331
37 MHO M/I HOMES INC REDUCE -14,651 -58.1% 10,577 $1,353,327
38 CIVI CIVITAS RESOURCES INC NEW BUY +104,553 New 104,553 $2,832,341
39 ANET ARISTA NETWORKS INC ADD +649,076 +95.4% 1,329,442 $174,196,785
40 ECG EVERUS CONSTR GROUP NEW BUY +8,028 New 8,028 $686,876
41 SYY SYSCO CORP ADD +498 +1.7% 29,599 $2,181,150
42 PRU PRUDENTIAL FINL INC ADD +7,573 +1.9% 396,899 $44,801,959
43 - BIOHAVEN LTD SOLD -20,060 Exit - -
44 TSN TYSON FOODS INC REDUCE -15,154 -47.0% 17,118 $1,003,457
45 WSC WILLSCOT HLDGS CORP REDUCE -393,540 -60.5% 256,414 $4,828,276
46 - PALO ALTO NETWORKS INC SOLD -89,094 Exit - -
47 FBP FIRST BANCORP P R ADD +415,047 +185.7% 638,506 $13,236,229
48 CIEN CIENA CORP ADD +50,936 +31.5% 212,643 $49,730,818
49 MKC MCCORMICK & CO INC REDUCE -44,505 -37.4% 74,576 $5,079,371
50 BTG B2GOLD CORP ADD +18,509 +40.0% 64,773 $292,028
51 AXTA AXALTA COATING SYS LTD REDUCE -43,041 -31.3% 94,648 $3,058,077
52 TAP MOLSON COORS BEVERAGE CO ADD +15,638 +52.6% 45,355 $2,117,171
53 SAM BOSTON BEER INC REDUCE -5,662 -52.3% 5,163 $1,007,456
54 CE CELANESE CORP DEL ADD +107,547 +69.0% 263,302 $11,132,409
55 GLNG GOLAR LNG LTD NEW BUY +7,095 New 7,095 $264,005
56 PLNT PLANET FITNESS INC REDUCE -30,982 -81.8% 6,876 $745,840
57 GOOGL ALPHABET INC REDUCE -1,063,070 -40.1% 1,590,826 $497,928,538
58 ZION ZIONS BANCORPORATION N A ADD +291,968 +53.5% 837,335 $49,017,591
59 SHOO MADDEN STEVEN LTD REDUCE -45,315 -56.2% 35,337 $1,471,433
60 WOR WORTHINGTON ENTERPRISES INC NEW BUY +17,364 New 17,364 $895,461
61 ECL ECOLAB INC REDUCE -24,330 -52.0% 22,414 $5,884,123
62 GWRE GUIDEWIRE SOFTWARE INC REDUCE -15,413 -44.8% 18,962 $3,811,552
63 CNA CNA FINL CORP ADD +69,190 +33.2% 277,608 $13,253,006
64 SMPL SIMPLY GOOD FOODS CO REDUCE -66,285 -39.8% 100,196 $2,011,936
65 OCFC OCEANFIRST FINL CORP REDUCE -28,234 -23.1% 94,255 $1,691,877
66 ORLY OREILLY AUTOMOTIVE INC ADD +52,323 +160.9% 84,841 $7,738,348
67 BLK BLACKROCK INC ADD +1,305 +39.8% 4,581 $4,903,228
68 GPI GROUP 1 AUTOMOTIVE INC REDUCE -2,184 -10.4% 18,755 $7,376,341
69 MZTI MARZETTI COMPANY ADD +3,364 +98.7% 6,773 $1,113,617
70 HWM HOWMET AEROSPACE INC ADD +30,549 +88.2% 65,179 $13,362,999
71 UHS UNIVERSAL HLTH SVCS INC REDUCE -69,975 -24.1% 220,012 $47,967,016
72 ADNT ADIENT PLC REDUCE -3,163 -0.7% 429,280 $8,229,298
73 NSIT INSIGHT ENTERPRISES INC NEW BUY +76,001 New 76,001 $6,191,801
74 WDFC WD 40 CO ADD +7,240 +75.5% 16,825 $3,312,842
75 HLT HILTON WORLDWIDE HLDGS INC REDUCE -6,097 -12.3% 43,390 $12,463,778
76 JJSF J & J SNACK FOODS CORP ADD +415 +16.1% 2,997 $270,839
77 HOG HARLEY DAVIDSON INC ADD +279,935 +332.3% 364,166 $7,461,761
78 - CORTEVA INC SOLD -191,216 Exit - -
79 CM CANADIAN IMPERIAL BANK OF CO REDUCE -3,726 -33.5% 7,412 $672,825
80 SF STIFEL FINL CORP ADD +13,064 +34.4% 50,992 $6,385,218
81 SNV SYNOVUS FINL CORP REDUCE -189,496 -77.7% 54,509 $2,728,175
82 LSTR LANDSTAR SYS INC ADD +8,034 +53.2% 23,130 $3,323,781
83 INTU INTUIT REDUCE -67,632 -69.4% 29,815 $19,750,052
84 ACN ACCENTURE PLC IRELAND REDUCE -16,857 -46.6% 19,306 $5,179,800
85 - UMB FINL CORP SOLD -8,442 Exit - -
86 - OPTION CARE HEALTH INC SOLD -7,404 Exit - -
87 SOLV SOLVENTUM CORP REDUCE -41,376 -75.7% 13,310 $1,054,684
88 FIVE FIVE BELOW INC ADD +76,812 +361.9% 98,038 $18,466,438
89 SN SHARKNINJA INC ADD +159,869 +2925.9% 165,333 $18,500,763
90 GEHC GE HEALTHCARE TECHNOLOGIES I REDUCE -696 -4.6% 14,482 $1,187,814
91 BYD BOYD GAMING CORP REDUCE -3,085 -1.4% 211,921 $18,064,146
92 MELI MERCADOLIBRE INC REDUCE -9,700 -36.6% 16,786 $33,811,368
93 AVT AVNET INC NEW BUY +23,856 New 23,856 $1,146,996
94 - AKAMAI TECHNOLOGIES INC SOLD -30,689 Exit - -
95 TTC TORO CO ADD +82,175 +411.3% 102,156 $8,041,720
96 CAI CACI INTL INC NEW BUY +1,689 New 1,689 $899,916
97 RYAAY RYANAIR HOLDINGS PLC REDUCE -185,569 -18.9% 795,029 $57,393,144
98 OGE OGE ENERGY CORP ADD +7,674 +1.4% 571,397 $24,398,652
99 EWW ISHARES INC ADD +20,810 +10.5% 218,385 $15,140,632
100 NUVL NUVALENT INC REDUCE -3,479 -15.8% 18,578 $1,868,761
101 CRH CRH PLC ADD +36,517 +173.9% 57,510 $7,177,248
102 FIX COMFORT SYS USA INC ADD +16,116 +30.9% 68,199 $63,649,445
103 HOUS ANYWHERE REAL ESTATE INC ADD +139,848 +189.4% 213,691 $3,025,865
104 - ONDAS HLDGS INC SOLD -76,482 Exit - -
105 INVH INVITATION HOMES INC NEW BUY +176,330 New 176,330 $4,900,211
106 TDC TERADATA CORP DEL ADD +112,239 +109.6% 214,629 $6,533,307
107 UTHR UNITED THERAPEUTICS CORP DEL ADD +48,530 +302.1% 64,595 $31,473,914
108 PSA PUBLIC STORAGE OPER CO NEW BUY +774 New 774 $200,853
109 IDA IDACORP INC ADD +35,142 +162.1% 56,822 $7,191,392
110 LNC LINCOLN NATL CORP IND REDUCE -86,467 -26.1% 244,301 $10,878,724
111 LH LABCORP HOLDINGS INC ADD +6,973 +67.1% 17,366 $4,356,782
112 CLSK CLEANSPARK INC ADD +345,474 +534.4% 410,119 $4,150,404
113 - MDU RES GROUP INC SOLD -149,167 Exit - -
114 LDOS LEIDOS HOLDINGS INC REDUCE -49,138 -55.1% 39,963 $7,209,325
115 TEAM ATLASSIAN CORPORATION ADD +136,767 +55.0% 385,216 $62,458,922
116 - MRC GLOBAL INC SOLD -183,978 Exit - -
117 W WAYFAIR INC ADD +14,650 +20.7% 85,467 $8,581,741
118 LW LAMB WESTON HLDGS INC REDUCE -191,895 -95.9% 8,294 $347,436
119 NXPI NXP SEMICONDUCTORS N V REDUCE -161,347 -30.8% 362,586 $78,702,917
120 CASY CASEYS GEN STORES INC ADD +1,072 +11.2% 10,655 $5,889,125
121 BX BLACKSTONE INC REDUCE -34,804 -95.3% 1,714 $264,196
122 AXS AXIS CAP HLDGS LTD ADD +32,568 +35.7% 123,758 $13,253,244
123 MASI MASIMO CORP REDUCE -95 -5.5% 1,619 $210,567
124 - WESCO INTL INC SOLD -3,774 Exit - -
125 FFIV F5 INC REDUCE -45,996 -98.1% 872 $222,587
126 ZWS ZURN ELKAY WATER SOLNS CORP NEW BUY +21,173 New 21,173 $984,333
127 CMC COMMERCIAL METALS CO NEW BUY +37,618 New 37,618 $2,603,918
128 CCC CLARIVATE PLC NEW BUY +304,589 New 304,589 $1,017,327
129 NDAQ NASDAQ INC ADD +44,019 +65.1% 111,620 $10,841,651
130 - MOTOROLA SOLUTIONS INC SOLD -19,429 Exit - -
131 CI THE CIGNA GROUP REDUCE -258,687 -42.9% 344,452 $94,803,524
132 RPM RPM INTL INC ADD +70,945 +431.5% 87,388 $9,088,352
133 EHC ENCOMPASS HEALTH CORP REDUCE -22,406 -38.8% 35,392 $3,756,507
134 AMTM AMENTUM HOLDINGS INC NEW BUY +18,251 New 18,251 $529,279
135 CHE CHEMED CORP NEW ADD +6,749 +149.0% 11,279 $4,825,833
136 ADMA ADMA BIOLOGICS INC ADD +126,189 +209.3% 186,471 $3,401,231
137 KHC KRAFT HEINZ CO ADD +578 +1.1% 52,833 $1,281,200
138 DXC DXC TECHNOLOGY CO REDUCE -27,247 -8.8% 281,303 $4,121,089
139 SHLS SHOALS TECHNOLOGIES GROUP IN NEW BUY +60,588 New 60,588 $514,998
140 - BRIGHTHOUSE FINL INC SOLD -60,339 Exit - -
141 PNW PINNACLE WEST CAP CORP ADD +67,752 +63.7% 174,043 $15,437,614
142 GPK GRAPHIC PACKAGING HLDG CO NEW BUY +149,752 New 149,752 $2,255,265
143 POR PORTLAND GEN ELEC CO ADD +30,001 +102.9% 59,146 $2,838,417
144 RUSHA RUSH ENTERPRISES INC ADD +17,165 +435.4% 21,107 $1,138,512
145 SNX TD SYNNEX CORPORATION ADD +53,857 +100.6% 107,375 $16,130,946
146 FELE FRANKLIN ELEC INC REDUCE -14,368 -53.1% 12,674 $1,210,747
147 TWLO TWILIO INC REDUCE -17,573 -12.3% 124,757 $17,745,436
148 - DUCOMMUN INC DEL SOLD -2,417 Exit - -
149 DEO DIAGEO PLC NEW BUY +157,763 New 157,763 $13,610,214
150 BBIO BRIDGEBIO PHARMA INC NEW BUY +43,172 New 43,172 $3,302,226
151 TTD THE TRADE DESK INC NEW BUY +157,968 New 157,968 $5,996,465
152 FIBK FIRST INTST BANCSYSTEM INC NEW BUY +199,396 New 199,396 $6,899,102
153 HQY HEALTHEQUITY INC ADD +14,448 +226.5% 20,827 $1,907,961
154 FOLD AMICUS THERAPEUTICS INC NEW BUY +32,274 New 32,274 $459,582
155 MRVL MARVELL TECHNOLOGY INC ADD +628,523 +175.2% 987,222 $83,894,126
156 LUV SOUTHWEST AIRLS CO NEW BUY +70,551 New 70,551 $2,915,873
157 LOPE GRAND CANYON ED INC REDUCE -33,948 -77.5% 9,881 $1,643,309
158 FRSH FRESHWORKS INC REDUCE -265,255 -22.7% 904,490 $11,080,003
159 MDLZ MONDELEZ INTL INC REDUCE -21,332 -17.1% 103,376 $5,564,730
160 - RLI CORP SOLD -20,541 Exit - -
161 AMT AMERICAN TOWER CORP NEW ADD +56,611 +190.8% 86,281 $15,148,355
162 WDAY WORKDAY INC REDUCE -75,318 -7.2% 965,117 $207,287,829
163 GTLS CHART INDS INC NEW BUY +3,368 New 3,368 $694,583
164 JNJ JOHNSON & JOHNSON REDUCE -401,819 -23.4% 1,313,958 $271,923,608
165 QCOM QUALCOMM INC REDUCE -310,948 -58.6% 220,092 $37,646,737
166 BFAM BRIGHT HORIZONS FAM SOL IN D ADD +10,605 +28.2% 48,229 $4,890,421
167 AME AMETEK INC REDUCE -31,589 -87.3% 4,608 $946,068
168 FTI TECHNIPFMC PLC ADD +185,292 +30.7% 787,920 $35,109,715
169 MTCH MATCH GROUP INC NEW ADD +104,211 +5.1% 2,142,297 $69,174,770
170 PLMR PALOMAR HLDGS INC REDUCE -24,670 -81.3% 5,661 $762,876
171 LNTH LANTHEUS HLDGS INC REDUCE -130,212 -43.9% 166,706 $11,094,284
172 GTES GATES INDL CORP PLC NEW BUY +156,512 New 156,512 $3,360,313
173 HUBS HUBSPOT INC ADD +40,135 +157.4% 65,639 $26,340,931
174 HON HONEYWELL INTL INC ADD +1,082 +2.0% 54,816 $10,694,053
175 LCII LCI INDS NEW BUY +3,983 New 3,983 $483,297
176 PJT PJT PARTNERS INC NEW BUY +2,123 New 2,123 $354,966
177 - DAYFORCE INC SOLD -42,601 Exit - -
178 BRBR BELLRING BRANDS INC ADD +198,119 +1653.2% 210,103 $5,616,053
179 OLLI OLLIES BARGAIN OUTLET HLDGS ADD +34,794 +361.6% 44,415 $4,868,328
180 ISRG INTUITIVE SURGICAL INC REDUCE -949 -7.8% 11,170 $6,326,241
181 - BUILDERS FIRSTSOURCE INC SOLD -27,324 Exit - -
182 REZI RESIDEO TECHNOLOGIES INC ADD +23,955 +105.0% 46,779 $1,642,878
183 SONO SONOS INC REDUCE -30,929 -22.5% 106,621 $1,872,265
184 AMCR AMCOR PLC ADD +331,188 +100.2% 661,573 $5,517,519
185 FCNCA FIRST CTZNS BANCSHARES INC D ADD +5,407 +35.7% 20,540 $44,082,537
186 ETN EATON CORP PLC REDUCE -4,579 -63.0% 2,691 $857,110
187 ASO ACADEMY SPORTS & OUTDOORS IN REDUCE -116,687 -43.8% 149,435 $7,465,773
188 RAMP LIVERAMP HLDGS INC REDUCE -18,144 -11.0% 147,227 $4,324,057
189 - DANA INC SOLD -29,323 Exit - -
190 OKLO OKLO INC ADD +21,243 +83.0% 46,836 $3,360,951
191 PG PROCTER AND GAMBLE CO ADD +43,896 +31.0% 185,351 $26,562,652
192 - REPUBLIC SVCS INC SOLD -63,062 Exit - -
193 MGA MAGNA INTL INC REDUCE -2,261 -4.6% 47,351 $2,527,574
194 ENS ENERSYS ADD +44,513 +1738.1% 47,074 $6,908,110
195 - INVESCO MORTGAGE CAPITAL INC SOLD -44,713 Exit - -
196 - BOISE CASCADE CO DEL SOLD -4,429 Exit - -
197 VRSN VERISIGN INC REDUCE -136,632 -47.2% 152,607 $37,075,871
198 ABM ABM INDS INC REDUCE -11,968 -37.8% 19,711 $833,775
199 - WOLVERINE WORLD WIDE INC SOLD -108,474 Exit - -
200 LVS LAS VEGAS SANDS CORP ADD +15,333 +19.7% 93,112 $6,060,660
201 ARM ARM HOLDINGS PLC NEW BUY +326,320 New 326,320 $35,670,039
202 FUN SIX FLAGS ENTERTAINMENT CORP NEW BUY +180,290 New 180,290 $2,765,649
203 MDT MEDTRONIC PLC REDUCE -55,815 -16.5% 282,386 $27,125,999
204 GLOB GLOBANT S A REDUCE -3,938 -3.5% 108,248 $7,076,172
205 AMKR AMKOR TECHNOLOGY INC NEW BUY +76,139 New 76,139 $3,005,968
206 NGVT INGEVITY CORP ADD +14,022 +72.4% 33,401 $1,976,671
207 EVR EVERCORE INC ADD +37,142 +52.1% 108,425 $36,891,606
208 CB CHUBB LIMITED REDUCE -10,499 -15.7% 56,583 $17,660,686
209 FLS FLOWSERVE CORP NEW BUY +116,496 New 116,496 $8,082,492
210 HAL HALLIBURTON CO ADD +169,579 +82.9% 374,151 $10,573,507
211 AL AIR LEASE CORP ADD +7,060 +210.6% 10,412 $668,763
212 VNT VONTIER CORPORATION ADD +22,590 +20.4% 133,198 $4,952,302
213 RIG TRANSOCEAN LTD NEW BUY +94,808 New 94,808 $391,557
214 ENSG ENSIGN GROUP INC REDUCE -4,966 -73.7% 1,772 $308,682
215 EG EVEREST GROUP LTD REDUCE -41,279 -36.4% 72,083 $24,461,366
216 VRRM VERRA MOBILITY CORP NEW BUY +38,774 New 38,774 $868,925
217 LRN STRIDE INC ADD +89,451 +226.2% 128,989 $8,375,256
218 - DYNEX CAP INC SOLD -38,705 Exit - -
219 CDNS CADENCE DESIGN SYSTEM INC NEW BUY +41,746 New 41,746 $13,048,965
220 CRL CHARLES RIV LABS INTL INC ADD +2,146 +10.8% 22,054 $4,399,332
221 AXSM AXSOME THERAPEUTICS INC NEW BUY +47,444 New 47,444 $8,665,172
222 BTI BRITISH AMERN TOB PLC REDUCE -790,642 -21.1% 2,952,078 $167,146,656
223 BKU BANKUNITED INC ADD +100,415 +60.1% 267,373 $11,916,815
224 VAC MARRIOTT VACATIONS WORLDWIDE REDUCE -65 -0.2% 37,118 $2,141,337
225 ADBE ADOBE INC ADD +12,359 +1.0% 1,275,055 $446,256,499
226 CTRA COTERRA ENERGY INC REDUCE -333,655 -22.5% 1,149,102 $30,244,365
227 TOST TOAST INC ADD +737,699 +189.5% 1,127,052 $40,021,617
228 VKTX VIKING THERAPEUTICS INC REDUCE -19,832 -16.1% 103,659 $3,646,724
229 STZ CONSTELLATION BRANDS INC REDUCE -5,808 -30.1% 13,478 $1,859,425
230 TDOC TELADOC HEALTH INC ADD +150,730 +31.2% 634,479 $4,441,353
231 BILL BILL HOLDINGS INC ADD +49,403 +892.1% 54,941 $2,996,482
232 ZD ZIFF DAVIS INC REDUCE -30,669 -10.9% 249,506 $8,770,136
233 VECO VEECO INSTRS INC DEL NEW BUY +62,329 New 62,329 $1,781,363
234 NOMD NOMAD FOODS LTD REDUCE -75,155 -39.6% 114,548 $1,432,995
235 - AGNC INVT CORP SOLD -67,260 Exit - -
236 - BUCKLE INC SOLD -71,008 Exit - -
237 ESE ESCO TECHNOLOGIES INC NEW BUY +4,360 New 4,360 $851,900
238 TDS TELEPHONE & DATA SYS INC NEW BUY +14,967 New 14,967 $613,647
239 ALLY ALLY FINL INC NEW BUY +159,445 New 159,445 $7,221,264
240 ESI ELEMENT SOLUTIONS INC NEW BUY +207,388 New 207,388 $5,182,626
241 CNC CENTENE CORP DEL REDUCE -581,727 -86.0% 94,532 $3,889,992
242 TRUP TRUPANION INC REDUCE -53,729 -85.2% 9,309 $347,877
243 - COMMVAULT SYS INC SOLD -37,834 Exit - -
244 XEL XCEL ENERGY INC REDUCE -47,363 -72.4% 18,031 $1,331,770
245 CW CURTISS WRIGHT CORP ADD +10,605 +29.3% 46,799 $25,798,885
246 CL COLGATE PALMOLIVE CO REDUCE -57,577 -47.7% 63,103 $4,986,399
247 ASB ASSOCIATED BANC CORP ADD +81,087 +10.6% 844,047 $21,742,651
248 WMB WILLIAMS COS INC REDUCE -51,437 -42.0% 71,104 $4,274,061
249 - AKERO THERAPEUTICS INC SOLD -4,256 Exit - -
250 KEYS KEYSIGHT TECHNOLOGIES INC REDUCE -32,021 -40.8% 46,424 $9,432,893
251 HWC HANCOCK WHITNEY CORPORATION REDUCE -125,537 -97.4% 3,340 $212,691
252 JKHY HENRY JACK & ASSOC INC REDUCE -54,520 -51.3% 51,777 $9,448,267
253 PRG PROG HOLDINGS INC REDUCE -58,341 -48.9% 60,853 $1,794,555
254 RGEN REPLIGEN CORP REDUCE -25,742 -76.6% 7,874 $1,290,234
255 FUL FULLER H B CO ADD +20,957 +128.8% 37,225 $2,213,398
256 PHR PHREESIA INC REDUCE -59,398 -82.3% 12,805 $216,661
257 DOCN DIGITALOCEAN HLDGS INC REDUCE -41,738 -61.8% 25,772 $1,240,149
258 GEN GEN DIGITAL INC REDUCE -480,091 -37.0% 817,890 $22,238,429
259 AMGN AMGEN INC REDUCE -8,275 -73.3% 3,020 $988,476
260 CMA COMERICA INC REDUCE -136,351 -36.7% 235,488 $20,470,972
261 EXC EXELON CORP NEW BUY +19,751 New 19,751 $860,946
262 LMT LOCKHEED MARTIN CORP REDUCE -318 -0.7% 44,916 $21,724,522
263 BLKB BLACKBAUD INC ADD +1,869 +23.2% 9,935 $629,084
264 NEU NEWMARKET CORP REDUCE -210 -3.4% 6,037 $4,148,989
265 - CORE SCIENTIFIC INC NEW SOLD -177,740 Exit - -
266 IBP INSTALLED BLDG PRODS INC ADD +7,064 +259.7% 9,784 $2,537,872
267 ESNT ESSENT GROUP LTD REDUCE -13,740 -69.1% 6,139 $399,096
268 PH PARKER-HANNIFIN CORP REDUCE -8,625 -56.4% 6,658 $5,852,116
269 PD PAGERDUTY INC ADD +51,556 +47.5% 160,159 $2,099,684
270 PCH POTLATCHDELTIC CORPORATION NEW BUY +72,876 New 72,876 $2,899,007
271 DGX QUEST DIAGNOSTICS INC REDUCE -2,128 -37.7% 3,518 $610,479
272 FAF FIRST AMERN FINL CORP ADD +7,706 +86.0% 16,669 $1,024,143
273 CPA COPA HOLDINGS SA REDUCE -20,083 -31.5% 43,601 $5,258,717
274 A AGILENT TECHNOLOGIES INC REDUCE -34,604 -72.5% 13,093 $1,781,565
275 TTAN SERVICETITAN INC NEW BUY +2,864 New 2,864 $305,016
276 RIO RIO TINTO PLC ADD +5,389 +132.3% 9,462 $757,244
277 DAR DARLING INGREDIENTS INC NEW BUY +39,204 New 39,204 $1,411,344
278 - ONE GAS INC SOLD -7,296 Exit - -
279 - HELMERICH & PAYNE INC SOLD -11,054 Exit - -
280 SIRI SIRIUSXM HOLDINGS INC REDUCE -138,686 -61.1% 88,307 $1,765,698
281 PBF PBF ENERGY INC REDUCE -145,223 -78.9% 38,943 $1,056,134
282 MET METLIFE INC REDUCE -640,946 -38.7% 1,017,093 $80,289,321
283 DY DYCOM INDS INC REDUCE -2,289 -11.3% 17,980 $6,075,442
284 USB US BANCORP DEL ADD +415,303 +314.0% 547,558 $29,217,695
285 PAYO PAYONEER GLOBAL INC REDUCE -5,908 -0.6% 947,846 $5,326,895
286 COO COOPER COS INC REDUCE -603 -8.8% 6,256 $512,742
287 PRGO PERRIGO CO PLC NEW BUY +72,615 New 72,615 $1,010,801
288 CAH CARDINAL HEALTH INC REDUCE -55,364 -20.4% 216,669 $44,525,480
289 VOD VODAFONE GROUP PLC NEW REDUCE -7,845 -0.4% 2,039,659 $26,943,895
290 BKR BAKER HUGHES COMPANY ADD +285,811 +386.3% 359,797 $16,385,155
291 - NLIGHT INC SOLD -14,222 Exit - -
292 AAP ADVANCE AUTO PARTS INC NEW BUY +29,980 New 29,980 $1,178,214
293 - ISOENERGY LTD SOLD -30,241 Exit - -
294 IRDM IRIDIUM COMMUNICATIONS INC ADD +303,112 +259.7% 419,838 $7,296,784
295 PEG PUBLIC SVC ENTERPRISE GRP IN ADD +47,805 +63.9% 122,562 $9,841,729
296 CVCO CAVCO INDS INC DEL ADD +1,578 +63.4% 4,068 $2,403,130
297 ITT ITT INC ADD +8,552 +29.9% 37,136 $6,443,467
298 HLNE HAMILTON LANE INC REDUCE -7,058 -57.7% 5,179 $695,591
299 IGV ISHARES TR NEW BUY +281,938 New 281,938 $29,798,027
300 DAL DELTA AIR LINES INC DEL REDUCE -16,110 -17.7% 74,859 $5,195,215
