PaperPanda Equity Terminal
BK —
BANK NEW YORK MELLON CORP
CUSIP: 064058100 · Held by 12 superinvestors · Combined value: $4,465,154,420
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Dodge & Cox | 1.6% | $2,996,426,736 | 25,811,239 | REDUCE | -9,031,705 |
| 2 | First Eagle Investment Mgmt | 2.0% | $1,131,371,018 | 9,745,637 | REDUCE | -559,296 |
| 3 | Ken Griffin | 0.0% | $122,529,977 | 1,055,474 | ADD | +287,343 |
| 4 | Christopher Davis | 0.3% | $60,566,667 | 521,722 | REDUCE | -488,959 |
| 5 | Yacktman Asset Mgmt | 0.6% | $42,458,292 | 365,736 | REDUCE | -28,993 |
| 6 | Ray Dalio | 0.1% | $40,595,280 | 349,688 | REDUCE | -51,059 |
| 7 | David Katz | 2.7% | $30,349,097 | 261,427 | REDUCE | -7,168 |
| 8 | Tweedy Browne | 1.2% | $14,789,053 | 127,393 | REDUCE | -11,648 |
| 9 | Tom Gayner | 0.1% | $14,104,935 | 121,500 | - | - |
| 10 | Bill Nygren | 0.0% | $7,853,953 | 67,654 | REDUCE | -3,377,183 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ken Griffin | ADD | +287,343 | +37.4% |
| Bill Nygren | REDUCE | -3,377,183 | -98.0% |
| Christopher Davis | REDUCE | -488,959 | -48.4% |
| David Katz | REDUCE | -7,168 | -2.7% |
| Dodge & Cox | REDUCE | -9,031,705 | -25.9% |
| FPA Queens Road | REDUCE | -1,720 | -5.5% |
| First Eagle Investment Mgmt | REDUCE | -559,296 | -5.4% |
| Ray Dalio | REDUCE | -51,059 | -12.7% |
| Tweedy Browne | REDUCE | -11,648 | -8.4% |
| Yacktman Asset Mgmt | REDUCE | -28,993 | -7.3% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Bill Nygren | REDUCE | -1,461,316 | -29.8% |
| Christopher Davis | REDUCE | -887,749 | -46.8% |
| David Katz | REDUCE | -18,671 | -6.5% |
| Dodge & Cox | REDUCE | -2,776,430 | -7.4% |
| FPA Queens Road | REDUCE | -1,334 | -4.1% |
| First Eagle Investment Mgmt | REDUCE | -2,247,431 | -17.9% |
| Ken Griffin | REDUCE | -26,712 | -3.4% |
| Ray Dalio | REDUCE | -151,230 | -27.4% |
| Tweedy Browne | REDUCE | -3,919 | -2.7% |
| Yacktman Asset Mgmt | REDUCE | -144,402 | -26.8% |
| Jim Simons | SOLD | -298,111 | Exit |
Who Owns BK? Superinvestor Holdings
BANK NEW YORK MELLON CORP is held by 12 tracked superinvestors, with a combined position value of $4.5 billion . The largest positions are held by Dodge & Cox (1.6% of portfolio), First Eagle Investment Mgmt (2.0% of portfolio), Ken Griffin (0.0% of portfolio).
In the most recent quarter, 1 superinvestor added or initiated positions while 9 reduced or exited.