PaperPanda Fund Terminal

First Eagle Investment Mgmt

First Eagle Investment Management, LLC · CIK: 1325447 · Report Period: 2025-12-31 · Filed: Feb 04 2026

Portfolio Concentration
Top 10 holdings by weight — hover for cross-investor insights
Loading chart data...
Holdings Total: $56,821,944,043 · 423 positions
# Ticker Issuer Class % of Portfolio Value ($) Shares Activity Share Change
1 GOOG ALPHABET INC COM 4.1% $2,312,428,048 7,369,114 REDUCE -157,771
2 BDX BECTON DICKINSON & CO COM 4.0% $2,260,139,284 11,646,000 ADD +1,651,592
3 META META PLATFORMS INC COM 3.7% $2,079,248,192 3,149,947 REDUCE -182,005
4 WPM WHEATON PRECIOUS METALS CORP COM 3.2% $1,808,645,737 15,390,108 REDUCE -1,768,855
5 TSM TAIWAN SEMICONDUCTOR MFG LTD COM 3.2% $1,804,597,906 5,938,326 REDUCE -761,682
6 HCA HCA HEALTHCARE INC COM 3.0% $1,702,242,719 3,646,152 REDUCE -273,320
7 ORCL ORACLE CORP COM 2.8% $1,615,856,947 8,290,272 REDUCE -549,141
8 IMO IMPERIAL OIL LTD COM 2.8% $1,607,314,003 18,605,005 REDUCE -1,538,867
9 CHRWD C H ROBINSON WORLDWIDE INC COM 2.6% $1,458,738,807 9,074,016 REDUCE -1,490,983
10 ELV ELEVANCE HEALTH INC FORMERLY COM 2.5% $1,410,218,523 4,022,874 ADD +24,271
11 B BARRICK MNG CORP COM 2.5% $1,398,593,451 32,114,660 REDUCE -6,546,643
12 WTW WILLIS TOWERS WATSON PLC LTD COM 2.5% $1,396,813,603 4,250,802 REDUCE -14,312
13 NEM NEWMONT CORP COM 2.4% $1,369,738,085 13,717,958 REDUCE -1,915,919
14 FMX FOMENTO ECONOMICO MEXICANO S COM 2.2% $1,264,104,248 12,507,215 REDUCE -1,311
15 CRM SALESFORCE INC COM 2.0% $1,144,200,943 4,319,206 ADD +628,382
16 BK BANK NEW YORK MELLON CORP COM 2.0% $1,131,371,018 9,745,637 REDUCE -559,296
17 CMCSA COMCAST CORP NEW COM 1.9% $1,081,179,447 36,171,945 ADD +245,271
18 SLB SLB LIMITED COM 1.9% $1,063,834,412 27,718,458 ADD +174,564
19 FNV FRANCO NEV CORP COM 1.9% $1,062,036,982 5,123,444 ADD +1,074,257
20 GLD SPDR GOLD TR COM 1.7% $980,800,959 2,474,833 REDUCE -56,363
21 EXPD EXPEDITORS INTL WASH INC COM 1.7% $940,596,628 6,312,305 ADD +32,063
22 UHS UNIVERSAL HLTH SVCS INC COM 1.7% $940,447,409 4,313,583 REDUCE -307,588
23 MDT MEDTRONIC PLC COM 1.6% $939,009,000 9,775,234 ADD +40,196
24 XOM EXXON MOBIL CORP COM 1.6% $933,095,435 7,753,826 REDUCE -40,551
25 WDAY WORKDAY INC COM 1.6% $931,881,729 4,338,773 ADD +2,028,085
Position Changes 7 quarters available
# Ticker Issuer Action Share Change % Change Shares Held Value ($)
1 - BACKBLAZE INC SOLD -1,133,740 Exit - -
2 RTROD OUTDOOR HOLDING CO REDUCE -15,000 -0.8% 1,901,370 $3,251,343
3 ONEW ONEWATER MARINE INC ADD +31,194 +11.2% 308,487 $3,337,829
4 DV DOUBLEVERIFY HLDGS INC ADD +297,500 +88.1% 635,000 $7,264,400
5 GHM GRAHAM CORP REDUCE -26,500 -8.6% 280,173 $17,995,512
6 VPG VISHAY PRECISION GROUP INC REDUCE -5,500 -2.2% 241,692 $9,305,142
7 CTOS CUSTOM TRUCK ONE SOURCE INC ADD +3,500 +0.5% 777,936 $4,480,911
8 - SUNOPTA INC SOLD -709,750 Exit - -
9 KALU KAISER ALUMINUM CORP REDUCE -6,325 -4.1% 146,915 $16,874,657
10 CRM SALESFORCE INC ADD +628,382 +17.0% 4,319,206 $1,144,200,943
11 URI UNITED RENTALS INC NEW BUY +5 New 5 $4,047
12 SND SMART SAND INC REDUCE -61,007 -21.3% 225,476 $901,904
13 THC TENET HEALTHCARE CORP REDUCE -1,100 -14.6% 6,433 $1,278,366
14 VSH VISHAY INTERTECHNOLOGY INC ADD +102,374 +11.1% 1,022,488 $14,815,851
15 AMBQ AMBIQ MICRO INC ADD +130,823 +222.1% 189,723 $5,407,106
16 - ZIMMER BIOMET HOLDINGS INC SOLD -1,636 Exit - -
17 AXS AXIS CAP HLDGS LTD REDUCE -700 -0.9% 79,249 $8,486,775
18 PNTG PENNANT GROUP INC ADD +5,750 +1.3% 447,949 $12,609,764
19 - CARS COM INC SOLD -687,543 Exit - -
20 TALK TALKSPACE INC ADD +315,500 +16.7% 2,206,130 $8,008,252
21 AGI ALAMOS GOLD INC NEW REDUCE -75,026 -1.2% 6,173,289 $238,381,838
22 HL HECLA MNG CO REDUCE -504,075 -28.8% 1,246,713 $23,924,423
23 DOUG DOUGLAS ELLIMAN INC REDUCE -10,000 -0.6% 1,615,871 $3,829,614
24 TSM TAIWAN SEMICONDUCTOR MFG LTD REDUCE -761,682 -11.4% 5,938,326 $1,804,597,906
25 SANM SANMINA CORPORATION REDUCE -31,331 -67.1% 15,377 $2,307,626
26 AIN ALBANY INTL CORP ADD +72,829 +123.4% 131,829 $6,683,730
27 CHTR CHARTER COMMUNICATIONS INC N ADD +1,617,148 +119.6% 2,969,507 $619,884,620
28 MICC MAGNUM ICE CREAM CO NV NEW BUY +16,313,055 New 16,313,055 $260,540,849
29 SLP SIMULATIONS PLUS INC ADD +434,275 +1898.1% 457,155 $8,333,935
30 CLHB CLEAN HARBORS INC NEW BUY +3,816 New 3,816 $894,776
31 CAE CAE INC REDUCE -2,243 -0.2% 935,036 $28,435,539
32 CL COLGATE PALMOLIVE CO ADD +29,876 +0.4% 7,918,979 $625,757,747
33 - SPRINKLR INC SOLD -1,071,681 Exit - -
34 APD AIR PRODS & CHEMS INC NEW BUY +16 New 16 $3,952
35 - MATADOR RES CO SOLD -298,451 Exit - -
36 THR THERMON GROUP HLDGS INC ADD +8,532 +2.2% 400,510 $14,882,952
37 FN FABRINET REDUCE -16,355 -36.3% 28,673 $13,054,243
38 NTCT NETSCOUT SYS INC ADD +2,300 +1.1% 211,502 $5,723,244
39 HZO MARINEMAX INC ADD +3,500 +1.3% 276,435 $6,698,020
40 DY DYCOM INDS INC REDUCE -8,650 -18.6% 37,792 $12,769,917
41 WPM WHEATON PRECIOUS METALS CORP REDUCE -1,768,855 -10.3% 15,390,108 $1,808,645,737
42 JOUT JOHNSON OUTDOORS INC REDUCE -900 -0.6% 138,888 $5,895,796
43 DGII DIGI INTL INC REDUCE -9,000 -5.0% 169,409 $7,333,716
44 - RH SOLD -375 Exit - -
45 GPC GENUINE PARTS CO NEW BUY +30 New 30 $3,689
46 GOOG ALPHABET INC REDUCE -157,771 -2.1% 7,369,114 $2,312,428,048
47 NTGR NETGEAR INC ADD +36,384 +24.2% 186,777 $4,581,640
48 QTRX QUANTERIX CORP NEW BUY +531,427 New 531,427 $3,379,876
49 META META PLATFORMS INC REDUCE -182,005 -5.5% 3,149,947 $2,079,248,192
50 RKT ROCKET COS INC ADD +4,020 +7.0% 61,720 $1,194,899
51 ELV ELEVANCE HEALTH INC FORMERLY ADD +24,271 +0.6% 4,022,874 $1,410,218,523
52 MUR MURPHY OIL CORP REDUCE -53,500 -16.6% 269,000 $8,406,250
53 MATV MATIV HOLDINGS INC ADD +40,402 +4.0% 1,053,792 $12,803,573
54 EVER EVERQUOTE INC REDUCE -36,500 -12.7% 251,957 $6,802,839
55 ECL ECOLAB INC NEW BUY +15 New 15 $3,938
56 MEC MAYVILLE ENGR CO INC ADD +3,500 +1.0% 358,075 $6,703,164
57 MASS 908 DEVICES INC ADD +19,921 +3.3% 623,883 $3,275,386
58 EQIX EQUINIX INC REDUCE -76 -17.7% 353 $270,454
59 AEM AGNICO EAGLE MINES LTD REDUCE -66,141 -1.3% 5,192,410 $880,558,091
60 ABD ACCO BRANDS CORP REDUCE -3,000 -0.3% 862,369 $3,216,636
61 PWR QUANTA SVCS INC REDUCE -400 -15.3% 2,218 $936,129
62 KD KYNDRYL HLDGS INC ADD +2,600 +11.0% 26,200 $695,872
63 - DAVE & BUSTERS ENTMT INC SOLD -101,000 Exit - -
64 JBTM JBT MAREL CORPORATION REDUCE -400 -0.6% 63,623 $9,586,077
65 PROF PROFOUND MED CORP ADD +21,316 +7.3% 312,707 $2,461,004
66 STC STEWART INFORMATION SVCS COR ADD +6,762 +5.9% 121,779 $8,556,192
67 BKH BLACK HILLS CORP ADD +3,000 +2.4% 126,670 $8,793,431
68 AIRG AIRGAIN INC REDUCE -54,971 -10.9% 450,765 $1,830,106
69 VECO VEECO INSTRS INC DEL REDUCE -10,000 -2.1% 469,408 $13,415,681
70 - UNILEVER PLC SOLD -701,486 Exit - -
71 SMWB SIMILARWEB LTD ADD +100,646 +18.5% 645,647 $4,835,896
72 RES RPC INC REDUCE -7,000 -2.1% 327,149 $1,779,691
73 GLNG GOLAR LNG LTD ADD +10,700 +3.8% 293,472 $10,920,093
74 AEBI AEBI SCHMIDT HLDG AG ADD +11,900 +4.0% 306,389 $3,875,821
75 WY WEYERHAEUSER CO MTN BE ADD +23,485,504 +166.1% 37,621,004 $891,241,585
76 PGNY PROGYNY INC ADD +60,912 +40.2% 212,612 $5,459,876
77 STRW STRAWBERRY FIELDS REIT INC ADD +25,205 +8.4% 325,589 $4,265,216
78 PACK RANPAK HOLDINGS CORP ADD +207,224 +113.4% 390,010 $2,109,954
79 VIAV VIAVI SOLUTIONS INC REDUCE -48,000 -6.2% 723,800 $12,898,116
80 HD HOME DEPOT INC REDUCE -273 -0.6% 48,672 $16,748,035
81 ATRC ATRICURE INC NEW BUY +116,609 New 116,609 $4,613,052
82 - KOSMOS ENERGY LTD SOLD -2,747,831 Exit - -
83 TFX TELEFLEX INCORPORATED ADD +52,300 +163.4% 84,300 $10,287,972
84 XPO XPO INC REDUCE -174 -4.5% 3,711 $504,362
85 BCC BOISE CASCADE CO DEL ADD +33,044 +30.8% 140,496 $10,340,506
86 CIEN CIENA CORP REDUCE -26,500 -39.3% 40,900 $9,565,283
87 LXFR LUXFER HLDGS PLC ADD +15,000 +3.4% 453,056 $6,129,848
88 FNV FRANCO NEV CORP ADD +1,074,257 +26.5% 5,123,444 $1,062,036,982
89 SHEL SHELL PLC ADD +205,228 +30.7% 873,572 $64,190,086
90 ASIX ADVANSIX INC REDUCE -47,000 -21.2% 175,024 $3,027,915
91 ANGO ANGIODYNAMICS INC REDUCE -9,600 -3.5% 267,735 $3,437,717
92 RBBN RIBBON COMMUNICATIONS INC REDUCE -171,386 -16.6% 862,528 $2,484,081
93 KTOSD KRATOS DEFENSE & SEC SOLUTIO REDUCE -37,000 -21.8% 133,063 $10,100,812
94 KMPR KEMPER CORP NEW BUY +80,203 New 80,203 $3,251,430
95 - MONRO INC SOLD -352,000 Exit - -
96 BIO BIO RAD LABS INC ADD +50,154 +2.0% 2,570,473 $778,827,760
97 NOV NOV INC REDUCE -11,128 -0.0% 37,597,874 $587,654,776
98 LPX LOUISIANA PAC CORP ADD +21,783 +12.5% 195,699 $15,804,652
99 RRBI RED RIVER BANCSHARES INC NEW BUY +49,396 New 49,396 $3,528,356
100 MKTX MARKETAXESS HLDGS INC NEW BUY +22 New 22 $3,988
101 ATRO ASTRONICS CORP REDUCE -6,000 -2.5% 230,326 $12,492,882
102 WTW WILLIS TOWERS WATSON PLC LTD REDUCE -14,312 -0.3% 4,250,802 $1,396,813,603
103 LXU LSB INDS INC REDUCE -269,007 -17.0% 1,310,794 $11,141,749
104 TRN TRINITY INDS INC REDUCE -500 -0.1% 396,147 $10,474,126
105 EXEL EXELIXIS INC REDUCE -3,700 -22.7% 12,571 $550,987
106 TICA TIC SOLUTIONS INC REDUCE -184,580 -67.2% 90,000 $909,900
107 DHI D R HORTON INC NEW BUY +25 New 25 $3,601
108 CNS COHEN & STEERS INC NEW BUY +61 New 61 $3,830
109 ATEC ALPHATEC HLDGS INC REDUCE -22,000 -3.2% 676,137 $14,225,922
110 VSEC VSE CORP REDUCE -7,250 -26.1% 20,522 $3,545,586
111 DNOW DNOW INC REDUCE -1,000 -0.4% 232,530 $3,081,023
112 CMCSA COMCAST CORP NEW ADD +245,271 +0.7% 36,171,945 $1,081,179,447
113 HCA HCA HEALTHCARE INC REDUCE -273,320 -7.0% 3,646,152 $1,702,242,719
114 HLLY HOLLEY INC REDUCE -9,500 -2.0% 475,797 $1,965,042
115 CP CANADIAN PACIFIC KANSAS CITY ADD +52 +2.1% 2,516 $185,238
116 DXCM DEXCOM INC NEW BUY +58 New 58 $3,849
117 ADI ANALOG DEVICES INC REDUCE -4,822 -0.2% 2,025,829 $549,404,898
118 CIA CITIZENS INC REDUCE -1,000 -0.2% 587,750 $2,838,833
119 WLK WESTLAKE CORPORATION NEW BUY +53 New 53 $3,919
120 ADTN ADTRAN HOLDINGS INC ADD +26,000 +2.2% 1,235,207 $10,733,949
121 MDT MEDTRONIC PLC ADD +40,196 +0.4% 9,775,234 $939,009,000
122 CDNA CAREDX INC ADD +71,576 +15.1% 546,722 $10,300,243
123 WCC WESCO INTL INC REDUCE -8,000 -12.3% 57,208 $13,995,365
124 RJF RAYMOND JAMES FINL INC ADD +24 +1.0% 2,367 $380,116
125 - SONIC AUTOMOTIVE INC SOLD -113,116 Exit - -
126 CUBI CUSTOMERS BANCORP INC ADD +38,076 +37.6% 139,293 $10,185,104
127 CSL CARLISLE COS INC ADD +109,410 +20.4% 646,162 $206,681,377
128 RDNT RADNET INC ADD +3,600 +4.0% 93,136 $6,645,254
129 TMHC TAYLOR MORRISON HOME CORP ADD +800 +0.3% 232,134 $13,665,729
130 LFST LIFESTANCE HEALTH GROUP INC ADD +176,000 +13.3% 1,496,466 $10,535,121
131 - CHART INDS INC SOLD -4,280 Exit - -
132 MAMA MAMAS CREATIONS INC REDUCE -60,144 -4.5% 1,277,470 $17,233,070
133 ACN ACCENTURE PLC IRELAND REDUCE -14 -0.5% 2,559 $686,580
134 SN SHARKNINJA INC ADD +1,034 +14.8% 8,034 $899,005
135 COHR COHERENT CORP REDUCE -2,580 -29.3% 6,221 $1,148,210
136 AEISE ADVANCED ENERGY INDS REDUCE -17,700 -15.2% 98,473 $20,617,292
137 ACA ARCOSA INC REDUCE -2,950 -2.3% 125,462 $13,339,119
138 SVCO SILVACO GROUP INC REDUCE -147,727 -19.1% 627,211 $2,540,205
139 FOR FORESTAR GROUP INC REDUCE -41,500 -7.7% 495,769 $12,210,790
140 BRKA BERKSHIRE HATHAWAY INC DEL REDUCE -16 -2.8% 553 $417,404,400
141 UMH UMH PPTYS INC ADD +46,000 +6.9% 716,419 $11,398,226
142 ASPN ASPEN AEROGELS INC ADD +105,164 +20.3% 622,487 $1,761,638
143 FG F&G ANNUITIES & LIFE INC NEW BUY +366,671 New 366,671 $11,311,800
144 GLD SPDR GOLD TR REDUCE -56,363 -2.2% 2,474,833 $980,800,959
145 DCO DUCOMMUN INC DEL REDUCE -1,700 -0.9% 181,324 $17,249,352
146 BBNX BETA BIONICS INC ADD +20,500 +8.8% 253,702 $7,730,300
147 EVR EVERCORE INC ADD +11 +0.3% 4,101 $1,395,366
148 GXO GXO LOGISTICS INCORPORATED REDUCE -700 -0.5% 127,746 $6,724,549
149 UL UNILEVER PLC NEW BUY +677,384 New 677,384 $44,300,897
150 NPO ENPRO INC ADD +4,505 +7.5% 64,313 $13,771,343
151 MC MOELIS & CO REDUCE -550 -0.7% 79,301 $5,451,151
152 - PENGUIN SOLUTIONS INC SOLD -314,944 Exit - -
153 SIBN SI-BONE INC ADD +53,200 +11.0% 537,461 $10,598,731
154 LAW CS DISCO INC ADD +164,873 +100.6% 328,719 $2,550,859
155 INTT INTEST CORP REDUCE -144,909 -28.0% 372,702 $2,784,084
156 CHEF CHEFS WHSE INC ADD +400 +0.2% 162,873 $10,151,874
157 HOFT HOOKER FURNISHINGS CORPORATI REDUCE -5,623 -1.5% 359,350 $4,057,062
158 ONB OLD NATL BANCORP IND ADD +35,000 +6.1% 611,798 $13,649,213
159 WRBY WARBY PARKER INC REDUCE -196,700 -35.8% 352,941 $7,690,584
160 GSM FERROGLOBE PLC REDUCE -37,500 -1.8% 2,063,272 $9,573,582
161 GFI GOLD FIELDS LTD REDUCE -48,840 -1.4% 3,538,081 $154,472,616
162 VITL VITAL FARMS INC ADD +48,932 +17.4% 330,179 $10,545,917
163 SMBK SMARTFINANCIAL INC ADD +120,167 +375.5% 152,167 $5,628,657
164 DEI DOUGLAS EMMETT INC REDUCE -448,346 -3.4% 12,557,124 $138,002,793
165 MHO M/I HOMES INC ADD +31,495 +110.1% 60,100 $7,689,795
166 - COTY INC SOLD -28,074 Exit - -
167 JHX JAMES HARDIE INDS PLC ADD +10,000 +50.8% 29,676 $615,777
168 DE DEERE & CO ADD +10,373 +2.0% 522,213 $243,126,706
169 - ZIMVIE INC SOLD -213,182 Exit - -
170 - ARQ INC SOLD -160,731 Exit - -
171 - AMERICAN WOODMARK CORPORATIO SOLD -159,300 Exit - -
172 ENTG ENTEGRIS INC ADD +5,043 +91.7% 10,543 $888,248
173 NMIH NMI HLDGS INC REDUCE -100 -0.0% 273,259 $11,146,235
174 - GOODYEAR TIRE & RUBR CO SOLD -774,948 Exit - -
175 FLYW FLYWIRE CORPORATION ADD +162,348 +60.6% 430,337 $6,093,572
176 ONTO ONTO INNOVATION INC ADD +4,175 +167.0% 6,675 $1,053,716
177 34988V FOSSIL GROUP INC REDUCE -146,557 -22.8% 495,000 $1,861,200
178 UHS UNIVERSAL HLTH SVCS INC REDUCE -307,588 -6.7% 4,313,583 $940,447,409
179 - LITHIA MTRS INC SOLD -1,644 Exit - -
180 NEM NEWMONT CORP REDUCE -1,915,919 -12.3% 13,717,958 $1,369,738,085
181 BHE BENCHMARK ELECTRS INC ADD +12,000 +5.0% 250,469 $10,710,054
182 VLY VALLEY NATL BANCORP REDUCE -2,800 -0.3% 883,000 $10,313,440
183 MTW MANITOWOC CO INC REDUCE -6,500 -0.8% 828,369 $9,932,145
184 SE SEA LTD NEW BUY +31 New 31 $3,955
185 MGNI MAGNITE INC REDUCE -279,000 -48.5% 296,443 $4,811,270
186 MTRN MATERION CORP ADD +33,500 +136.7% 58,000 $7,210,560
187 ITUB ITAU UNIBANCO HLDG S A ADD +302,668 +12.1% 2,793,981 $20,004,902
188 FMX FOMENTO ECONOMICO MEXICANO S REDUCE -1,311 -0.0% 12,507,215 $1,264,104,248
189 DASH DOORDASH INC NEW BUY +17 New 17 $3,850
190 VMD VIEMED HEALTHCARE INC ADD +40,313 +8.4% 518,157 $3,849,907
191 HLIT HARMONIC INC ADD +31,500 +3.8% 849,876 $8,405,274
192 TXRH TEXAS ROADHOUSE INC ADD +323 +6.6% 5,238 $869,508
193 PWP PERELLA WEINBERG PARTNERS ADD +116,056 +24.8% 583,848 $10,100,570
194 LUV SOUTHWEST AIRLS CO ADD +6,000 +150.0% 10,000 $413,300
195 811707 SEACOAST BKG CORP FLA ADD +4,900 +1.2% 417,900 $13,130,418
196 RDN RADIAN GROUP INC REDUCE -300 -0.1% 255,688 $9,202,211
197 ORCL ORACLE CORP REDUCE -549,141 -6.2% 8,290,272 $1,615,856,947
198 NVIGF NAVIGATOR HLDGS LTD REDUCE -1,500 -0.2% 695,619 $12,048,121
199 FORM FORMFACTOR INC REDUCE -31,947 -10.6% 269,222 $15,017,203
200 NTR NUTRIEN LTD ADD +70,068 +0.5% 13,307,283 $821,325,519
201 NATR NATURES SUNSHINE PRODS INC REDUCE -21,200 -17.7% 98,800 $2,132,104
202 IMO IMPERIAL OIL LTD REDUCE -1,538,867 -7.6% 18,605,005 $1,607,314,003
203 NVT NVENT ELECTRIC PLC REDUCE -63 -0.6% 10,537 $1,074,458
204 CFG CITIZENS FINL GROUP INC NEW BUY +67 New 67 $3,913
205 AVBH AVIDBANK HLDGS INC ADD +68,500 +80.6% 153,500 $4,076,960
206 OSIS OSI SYSTEMS INC REDUCE -4,300 -13.9% 26,564 $6,775,414
207 NVST ENVISTA HOLDINGS CORPORATION ADD +22,500 +10.6% 235,000 $5,101,850
208 MSA MSA SAFETY INC NEW BUY +24 New 24 $3,843
209 UNH UNITEDHEALTH GROUP INC REDUCE -219 -0.6% 39,068 $12,896,738
210 JBI JANUS INTERNATIONAL GROUP IN ADD +239,665 +21.1% 1,374,346 $8,988,223
211 XRX XEROX HOLDINGS CORP ADD +1,030,000 +89.4% 2,182,500 $5,172,525
212 GEOS GEOSPACE TECHNOLOGIES CORP REDUCE -92,591 -17.7% 430,273 $7,275,916
213 WPC WP CAREY INC NEW BUY +59 New 59 $3,797
214 AIR AAR CORP ADD +11,300 +22.5% 61,619 $5,101,437
215 MTRX MATRIX SVC CO ADD +58,209 +10.0% 640,083 $7,488,971
216 RHP RYMAN HOSPITALITY PPTYS INC ADD +3,540 +126.4% 6,340 $599,891
217 AXGN AXOGEN INC REDUCE -24,250 -5.6% 407,593 $13,340,519
218 BDC BELDEN INC REDUCE -3,669 -4.4% 80,037 $9,328,312
219 TRNS TRANSCAT INC NEW BUY +127,957 New 127,957 $7,259,001
220 CAKE CHEESECAKE FACTORY INC ADD +36,800 +38.8% 131,591 $6,642,714
221 OMC OMNICOM GROUP INC ADD +33,557 +0.5% 6,352,034 $512,926,756
222 - PERRIGO CO PLC SOLD -143,405 Exit - -
223 ROG ROGERS CORP ADD +48,536 +69.5% 118,329 $10,835,387
224 TXN TEXAS INSTRS INC ADD +18,589 +0.5% 3,649,310 $633,118,758
225 TILE INTERFACE INC REDUCE -5,500 -4.0% 132,043 $3,686,641
226 EXP EAGLE MATLS INC NEW BUY +51,334 New 51,334 $10,609,712
227 SDRL SEADRILL LTD REDUCE -1,000 -2.0% 48,100 $1,664,260
228 INSG INSEEGO CORP ADD +294,999 +209.4% 435,849 $4,476,169
229 CCU COMPANIA CERVECERIAS UNIDAS ADD +16,926 +0.1% 15,915,910 $203,087,011
230 SKY CHAMPION HOMES INC ADD +11,300 +10.1% 122,824 $10,378,628
231 YETI YETI HLDGS INC REDUCE -7,900 -5.5% 134,500 $5,940,865
232 GNRC GENERAC HLDGS INC REDUCE -735 -14.0% 4,500 $613,665
233 ACLS AXCELIS TECHNOLOGIES INC ADD +5,960 +4.6% 136,318 $10,951,788
234 LYTS LSI INDS INC OHIO REDUCE -7,000 -2.4% 283,422 $5,192,291
235 ODFL OLD DOMINION FREIGHT LINE IN NEW BUY +24 New 24 $3,763
236 BTG B2GOLD CORP REDUCE -3,162,481 -24.6% 9,708,102 $43,712,283
237 - DOVER CORP SOLD -2,014 Exit - -
238 SMHI SEACOR MARINE HLDGS INC REDUCE -24,027 -2.1% 1,111,167 $6,689,225
239 USB US BANCORP DEL ADD +45,066 +0.5% 8,818,344 $470,546,834
240 EQR EQUITY RESIDENTIAL ADD +44,127 +0.5% 9,242,013 $582,616,518
241 DG DOLLAR GEN CORP NEW REDUCE -1,559,034 -26.1% 4,417,971 $586,573,950
242 NX QUANEX BLDG PRODS CORP ADD +72,000 +17.7% 479,687 $7,377,586
243 PR PERMIAN RESOURCES CORP REDUCE -368,008 -90.9% 36,643 $514,101
244 SPB SPECTRUM BRANDS HLDGS INC NE ADD +18,100 +9.6% 206,772 $12,216,090
245 DCOM DIME CMNTY BANCSHARES INC REDUCE -500 -0.2% 261,852 $7,879,127
246 SARO STANDARDAERO INC NEW BUY +23,500 New 23,500 $673,980
247 ASYS AMTECH SYS INC REDUCE -18,000 -2.4% 734,346 $9,216,042
248 CRNT CERAGON NETWORKS LTD ADD +3,130 +0.5% 592,690 $1,244,649
249 AVNW AVIAT NETWORKS INC REDUCE -12,200 -3.2% 368,156 $7,871,175
250 IIIN INSTEEL INDS INC REDUCE -12,300 -3.1% 389,954 $12,349,843
251 AVAH AVEANNA HEALTHCARE HLDGS INC REDUCE -10,000 -1.3% 781,667 $6,386,219
252 ROST ROSS STORES INC ADD +34,191 +2.4% 1,464,567 $263,827,099
253 BACPRL BANK AMERICA CORP ADD +5,100 +20.8% 29,641 $37,110,532
254 TEL TE CONNECTIVITY PLC REDUCE -7,580 -6.4% 111,336 $25,330,053
255 IBP INSTALLED BLDG PRODS INC REDUCE -300 -0.5% 60,988 $15,819,677
256 ROKU ROKU INC REDUCE -200 -3.2% 6,000 $650,940
257 FUBO FUBOTV INC NEW BUY +803,533 New 803,533 $2,024,904
258 SIMO SILICON MOTION TECHNOLOGY CO ADD +3,032 +2.0% 153,519 $14,231,212
259 TOL TOLL BROTHERS INC REDUCE -200 -6.5% 2,891 $390,921
260 CHRWD C H ROBINSON WORLDWIDE INC REDUCE -1,490,983 -14.1% 9,074,016 $1,458,738,807
261 EXPD EXPEDITORS INTL WASH INC ADD +32,063 +0.5% 6,312,305 $940,596,628
262 - PERFORMANT HEALTHCARE INC SOLD -697,800 Exit - -
263 CENTA CENTRAL GARDEN & PET CO NEW BUY +174,438 New 174,438 $5,091,845
264 SBUX STARBUCKS CORP REDUCE -144 -0.6% 25,625 $2,157,881
265 FVR FRONTVIEW REIT INC ADD +369,126 +1230.4% 399,126 $5,891,100
266 FIVN FIVE9 INC ADD +67,500 +22.8% 363,000 $7,278,150
267 AORT ARTIVION INC REDUCE -33,500 -9.8% 306,893 $13,997,390
268 ASPS ALTISOURCE PORTFOLIO SOLUTIO REDUCE -1,786 -0.4% 435,686 $3,028,018
269 CLAR CLARUS CORP NEW REDUCE -12,000 -1.4% 843,475 $2,825,641
270 COLB COLUMBIA BKG SYS INC ADD +96,500 +241.2% 136,500 $3,815,175
271 DEO DIAGEO PLC REDUCE -8,606 -6.5% 124,372 $10,729,562
272 FLS FLOWSERVE CORP NEW BUY +82,054 New 82,054 $5,692,907
273 PXED PHOENIX ED PARTNERS INC NEW BUY +180,149 New 180,149 $5,458,515
274 PPG PPG INDS INC ADD +26,793 +0.4% 6,290,622 $644,537,123
275 BIL SPDR SERIES TRUST ADD +311,567 +77.8% 712,283 $65,088,451
276 KODK EASTMAN KODAK CO REDUCE -158,695 -21.6% 575,738 $4,870,743
277 BKD BROOKDALE SR LIVING INC ADD +1,944 +0.1% 1,955,530 $21,100,169
278 CLW CLEARWATER PAPER CORP REDUCE -124,449 -60.1% 82,609 $1,437,397
279 TRGP TARGA RES CORP NEW BUY +21 New 21 $3,875
280 CIGI COLLIERS INTL GROUP INC ADD +2,826 +82.9% 6,234 $916,460
281 TRVG TRIVAGO N V ADD +125,825 +75.1% 293,444 $850,988
282 NG NOVAGOLD RES INC REDUCE -2,634,653 -22.3% 9,177,188 $85,531,392
283 PAAS PAN AMERN SILVER CORP REDUCE -1,105,575 -24.1% 3,488,959 $180,889,139
284 INFU INFUSYSTEM HLDGS INC REDUCE -50,500 -6.3% 751,371 $6,739,798
285 - RXO INC SOLD -343,975 Exit - -
286 PHM PULTE GROUP INC REDUCE -655 -22.5% 2,259 $264,890
287 EXR EXTRA SPACE STORAGE INC ADD +974,804 +61.8% 2,552,053 $332,328,342
288 FLOC FLOWCO HLDGS INC NEW BUY +344,309 New 344,309 $6,452,351
289 KGC KINROSS GOLD CORP REDUCE -886,705 -8.8% 9,228,855 $259,884,557
290 SONO SONOS INC NEW BUY +246,406 New 246,406 $4,326,889
291 IFF INTERNATIONAL FLAVORS&FRAGRA ADD +1,904,598 +27.5% 8,831,668 $595,166,092
292 CAH CARDINAL HEALTH INC REDUCE -800 -10.2% 7,029 $1,444,460
293 CYRX CRYOPORT INC NEW BUY +312,061 New 312,061 $2,995,786
294 - SM ENERGY CO SOLD -415,868 Exit - -
295 UEIC UNIVERSAL ELECTRS INC ADD +73,712 +44.3% 240,148 $866,934
296 - PROFICIENT AUTO LOGISTICS IN SOLD -165,469 Exit - -
297 AXP AMERICAN EXPRESS CO REDUCE -83,083 -4.8% 1,639,846 $606,661,043
