PaperPanda Equity Terminal
WBS —
WEBSTER FINL CORP
CUSIP: 947890109 · Held by 6 superinvestors · Combined value: $213,427,651
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.0% | $84,933,187 | 1,349,431 | REDUCE | -928,117 |
| 2 | Ray Dalio | 0.2% | $47,461,229 | 754,071 | ADD | +218,723 |
| 3 | John Rogers | 0.4% | $36,442,008 | 578,996 | NEW BUY | +578,996 |
| 4 | Richard Pzena | 0.1% | $28,407,150 | 409,207 | REDUCE | -1,243,364 |
| 5 | First Eagle Investment Mgmt | 0.0% | $14,306,388 | 227,302 | ADD | +20,493 |
| 6 | Kahn Brothers | 0.3% | $1,877,689 | 29,833 | REDUCE | -340 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Richard Pzena | REDUCE | -1,243,364 | -75.2% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| John Rogers | NEW BUY | +578,996 | New |
| First Eagle Investment Mgmt | ADD | +20,493 | +9.9% |
| Ray Dalio | ADD | +218,723 | +40.9% |
| Kahn Brothers | REDUCE | -340 | -1.1% |
| Ken Griffin | REDUCE | -928,117 | -40.8% |
| Richard Pzena | REDUCE | -65 | - |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| First Eagle Investment Mgmt | ADD | +14,935 | +7.8% |
| Kahn Brothers | ADD | +84 | +0.3% |
| Ray Dalio | ADD | +336,219 | +168.8% |
| Ken Griffin | REDUCE | -1,476,061 | -39.3% |
| Lee Ainslie | SOLD | -15,889 | Exit |
Who Owns WBS? Superinvestor Holdings
WEBSTER FINL CORP is held by 6 tracked superinvestors, with a combined position value of $213 million . The largest positions are held by Ken Griffin (0.0% of portfolio), Ray Dalio (0.2% of portfolio), John Rogers (0.4% of portfolio).
In the most recent quarter, 3 superinvestors added or initiated positions while 3 reduced or exited.