PaperPanda Fund Terminal

Richard Pzena

PZENA INVESTMENT MANAGEMENT LLC · CIK: 1027796 · Report Period: 2025-12-31 · Filed: 2026-02-06

Portfolio Concentration
Top 10 holdings by weight — hover for cross-investor insights
Loading chart data...
Holdings Total: $33,403,411,445 · 157 positions
# Ticker Issuer Class % of Portfolio Value ($) Shares Activity Share Change
1 MGA MAGNA INTL INC COM 6.4% $2,130,240,774 29,113,582 ADD +45,135
2 CTSH COGNIZANT TECHNOLOGY SOLUTIO COM 4.4% $1,463,180,357 17,628,679 REDUCE -82,189
3 DG DOLLAR GEN CORP NEW COM 4.2% $1,417,561,790 10,676,823 REDUCE -1,000,846
4 BAX BAXTER INTL INC COM 4.0% $1,338,583,857 70,046,251 ADD +12,659,211
5 C CITIGROUP INC COM 3.7% $1,238,679,987 10,615,134 REDUCE -1,916,869
6 CVS CVS HEALTH CORP COM 3.7% $1,236,532,523 15,581,307 REDUCE -263,665
7 COF CAPITAL ONE FINL CORP COM 3.6% $1,216,853,933 5,020,853 REDUCE -31,281
8 UBS UBS GROUP AG COM 3.3% $1,100,468,200 29,774,573 ADD +28,100
9 HUM HUMANA INC COM 3.1% $1,043,014,635 4,072,208 ADD +41,125
10 DOX AMDOCS LTD COM 2.9% $969,100,078 12,037,015 ADD +5,443,766
11 BMY BRISTOL-MYERS SQUIBB CO COM 2.9% $967,872,552 17,943,503 ADD +3,041,899
12 MET METLIFE INC COM 2.8% $938,070,701 11,883,338 ADD +2,211,315
13 WFC WELLS FARGO CO NEW COM 2.8% $930,196,301 9,980,647 REDUCE -236,732
14 SSNC SS&C TECHNOLOGIES HLDGS INC COM 2.7% $901,613,338 10,313,582 ADD +137,691
15 TSN TYSON FOODS INC COM 2.7% $897,502,272 15,310,513 ADD +1,480,987
16 GPN GLOBAL PMTS INC COM 2.6% $883,110,548 11,409,697 ADD +500,887
17 LEA LEAR CORP COM 2.6% $855,758,768 7,467,354 REDUCE -30,063
18 SWKS SKYWORKS SOLUTIONS INC COM 2.4% $800,645,096 12,626,480 ADD +354,318
19 PPG PPG INDS INC COM 2.2% $727,339,667 7,098,767 ADD +5,351,103
20 CRBG COREBRIDGE FINL INC COM 2.1% $712,989,810 23,632,410 ADD +1,303,211
21 NOV NOV INC COM 2.0% $659,026,883 42,164,228 REDUCE -225,605
22 DOW DOW INC COM 1.9% $645,916,618 27,626,887 ADD +460,658
23 NOK NOKIA CORP COM 1.8% $594,868,019 91,942,507 ADD +11,612,590
24 UHS UNIVERSAL HLTH SVCS INC COM 1.4% $460,589,924 2,112,604 ADD +505,575
25 PVH PVH CORPORATION COM 1.2% $415,164,036 6,194,629 REDUCE -60,365
Position Changes 8 quarters available
# Ticker Issuer Action Share Change % Change Shares Held Value ($)
1 SWKS SKYWORKS SOLUTIONS INC ADD +354,318 +2.9% 12,626,480 $800,645,096
2 CMA COMERICA INC REDUCE -47,313 -11.2% 374,001 $32,511,907
3 ADS BREAD FINANCIAL HOLDINGS INC REDUCE -145,287 -18.5% 640,130 $47,388,824
4 TTE TOTALENERGIES SE NEW BUY +20,693 New 20,693 $1,150,324
5 HELE HELEN OF TROY LTD REDUCE -63,188 -6.3% 947,568 $20,135,820
6 INTC INTEL CORP REDUCE -800 -9.6% 7,515 $277,304
7 ST SENSATA TECHNOLOGIES HLDG PL ADD +2,778,918 +380.4% 3,509,416 $116,828,459
8 REZI RESIDEO TECHNOLOGIES INC REDUCE -831,842 -37.7% 1,372,625 $48,206,590
9 KFY KORN FERRY REDUCE -19,509 -2.4% 791,865 $52,278,927
10 HIG HARTFORD INSURANCE GROUP INC ADD +392 +22.6% 2,127 $293,101
11 ASB ASSOCIATED BANC CORP REDUCE -74,442 -4.1% 1,745,153 $44,955,141
12 TSM TAIWAN SEMICONDUCTOR MFG LTD REDUCE -16,143 -38.0% 26,342 $8,005,070
13 TFX TELEFLEX INCORPORATED REDUCE -8,018 -2.1% 379,465 $46,309,909
14 MWD MORGAN STANLEY REDUCE -313,358 -39.9% 472,239 $83,836,590
15 UBS UBS GROUP AG ADD +28,100 +0.1% 29,774,573 $1,100,468,200
16 AAP ADVANCE AUTO PARTS INC REDUCE -21,559 -0.5% 3,973,493 $156,158,275
17 MDT MEDTRONIC PLC REDUCE -2,709,234 -45.7% 3,218,852 $309,202,963
18 KNX KNIGHT-SWIFT TRANSN HLDGS IN NEW BUY +1,265,317 New 1,265,317 $66,150,773
19 ARW ARROW ELECTRS INC ADD +9 +0.0% 211,106 $23,259,659
20 XOM EXXON MOBIL CORP REDUCE -1,025 -0.2% 660,739 $79,513,331
21 TRS TRIMAS CORP REDUCE -763,894 -58.7% 538,371 $19,085,252
22 LDOS LEIDOS HOLDINGS INC REDUCE -390 -0.2% 244,271 $44,066,488
23 DNOW DNOW INC NEW BUY +4,161,129 New 4,161,129 $55,134,959
24 SNY SANOFI SA ADD +5,083 +76.3% 11,749 $569,342
25 - DANA INC SOLD -10,094 Exit - -
26 ADNT ADIENT PLC REDUCE -12,610 -0.3% 3,677,070 $70,489,432
27 VOYA VOYA FINANCIAL INC REDUCE -19,483 -0.5% 3,626,212 $270,116,532
28 VALE VALE S A REDUCE -113,149 -39.6% 172,732 $2,250,698
29 MHK MOHAWK INDS INC ADD +7,332 +0.6% 1,186,400 $129,673,520
30 SPB SPECTRUM BRANDS HLDGS INC NE REDUCE -57,537 -2.3% 2,401,948 $141,907,088
31 CBRE CBRE GROUP INC ADD +518 +0.2% 296,040 $47,600,272
32 COF CAPITAL ONE FINL CORP REDUCE -31,281 -0.6% 5,020,853 $1,216,853,933
33 ADM ARCHER DANIELS MIDLAND CO NEW BUY +4,842 New 4,842 $278,367
34 NOK NOKIA CORP ADD +11,612,590 +14.5% 91,942,507 $594,868,019
35 DOCU DOCUSIGN INC NEW BUY +4,510 New 4,510 $308,484
36 CIG CIA ENERGETICA DE MINAS GERA REDUCE -931,410 -46.3% 1,080,784 $2,161,568
37 - FIDELITY NATIONAL FINANCIAL SOLD -223,286 Exit - -
38 PPG PPG INDS INC ADD +5,351,103 +306.2% 7,098,767 $727,339,667
39 CINF CINCINNATI FINL CORP NEW BUY +1,792 New 1,792 $292,669
40 VREX VAREX IMAGING CORP REDUCE -237,659 -5.6% 3,989,364 $46,476,091
41 CNXC CONCENTRIX CORP ADD +714,604 +32.3% 2,927,196 $121,712,810
42 MMI MARCUS & MILLICHAP INC REDUCE -17,008 -2.7% 614,322 $16,764,847
43 ZTO ZTO EXPRESS CAYMAN INC REDUCE -418,953 -5.2% 7,580,454 $158,355,684
44 AMWD AMERICAN WOODMARK CORPORATIO REDUCE -2,525 -0.2% 1,150,214 $61,996,535
45 CI THE CIGNA GROUP ADD +40,992 +7.7% 570,833 $157,110,367
46 KEY KEYCORP REDUCE -8,243 -0.5% 1,644,569 $33,943,904
47 HSIC HENRY SCHEIN INC REDUCE -38,267 -4.1% 887,725 $67,094,256
48 UVSP UNIVEST FINANCIAL CORPORATIO REDUCE -34,667 -3.9% 856,235 $28,033,134
49 MYE MYERS INDS INC ADD +1,159,746 +813.5% 1,302,309 $24,379,224
50 WCC WESCO INTL INC REDUCE -99,452 -46.7% 113,617 $27,795,263
51 GPN GLOBAL PMTS INC ADD +500,887 +4.6% 11,409,697 $883,110,548
52 GL GLOBE LIFE INC REDUCE -22,459 -2.2% 976,047 $136,509,933
53 OEC ORION S.A. REDUCE -112,229 -2.4% 4,582,596 $24,196,107
54 HOFT HOOKER FURNISHINGS CORPORATI REDUCE -33,312 -2.4% 1,382,690 $15,610,570
55 RHI ROBERT HALF INC. ADD +1,214,883 +38.2% 4,394,851 $119,364,153
56 KB KB FINL GROUP INC REDUCE -16,498 -46.4% 19,023 $1,636,739
57 WFC WELLS FARGO CO NEW REDUCE -236,732 -2.3% 9,980,647 $930,196,301
58 HAL HALLIBURTON CO REDUCE -12,853 -0.2% 5,333,743 $150,731,577
59 MT ARCELORMITTAL SA LUXEMBOURG REDUCE -3,961 -10.3% 34,475 $1,571,048
60 CNO CNO FINL GROUP INC REDUCE -79,253 -3.1% 2,462,868 $104,598,004
61 NVST ENVISTA HOLDINGS CORPORATION REDUCE -89,007 -3.7% 2,325,859 $50,494,399
62 BAX BAXTER INTL INC ADD +12,659,211 +22.1% 70,046,251 $1,338,583,857
63 UHS UNIVERSAL HLTH SVCS INC ADD +505,575 +31.5% 2,112,604 $460,589,924
64 ITUB ITAU UNIBANCO HLDG S A REDUCE -183,738 -44.9% 225,157 $1,612,124
65 BIDU BAIDU INC REDUCE -27,321 -32.6% 56,507 $7,383,205
66 CTSH COGNIZANT TECHNOLOGY SOLUTIO REDUCE -82,189 -0.5% 17,628,679 $1,463,180,357
67 TSN TYSON FOODS INC ADD +1,480,987 +10.7% 15,310,513 $897,502,272
68 SCSC SCANSOURCE INC REDUCE -38,143 -4.0% 907,456 $35,445,231
69 PLOW DOUGLAS DYNAMICS INC REDUCE -92,215 -4.2% 2,126,608 $69,433,751
70 SMFG SUMITOMO MITSUI FINL GROUP I ADD +3,786 +15.3% 28,473 $550,381
71 DIS DISNEY WALT CO ADD +87,675 +3446.3% 90,219 $10,264,216
72 LKQX LKQ CORP ADD +1,042,441 +31.2% 4,382,173 $132,341,625
73 - C H ROBINSON WORLDWIDE INC SOLD -16,380 Exit - -
74 TPG TPG INC NEW BUY +3,386 New 3,386 $216,162
75 BCS BARCLAYS PLC REDUCE -15,258 -25.3% 44,945 $1,143,856
76 CSCO CISCO SYS INC REDUCE -148,001 -9.6% 1,396,376 $107,562,843
77 FITB FIFTH THIRD BANCORP REDUCE -7,362 -0.8% 937,822 $43,899,448
78 ADBE ADOBE INC ADD +35 +4.4% 837 $292,942
79 PBRA PETROLEO BRASILEIRO SA PETRO REDUCE -105,542 -45.8% 124,899 $1,407,612
80 ONB OLD NATL BANCORP IND REDUCE -115,428 -4.4% 2,518,048 $56,177,651
81 USNA USANA HEALTH SCIENCES INC REDUCE -78,159 -6.4% 1,134,429 $22,268,841
82 CHTR CHARTER COMMUNICATIONS INC N REDUCE -286,366 -70.7% 118,715 $24,781,756
83 ACN ACCENTURE PLC IRELAND ADD +969,792 +287.0% 1,307,722 $350,861,853
84 - MRC GLOBAL INC SOLD -5,145,005 Exit - -
85 OSK OSHKOSH CORP REDUCE -892 -0.2% 513,621 $64,526,206
86 HUM HUMANA INC ADD +41,125 +1.0% 4,072,208 $1,043,014,635
87 ELV ELEVANCE HEALTH INC FORMERLY REDUCE -387 -0.2% 216,322 $75,831,677
88 GCO GENESCO INC REDUCE -141,922 -10.2% 1,243,696 $30,806,350
89 DRH DIAMONDROCK HOSPITALITY CO REDUCE -3,267,480 -38.1% 5,316,555 $47,636,333
90 JNJ JOHNSON & JOHNSON REDUCE -2,300 -0.9% 245,951 $50,899,559
91 SHEL SHELL PLC REDUCE -93,004 -2.8% 3,277,328 $240,818,052
92 CVS CVS HEALTH CORP REDUCE -263,665 -1.7% 15,581,307 $1,236,532,523
93 PVH PVH CORPORATION REDUCE -60,365 -1.0% 6,194,629 $415,164,036
94 NWL NEWELL BRANDS INC ADD +2,375,782 +5.0% 50,019,553 $186,072,737
95 - WNS HLDGS LTD SOLD -659,313 Exit - -
96 ARCO ARCOS DORADOS HOLDINGS INC REDUCE -864,730 -7.6% 10,562,564 $77,529,220
97 HSBC HSBC HLDGS PLC ADD +3,558 +18.4% 22,906 $1,801,990
98 C CITIGROUP INC REDUCE -1,916,869 -15.3% 10,615,134 $1,238,679,987
99 BAC BANK AMERICA CORP REDUCE -23,676 -0.4% 6,480,095 $356,405,225
100 BABA ALIBABA GROUP HLDG LTD REDUCE -15,933 -38.5% 25,437 $3,728,586
101 ABM ABM INDS INC ADD +6,687 +0.6% 1,171,529 $49,555,677
102 GPC GENUINE PARTS CO ADD +1,817 +0.3% 606,880 $74,621,965
103 NOV NOV INC REDUCE -225,605 -0.5% 42,164,228 $659,026,883
104 CRBG COREBRIDGE FINL INC ADD +1,303,211 +5.8% 23,632,410 $712,989,810
105 WGO WINNEBAGO INDS INC NEW BUY +928,962 New 928,962 $37,641,540
106 MBUU MALIBU BOATS INC ADD +41,713 +2.5% 1,721,957 $48,576,407
107 EQH EQUITABLE HLDGS INC ADD +28,340 +0.7% 4,325,348 $206,102,832
108 WSFS WSFS FINL CORP REDUCE -51,597 -5.6% 876,816 $48,435,316
109 GS GOLDMAN SACHS GROUP INC REDUCE -111,327 -90.1% 12,225 $10,745,775
110 TAK TAKEDA PHARMACEUTICAL CO LTD NEW BUY +20,627 New 20,627 $321,575
111 DOX AMDOCS LTD ADD +5,443,766 +82.6% 12,037,015 $969,100,078
112 GOOGL ALPHABET INC NEW BUY +171,157 New 171,157 $53,572,141
113 AIG AMERICAN INTL GROUP INC REDUCE -772 -0.2% 440,331 $37,670,317
114 UVV UNIVERSAL CORP VA REDUCE -9,826 -2.9% 327,678 $17,285,015
115 ABEV AMBEV SA REDUCE -93,085 -2.1% 4,421,619 $10,921,398
116 DG DOLLAR GEN CORP NEW REDUCE -1,000,846 -8.6% 10,676,823 $1,417,561,790
117 SHG SHINHAN FINANCIAL GROUP CO L REDUCE -40,974 -4.3% 911,788 $48,899,190
118 MET METLIFE INC ADD +2,211,315 +22.9% 11,883,338 $938,070,701
119 HDB HDFC BANK LTD REDUCE -20,719 -2.4% 838,448 $30,636,890
120 TGT TARGET CORP ADD +15 +0.0% 374,240 $36,581,960
121 TBI TRUEBLUE INC REDUCE -27,225 -0.9% 2,864,609 $13,033,971
122 - STEELCASE INC SOLD -391,559 Exit - -
123 DAL DELTA AIR LINES INC DEL REDUCE -1,247,625 -29.5% 2,982,793 $207,005,835
124 LEA LEAR CORP REDUCE -30,063 -0.4% 7,467,354 $855,758,768
125 TEL TE CONNECTIVITY PLC REDUCE -1,077,685 -57.0% 811,891 $184,713,322
126 HALO HALOZYME THERAPEUTICS INC ADD +171 +4.2% 4,278 $287,909
127 EQNR EQUINOR ASA ADD +13,021 +78.8% 29,555 $698,387
128 - CAL MAINE FOODS INC SOLD -2,860 Exit - -
129 JPM JPMORGAN CHASE & CO. ADD +2,365 +0.7% 342,390 $110,324,906
130 MGA MAGNA INTL INC ADD +45,135 +0.2% 29,113,582 $2,130,240,774
131 ING ING GROEP N.V. ADD +11,174 +19.3% 68,962 $1,930,932
132 PFE PFIZER INC REDUCE -88,798 -1.3% 6,526,800 $162,517,320
133 AEBI AEBI SCHMIDT HLDG AG REDUCE -328,450 -7.2% 4,250,372 $53,767,206
134 AVT AVNET INC REDUCE -105,548 -1.5% 7,037,798 $338,377,328
135 COLB COLUMBIA BKG SYS INC REDUCE -121,952 -6.3% 1,804,394 $50,432,812
136 HCA HCA HEALTHCARE INC REDUCE -230 -0.2% 100,830 $47,073,494
137 WBS WEBSTER FINL CORP REDUCE -65 -0.0% 1,652,571 $104,012,819
138 OLN OLIN CORP ADD +671,250 +17.5% 4,507,913 $93,899,828
139 FMC FMC CORP ADD +148 +0.0% 572,048 $7,934,306
140 STZ CONSTELLATION BRANDS INC NEW BUY +589,891 New 589,891 $81,381,362
141 DOW DOW INC ADD +460,658 +1.7% 27,626,887 $645,916,618
142 PHG KONINKLIJKE PHILIPS N V ADD +7,596 +25.9% 36,969 $1,001,126
143 - APPLIED MATLS INC SOLD -1,473 Exit - -
144 WAB WABTEC REDUCE -1,172 -0.3% 366,410 $78,210,215
145 KOP KOPPERS HOLDINGS INC REDUCE -45,020 -3.6% 1,204,252 $32,611,144
146 SSNC SS&C TECHNOLOGIES HLDGS INC ADD +137,691 +1.4% 10,313,582 $901,613,338
147 MBC MASTERBRAND INC REDUCE -337,133 -8.2% 3,785,921 $41,796,568
148 BAP CREDICORP LTD ADD +15,886 +1.5% 1,068,942 $306,786,354
149 HOLX HOLOGIC INC NEW BUY +4,109 New 4,109 $306,079
150 FMS FRESENIUS MEDICAL CARE AG REDUCE -64,016 -0.4% 14,752,836 $351,412,563
151 HVT HAVERTY FURNITURE COS INC REDUCE -99,999 -6.4% 1,458,459 $34,069,602
152 KSPI KASPI KZ JSC ADD +973,586 +56.2% 2,705,734 $211,398,997
153 HUN HUNTSMAN CORP ADD +311,312 +5.8% 5,705,178 $57,051,780
154 GSK GSK PLC ADD +4,727 +54.2% 13,444 $659,292
155 SOLV SOLVENTUM CORP ADD +1,046 +0.2% 435,310 $34,493,964
156 - DELL TECHNOLOGIES INC SOLD -1,685 Exit - -
157 BMY BRISTOL-MYERS SQUIBB CO ADD +3,041,899 +20.4% 17,943,503 $967,872,552
# Ticker Issuer Action Share Change % Change Shares Held Value ($)
1 SWKS SKYWORKS SOLUTIONS INC ADD +64,519 +0.5% 12,272,162 $944,711,031
2 CMA COMERICA INC REDUCE -1,259 -0.3% 421,314 $28,868,435
3 ADS BREAD FINANCIAL HOLDINGS INC REDUCE -14,726 -1.8% 785,417 $43,802,706
4 HELE HELEN OF TROY LTD ADD +25,425 +2.6% 1,010,756 $25,471,051
5 INTC INTEL CORP REDUCE -4,011 -32.5% 8,315 $278,968
6 ST SENSATA TECHNOLOGIES HLDG PL NEW BUY +730,498 New 730,498 $22,316,714
7 OSK OSHKOSH CORP REDUCE -11,374 -2.2% 514,513 $66,732,336
8 REZI RESIDEO TECHNOLOGIES INC REDUCE -482,661 -18.0% 2,204,467 $95,188,885
9 KFY KORN FERRY REDUCE -6,955 -0.8% 811,374 $56,779,953
10 HUM HUMANA INC REDUCE -45,584 -1.1% 4,031,083 $1,048,766,864
11 ELV ELEVANCE HEALTH INC FORMERLY REDUCE -567 -0.3% 216,709 $70,023,012
12 ASB ASSOCIATED BANC CORP REDUCE -39,947 -2.1% 1,819,595 $46,781,787
13 TSM TAIWAN SEMICONDUCTOR MFG LTD REDUCE -66 -0.2% 42,485 $11,865,636
14 GCO GENESCO INC REDUCE -47,572 -3.3% 1,385,618 $40,169,066
15 DRH DIAMONDROCK HOSPITALITY CO REDUCE -201,243 -2.3% 8,584,035 $68,328,919
16 TFX TELEFLEX INCORPORATED ADD +31,376 +8.8% 387,483 $47,412,420
17 MWD MORGAN STANLEY REDUCE -5,570 -0.7% 785,597 $124,878,499
18 UBS UBS GROUP AG REDUCE -1,155,919 -3.7% 29,746,473 $967,057,831
19 JNJ JOHNSON & JOHNSON ADD +1,938 +0.8% 248,251 $46,030,700
20 AAP ADVANCE AUTO PARTS INC REDUCE -399,912 -9.1% 3,995,052 $245,296,193
21 - SYNOVUS FINL CORP SOLD -680,368 Exit - -
22 MDT MEDTRONIC PLC REDUCE -2,927,205 -33.1% 5,928,086 $564,590,886
23 SHEL SHELL PLC REDUCE -294,783 -8.0% 3,370,332 $241,079,879
24 CVS CVS HEALTH CORP REDUCE -901,881 -5.4% 15,844,972 $1,194,552,439
25 GD GENERAL DYNAMICS CORP ADD +1,907 +0.7% 293,443 $100,064,063
26 PVH PVH CORPORATION REDUCE -152,643 -2.4% 6,254,994 $523,980,847
27 NWL NEWELL BRANDS INC REDUCE -730,684 -1.5% 47,643,771 $249,653,360
28 - WNS HLDGS LTD REDUCE -1,003,150 -60.3% 659,313 $50,285,803
29 ARCO ARCOS DORADOS HOLDINGS INC ADD +4,893,812 +74.9% 11,427,294 $77,134,235
30 ARW ARROW ELECTRS INC REDUCE -10,142 -4.6% 211,097 $25,542,737
31 HSBC HSBC HLDGS PLC ADD +497 +2.6% 19,348 $1,373,330
32 XOM EXXON MOBIL CORP ADD +7,678 +1.2% 661,764 $74,613,891
33 C CITIGROUP INC REDUCE -1,042,697 -7.7% 12,532,003 $1,271,998,305
34 TRS TRIMAS CORP REDUCE -875,496 -40.2% 1,302,265 $50,319,520
35 LDOS LEIDOS HOLDINGS INC ADD +359 +0.1% 244,661 $46,231,143
36 BAC BANK AMERICA CORP REDUCE -72,972 -1.1% 6,503,771 $335,529,546
37 BABA ALIBABA GROUP HLDG LTD REDUCE -11,968 -22.4% 41,370 $7,393,987
38 ABM ABM INDS INC ADD +200,899 +20.8% 1,164,842 $53,722,513
39 SNY SANOFI SA ADD +1,086 +19.5% 6,666 $314,624
40 GPC GENUINE PARTS CO ADD +9,012 +1.5% 605,063 $83,861,732
41 - DANA INC REDUCE -147,325 -93.6% 10,094 $202,284
42 NOV NOV INC REDUCE -319,057 -0.7% 42,389,833 $561,665,287
43 CRBG COREBRIDGE FINL INC ADD +3,605,498 +19.3% 22,329,199 $715,650,828
44 MBUU MALIBU BOATS INC ADD +9,267 +0.6% 1,680,244 $54,523,918
45 EQH EQUITABLE HLDGS INC ADD +55,798 +1.3% 4,297,008 $218,202,066
46 WSFS WSFS FINL CORP ADD +117,244 +14.5% 928,413 $50,069,313
47 RF REGIONS FINANCIAL CORP NEW REDUCE -59,407 -3.1% 1,839,825 $48,516,185
48 GS GOLDMAN SACHS GROUP INC REDUCE -2,763 -2.2% 123,552 $98,390,635
49 ADNT ADIENT PLC REDUCE -484,813 -11.6% 3,689,680 $88,847,494
50 VOYA VOYA FINANCIAL INC REDUCE -15,562 -0.4% 3,645,695 $272,697,986
51 DOX AMDOCS LTD ADD +42,184 +0.6% 6,593,249 $540,976,081
52 - ICICI BANK LIMITED SOLD -9,977 Exit - -
53 AIG AMERICAN INTL GROUP INC ADD +11,734 +2.7% 441,103 $34,644,230
54 UVV UNIVERSAL CORP VA REDUCE -159,475 -32.1% 337,504 $18,856,348
55 ABEV AMBEV SA REDUCE -5,800,301 -56.2% 4,514,704 $10,067,790
56 DG DOLLAR GEN CORP NEW REDUCE -171,269 -1.4% 11,677,669 $1,206,887,091
57 MHK MOHAWK INDS INC ADD +3,293 +0.3% 1,179,068 $152,005,447
58 SPB SPECTRUM BRANDS HLDGS INC NE ADD +985,034 +66.8% 2,459,485 $129,196,747
59 SHG SHINHAN FINANCIAL GROUP CO L REDUCE -74,884 -7.3% 952,762 $47,990,629
60 - NATWEST GROUP PLC SOLD -24,210 Exit - -
61 MET METLIFE INC ADD +527,388 +5.8% 9,672,023 $796,684,534
62 CBRE CBRE GROUP INC ADD +294 +0.1% 295,522 $46,562,446
63 HDB HDFC BANK LTD ADD +275,689 +47.2% 859,167 $29,349,145
64 COF CAPITAL ONE FINL CORP REDUCE -369,401 -6.8% 5,052,134 $1,073,982,645
65 TGT TARGET CORP ADD +7,405 +2.0% 374,225 $33,567,983
66 TBI TRUEBLUE INC REDUCE -27,418 -0.9% 2,891,834 $17,726,942
67 NOK NOKIA CORP ADD +11,667,677 +17.0% 80,329,917 $386,386,900
68 - STEELCASE INC REDUCE -5,363,273 -93.2% 391,559 $6,734,815
69 DAL DELTA AIR LINES INC DEL REDUCE -81,999 -1.9% 4,230,418 $240,076,222
70 CIG CIA ENERGETICA DE MINAS GERA ADD +424,100 +26.7% 2,012,194 $4,245,729
71 LEA LEAR CORP REDUCE -105,574 -1.4% 7,497,417 $754,315,124
72 TEL TE CONNECTIVITY PLC REDUCE -528,977 -21.9% 1,889,576 $414,818,619
73 HALO HALOZYME THERAPEUTICS INC NEW BUY +4,107 New 4,107 $301,207
74 - FIDELITY NATIONAL FINANCIAL REDUCE -50 -0.0% 223,286 $13,506,570
75 PPG PPG INDS INC ADD +733,660 +72.4% 1,747,664 $183,696,964
76 - ULTA BEAUTY INC SOLD -525 Exit - -
77 EQNR EQUINOR ASA ADD +3,112 +23.2% 16,534 $403,104
78 VREX VAREX IMAGING CORP REDUCE -17,954 -0.4% 4,227,023 $52,415,085
79 CNXC CONCENTRIX CORP REDUCE -64,188 -2.8% 2,212,592 $102,111,121
80 MMI MARCUS & MILLICHAP INC ADD +16,920 +2.8% 631,330 $18,529,536
81 - ALKERMES PLC SOLD -7,439 Exit - -
82 MSM MSC INDL DIRECT INC REDUCE -17,265 -3.7% 444,666 $40,971,525
83 - CAL MAINE FOODS INC ADD +37 +1.3% 2,860 $269,126
84 ZTO ZTO EXPRESS CAYMAN INC ADD +376,179 +4.9% 7,999,407 $153,588,614
85 JPM JPMORGAN CHASE & CO. REDUCE -2,291 -0.7% 340,025 $107,254,086
86 AMWD AMERICAN WOODMARK CORPORATIO ADD +4,408 +0.4% 1,152,739 $76,956,856
87 MGA MAGNA INTL INC REDUCE -434,482 -1.5% 29,068,447 $1,916,773,402
88 ING ING GROEP N.V. ADD +1,520 +2.7% 57,788 $1,507,117
89 PFE PFIZER INC ADD +56,484 +0.9% 6,615,598 $168,565,437
90 CI THE CIGNA GROUP ADD +6,241 +1.2% 529,841 $152,726,668
91 AEBI AEBI SCHMIDT HLDG AG NEW BUY +4,578,822 New 4,578,822 $57,097,910
92 KEY KEYCORP ADD +4,087 +0.2% 1,652,812 $30,891,056
93 AVT AVNET INC REDUCE -197,953 -2.7% 7,143,346 $373,454,129
94 HSIC HENRY SCHEIN INC ADD +5,761 +0.6% 925,992 $61,458,089
95 COLB COLUMBIA BKG SYS INC ADD +384,649 +24.9% 1,926,346 $49,584,146
96 HCA HCA HEALTHCARE INC ADD +1,078 +1.1% 101,060 $43,071,772
97 UVSP UNIVEST FINANCIAL CORPORATIO ADD +2,693 +0.3% 890,902 $26,744,878
98 WBS WEBSTER FINL CORP ADD +39,878 +2.5% 1,652,636 $98,232,684
99 MYE MYERS INDS INC NEW BUY +142,563 New 142,563 $2,415,017
100 WCC WESCO INTL INC REDUCE -15,750 -6.9% 213,069 $45,064,094
101 OLN OLIN CORP ADD +7,642 +0.2% 3,836,663 $95,878,208
102 GPN GLOBAL PMTS INC REDUCE -141,443 -1.3% 10,908,810 $906,303,935
103 GL GLOBE LIFE INC ADD +52,523 +5.6% 998,506 $142,756,403
104 FMC FMC CORP ADD +10,482 +1.9% 571,900 $19,232,997
105 OEC ORION S.A. ADD +117,628 +2.6% 4,694,825 $35,586,774
106 HOFT HOOKER FURNISHINGS CORPORATI ADD +57,276 +4.2% 1,416,002 $14,372,420
107 RHI ROBERT HALF INC. ADD +802,691 +33.8% 3,179,968 $108,055,313
108 DOW DOW INC ADD +74,991 +0.3% 27,166,229 $622,921,631
109 KB KB FINL GROUP INC REDUCE -6,080 -14.6% 35,521 $2,945,046
110 PHG KONINKLIJKE PHILIPS N V ADD +8,395 +40.0% 29,373 $800,695
111 WFC WELLS FARGO CO NEW REDUCE -154,433 -1.5% 10,217,379 $856,420,708
112 - APPLIED MATLS INC NEW BUY +1,473 New 1,473 $301,582
113 WAB WABTEC ADD +6,886 +1.9% 367,582 $73,689,164
114 KOP KOPPERS HOLDINGS INC ADD +1,240 +0.1% 1,249,272 $34,979,616
115 SSNC SS&C TECHNOLOGIES HLDGS INC REDUCE -284,688 -2.7% 10,175,891 $903,212,085
116 HAL HALLIBURTON CO ADD +1,612,527 +43.2% 5,346,596 $131,526,262
117 MBC MASTERBRAND INC REDUCE -31,697 -0.8% 4,123,054 $54,300,621
118 MT ARCELORMITTAL SA LUXEMBOURG ADD +1,082 +2.9% 38,436 $1,389,464
119 CNO CNO FINL GROUP INC REDUCE -10,177 -0.4% 2,542,121 $100,540,886
120 NVST ENVISTA HOLDINGS CORPORATION REDUCE -44,216 -1.8% 2,414,866 $49,190,820
121 BAX BAXTER INTL INC ADD +18,050,555 +45.9% 57,387,040 $1,306,702,901
122 UHS UNIVERSAL HLTH SVCS INC ADD +1,215,286 +310.2% 1,607,029 $328,541,009
123 BAP CREDICORP LTD ADD +25,339 +2.5% 1,053,056 $280,407,752
124 BIDU BAIDU INC REDUCE -192,607 -69.7% 83,828 $11,046,016
125 GE GE AEROSPACE NEW BUY +736 New 736 $221,404
126 CTSH COGNIZANT TECHNOLOGY SOLUTIO ADD +260,177 +1.5% 17,710,868 $1,187,867,916
127 TSN TYSON FOODS INC ADD +120,826 +0.9% 13,829,526 $750,943,262
128 SCSC SCANSOURCE INC REDUCE -29,979 -3.1% 945,599 $41,596,900
