PaperPanda Fund Terminal

Richard Pzena

PZENA INVESTMENT MANAGEMENT LLC · CIK: 1027796 · Report Period: 2026-03-31 · Filed: Apr 24 2026

Portfolio Concentration
Top 10 holdings by weight — hover for cross-investor insights
Loading chart data...
Holdings Total: $30,796,447,662 · 158 positions
# Ticker Issuer Class % of Portfolio Value ($) Shares Activity Share Change
1 MGA MAGNA INTL INC COM 6.4% $1,967,837,607 25,329,355 REDUCE -3,784,227
2 CTSH COGNIZANT TECHNOLOGY SOLUTIO COM 4.0% $1,243,095,908 20,262,362 ADD +2,633,683
3 TSN TYSON FOODS INC COM 3.6% $1,099,166,532 17,155,713 ADD +1,845,200
4 BAX BAXTER INTL INC COM 3.5% $1,084,067,427 64,527,823 REDUCE -5,518,428
5 BMY BRISTOL-MYERS SQUIBB CO COM 3.4% $1,036,856,085 17,095,731 REDUCE -847,772
6 CVS CVS HEALTH CORP COM 3.2% $989,180,667 13,773,053 REDUCE -1,808,254
7 HUM HUMANA INC COM 3.1% $948,613,569 5,470,982 ADD +1,398,774
8 C CITIGROUP INC COM 3.0% $927,168,031 8,175,364 REDUCE -2,439,770
9 SWKS SKYWORKS SOLUTIONS INC COM 2.8% $862,590,790 16,108,138 ADD +3,481,658
10 COF CAPITAL ONE FINL CORP COM 2.7% $835,551,292 4,580,120 REDUCE -440,733
11 DOX AMDOCS LTD COM 2.7% $827,567,868 12,681,089 ADD +644,074
12 DG DOLLAR GEN CORP COM 2.7% $818,945,043 6,897,541 REDUCE -3,779,282
13 LEA LEAR CORP COM 2.7% $818,319,785 6,758,505 REDUCE -708,849
14 UBS UBS GROUP AG COM 2.6% $815,708,023 26,544,355 REDUCE -3,230,218
15 MET METLIFE INC COM 2.6% $799,406,080 11,303,819 REDUCE -579,519
16 PPG PPG INDS INC COM 2.6% $799,317,684 7,478,646 ADD +379,879
17 DOW DOW HLDGS INC COM 2.6% $789,167,623 18,947,602 REDUCE -8,679,285
18 GPN GLOBAL PMTS INC COM 2.5% $781,728,332 11,615,577 ADD +205,880
19 NOV NOV INC COM 2.3% $706,041,796 37,535,449 REDUCE -4,628,779
20 WFC WELLS FARGO & CO COM 2.3% $698,428,720 8,773,128 REDUCE -1,207,519
21 SSNC SS&C TECH HLDGS COM 2.1% $655,378,998 9,699,260 REDUCE -614,322
22 CRBG COREBRIDGE FINL INC COM 2.1% $645,312,645 27,045,794 ADD +3,413,384
23 NOK NOKIA CORP COM 1.7% $509,941,161 63,425,518 REDUCE -28,516,989
24 ACN ACCENTURE PLC IRELAND COM 1.6% $477,022,806 2,405,683 ADD +1,097,961
25 PVH PVH CORPORATION COM 1.3% $402,438,882 5,768,906 REDUCE -425,723
Position Changes 9 quarters available
# Ticker Issuer Action Share Change % Change Shares Held Value ($)
1 BAP CREDICORP LTD REDUCE -156,882 -14.7% 912,060 $309,352,511
2 GSK GSK PLC ADD +5,379 +40.0% 18,823 $1,038,836
3 SNY SANOFI SA ADD +7,339 +62.5% 19,088 $919,636
4 UBS UBS GROUP AG REDUCE -3,230,218 -10.8% 26,544,355 $815,708,023
5 HELE HELEN OF TROY LTD REDUCE -186,395 -19.7% 761,173 $10,976,115
6 PVH PVH CORPORATION REDUCE -425,723 -6.9% 5,768,906 $402,438,882
7 ADSK AUTODESK INC NEW BUY +1,018 New 1,018 $243,709
8 OLN OLIN CORP REDUCE -76,300 -1.7% 4,431,613 $131,751,854
9 CI THE CIGNA GROUP ADD +7,615 +1.3% 578,448 $154,301,004
10 PFE PFIZER INC REDUCE -601,908 -9.2% 5,924,892 $166,370,967
11 CBRE CBRE GROUP INC ADD +5,831 +2.0% 301,871 $40,891,446
12 BMY BRISTOL-MYERS SQUIBB CO REDUCE -847,772 -4.7% 17,095,731 $1,036,856,085
13 - GOLDMAN SACHS GROUP INC SOLD -12,225 Exit - -
14 CTSH COGNIZANT TECHNOLOGY SOLUTIO ADD +2,633,683 +14.9% 20,262,362 $1,243,095,908
15 WSFS WSFS FINL CORP ADD +1,772 +0.2% 878,588 $57,512,370
16 MSM MSC INDL DIRECT INC REDUCE -56 -0.0% 444,610 $41,024,165
17 OEC ORION S.A. ADD +17,311 +0.4% 4,599,907 $29,899,396
18 HSIC SCHEIN HENRY INC REDUCE -86 -0.0% 887,639 $65,418,994
19 CNO CNO FINL GROUP INC ADD +8,053 +0.3% 2,470,921 $101,456,016
20 TSM TAIWAN SEMICONDUCTOR MANUFAC REDUCE -7,356 -27.9% 18,986 $6,416,319
21 - CHARTER COMMUNICATIONS INC N SOLD -118,715 Exit - -
22 GL GLOBE LIFE INC ADD +50,199 +5.1% 1,026,246 $142,822,656
23 MICC MAGNUM ICE CREAM CO NV NEW BUY +7,036,187 New 7,036,187 $89,429,937
24 BCS BARCLAYS PLC REDUCE -27,057 -60.2% 17,888 $378,519
25 DG DOLLAR GEN CORP REDUCE -3,779,282 -35.4% 6,897,541 $818,945,043
26 UVSP UNIVEST FINANCIAL CORPORATIO REDUCE -13,810 -1.6% 842,425 $28,861,481
27 STZ CONSTELLATION BRANDS INC ADD +5,904 +1.0% 595,795 $89,369,250
28 LEA LEAR CORP REDUCE -708,849 -9.5% 6,758,505 $818,319,785
29 SPB SPECTRUM BRANDS HOLDINGS INC REDUCE -63,525 -2.6% 2,338,423 $172,341,775
30 MHK MOHAWK INDS INC REDUCE -33,586 -2.8% 1,152,814 $113,506,066
31 KEY KEYCORP ADD +14,336 +0.9% 1,658,905 $33,261,045
32 ARW ARROW ELECTRS INC REDUCE -58 -0.0% 211,048 $30,266,394
33 ADNT ADIENT PLC REDUCE -41,773 -1.1% 3,635,297 $73,469,352
34 SMFG SUMITOMO MITSUI FIN GRP INC ADD +4,075 +14.3% 32,548 $642,814
35 HVT HAVERTY FURNITURE COS INC ADD +1,689 +0.1% 1,460,148 $30,925,935
36 TEL TE CONNECTIVITY PLC REDUCE -207,913 -25.6% 603,978 $126,243,481
37 TBI TRUEBLUE INC ADD +7,021 +0.2% 2,871,630 $11,228,073
38 GPC GENUINE PARTS CO REDUCE -32,792 -5.4% 574,088 $60,709,806
39 USNA USANA HEALTH SCIENCES INC REDUCE -25,496 -2.2% 1,108,933 $19,373,060
40 G GENPACT LIMITED REDUCE -88 -0.0% 732,054 $27,269,012
41 OSK OSHKOSH CORP REDUCE -74,765 -14.6% 438,856 $64,603,992
42 C CITIGROUP INC REDUCE -2,439,770 -23.0% 8,175,364 $927,168,031
43 ELV ELEVANCE HEALTH INC FORMERLY ADD +3,854 +1.8% 220,176 $64,456,524
44 DOW DOW HLDGS INC REDUCE -8,679,285 -31.4% 18,947,602 $789,167,623
45 MBUU MALIBU BOATS INC REDUCE -24,500 -1.4% 1,697,457 $43,998,085
46 SHG SHINHAN FINANCIAL GROUP CO L REDUCE -221,137 -24.3% 690,651 $42,350,740
47 MWD MORGAN STANLEY ADD +4,126 +0.9% 476,365 $78,395,388
48 SCSC SCANSOURCE INC ADD +5,783 +0.6% 913,239 $33,150,576
49 CNXC CONCENTRIX CORP ADD +16,016 +0.5% 2,943,212 $80,526,280
50 COLB COLUMBIA BKG SYS INC ADD +228,825 +12.7% 2,033,219 $55,771,197
51 PHG KONINKLIJKE PHILIPS N V ADD +4,674 +12.6% 41,643 $1,141,016
52 ZTO ZTO EXPRESS CAYMAN INC REDUCE -119,523 -1.6% 7,460,931 $187,791,633
53 GPN GLOBAL PMTS INC ADD +205,880 +1.8% 11,615,577 $781,728,332
54 TTE TOTALENERGIES SE ADD +1,440 +7.0% 22,133 $1,790,781
55 GCO GENESCO INC REDUCE -163,114 -13.1% 1,080,582 $31,326,072
56 ASB ASSOCIATED BANC-CORP ADD +177,829 +10.2% 1,922,982 $49,728,315
57 MET METLIFE INC REDUCE -579,519 -4.9% 11,303,819 $799,406,080
58 PPG PPG INDS INC ADD +379,879 +5.4% 7,478,646 $799,317,684
59 LKQX LKQ CORP ADD +1,850,727 +42.2% 6,232,900 $183,060,273
60 DAL DELTA AIR LINES INC REDUCE -175,126 -5.9% 2,807,667 $186,653,702
61 ADS BREAD FINANCIAL HOLDINGS INC REDUCE -26,457 -4.1% 613,673 $45,957,971
62 DOX AMDOCS LTD ADD +644,074 +5.4% 12,681,089 $827,567,868
63 TGT TARGET CORP REDUCE -865 -0.2% 373,375 $45,253,050
64 REZI RESIDEO TECHNOLOGIES INC ADD +4,405 +0.3% 1,377,030 $46,419,681
65 TSN TYSON FOODS INC ADD +1,845,200 +12.1% 17,155,713 $1,099,166,532
66 - CINCINNATI FINL CORP SOLD -1,792 Exit - -
67 AEBI AEBI SCHMIDT HLDG AG REDUCE -139,522 -3.3% 4,110,850 $39,916,354
68 FITB FIFTH THIRD BANCORP ADD +697,995 +74.4% 1,635,817 $76,000,058
69 ST SENSATA TECHNOLOGIES HLDG PL REDUCE -27,150 -0.8% 3,482,266 $122,645,409
70 MT ARCELORMITTAL SA LUXEMBOURG REDUCE -16,066 -46.6% 18,409 $956,894
71 RHI ROBERT HALF INC. ADD +1,571,883 +35.8% 5,966,734 $151,555,044
72 KSPI KASPI KZ JSC REDUCE -33,347 -1.2% 2,672,387 $197,943,705
73 - FMC CORP SOLD -572,048 Exit - -
74 TFX TELEFLEX INCORPORATED ADD +319,660 +84.2% 699,125 $83,622,341
75 TRS TRIMAS CORP REDUCE -528,448 -98.2% 9,923 $356,633
76 CVS CVS HEALTH CORP REDUCE -1,808,254 -11.6% 13,773,053 $989,180,667
77 MBC MASTERBRAND INC ADD +28,093 +0.7% 3,814,014 $31,694,456
78 SHEL SHELL PLC REDUCE -80,879 -2.5% 3,196,449 $297,269,711
79 HUN HUNTSMAN CORP ADD +111,181 +1.9% 5,816,359 $77,415,738
80 AVT AVNET INC REDUCE -1,345,568 -19.1% 5,692,230 $350,755,213
81 MLKN MILLERKNOLL INC NEW BUY +1,995,737 New 1,995,737 $28,858,357
82 HALO HALOZYME THERAPEUTICS INC REDUCE -229 -5.4% 4,049 $261,687
83 FMS FRESENIUS MEDICAL CARE AG ADD +299,986 +2.0% 15,052,822 $339,591,653
84 NOV NOV INC REDUCE -4,628,779 -11.0% 37,535,449 $706,041,796
85 MYE MYERS INDS INC REDUCE -17,724 -1.4% 1,284,585 $27,207,510
86 WAB WABTEC ADD +1,343 +0.4% 367,753 $91,905,152
87 - TPG INC SOLD -3,386 Exit - -
88 VREX VAREX IMAGING CORP ADD +2,916 +0.1% 3,992,280 $42,358,091
89 GLOB GLOBANT S A NEW BUY +2,968,828 New 2,968,828 $136,892,659
90 HOLX HOLOGIC INC REDUCE -145 -3.5% 3,964 $299,639
91 BAC BANK AMERICA CORP REDUCE -57,341 -0.9% 6,422,754 $313,109,258
92 SSNC SS&C TECH HLDGS REDUCE -614,322 -6.0% 9,699,260 $655,378,998
93 TMUS T-MOBILE US INC NEW BUY +975 New 975 $204,779
94 ABEV AMBEV SA ADD +295,709 +6.7% 4,717,328 $13,774,599
95 PBRA PETROLEO BRASILEIRO S A ADD +72,071 +57.7% 196,970 $3,693,188
96 DNOW DNOW INC REDUCE -1,065,814 -25.6% 3,095,315 $36,865,202
97 INTU INTUIT NEW BUY +560 New 560 $242,133
98 HCA HCA HEALTHCARE INC REDUCE -6,569 -6.5% 94,261 $44,608,076
99 HR HEALTHCARE RLTY TR REDUCE -359 -0.0% 2,225,430 $37,810,056
100 GD GENERAL DYNAMICS CORP REDUCE -185,976 -63.4% 107,467 $36,884,824
101 KFY KORN FERRY ADD +5,573 +0.7% 797,438 $50,198,722
102 MDT MEDTRONIC PLC REDUCE -61,837 -1.9% 3,157,015 $273,555,338
103 WCC WESCO INTL INC REDUCE -36 -0.0% 113,581 $31,078,033
104 ADBE ADOBE INC ADD +173 +20.7% 1,010 $245,511
105 EQH EQUITABLE HLDGS INC ADD +138,999 +3.2% 4,464,347 $165,671,917
106 CRUS CIRRUS LOGIC INC REDUCE -108 -4.9% 2,114 $305,727
107 MGA MAGNA INTL INC REDUCE -3,784,227 -13.0% 25,329,355 $1,967,837,607
108 - COMERICA INC SOLD -374,001 Exit - -
109 ACN ACCENTURE PLC IRELAND ADD +1,097,961 +84.0% 2,405,683 $477,022,806
110 MRK MERCK & CO INC REDUCE -813 -24.5% 2,511 $302,048
111 AAP ADVANCE AUTO PARTS INC ADD +327,596 +8.2% 4,301,089 $226,882,445
112 KNX KNIGHT-SWIFT TRANSN HLDGS IN REDUCE -5,506 -0.4% 1,259,811 $72,539,917
113 - ARCHER DANIELS MIDLAND CO SOLD -4,842 Exit - -
114 HAL HALLIBURTON CO REDUCE -1,266,702 -23.7% 4,067,041 $158,573,929
115 VOYA VOYA FINANCIAL INC ADD +46,906 +1.3% 3,673,118 $250,947,422
116 MSFT MICROSOFT CORP NEW BUY +762 New 762 $282,070
117 HSBC HSBC HLDGS PLC ADD +1,044 +4.6% 23,950 $1,975,650
118 ARCO ARCOS DORADOS HLDGS INC ADD +178,602 +1.7% 10,741,166 $88,614,620
119 WBS WEBSTER FINL CORP REDUCE -1,243,364 -75.2% 409,207 $28,407,150
120 KOP KOPPERS HOLDINGS INC ADD +5,124 +0.4% 1,209,376 $46,778,664
121 WGO WINNEBAGO INDS INC ADD +64,332 +6.9% 993,294 $30,782,181
122 BABA ALIBABA GROUP HLDG LTD ADD +2,998 +11.8% 28,435 $3,567,394
123 LDOS LEIDOS HOLDINGS INC ADD +3,666 +1.5% 247,937 $38,559,162
124 HOFT HOOKER FURNISHINGS CORPORATI REDUCE -3,965 -0.3% 1,378,725 $17,757,978
125 ONB OLD NATL BANCORP IND ADD +175,594 +7.0% 2,693,642 $59,529,488
126 HUM HUMANA INC ADD +1,398,774 +34.3% 5,470,982 $948,613,569
127 JPM JPMORGAN CHASE & CO REDUCE -5,128 -1.5% 337,262 $99,208,990
128 ABM ABM INDS INC ADD +351,407 +30.0% 1,522,936 $58,663,495
129 NWL NEWELL BRANDS INC REDUCE -2,216,618 -4.4% 47,802,935 $163,964,067
130 AMWD AMERICAN WOODMARK CORP ADD +493,348 +42.9% 1,643,562 $65,463,074
131 KT KT CORP NEW BUY +7,175,547 New 7,175,547 $153,915,483
132 WFC WELLS FARGO & CO REDUCE -1,207,519 -12.1% 8,773,128 $698,428,720
133 VALE VALE S A ADD +15,987 +9.3% 188,719 $3,002,512
134 UHS UNIVERSAL HLTH SVCS INC REDUCE -200,369 -9.5% 1,912,235 $342,232,698
135 PLOW DOUGLAS DYNAMICS INC REDUCE -533,475 -25.1% 1,593,133 $67,054,968
136 - INTEL CORP SOLD -7,515 Exit - -
137 JNJ JOHNSON & JOHNSON REDUCE -41,986 -17.1% 203,965 $49,857,205
138 BAX BAXTER INTL INC REDUCE -5,518,428 -7.9% 64,527,823 $1,084,067,427
139 HDB HDFC BANK LTD ADD +681,053 +81.2% 1,519,501 $37,805,185
140 AIG AMERICAN INTL GROUP INC ADD +9,418 +2.1% 449,749 $33,843,612
141 CDW CDW CORP NEW BUY +1,115,535 New 1,115,535 $135,002,045
142 ING ING GROEP N.V. ADD +11,736 +17.0% 80,698 $2,102,174
143 SWKS SKYWORKS SOLUTIONS INC ADD +3,481,658 +27.6% 16,108,138 $862,590,790
144 CSCO CISCO SYS INC REDUCE -87,636 -6.3% 1,308,740 $101,545,137
145 UVV UNIVERSAL CORP VA MTNS BK EN ADD +1,810 +0.6% 329,488 $17,364,018
146 MMI MARCUS & MILLICHAP INC ADD +1,398,441 +227.6% 2,012,763 $53,519,368
147 XOM EXXON MOBIL CORP REDUCE -43,595 -6.6% 617,144 $104,704,651
148 NOK NOKIA CORP REDUCE -28,516,989 -31.0% 63,425,518 $509,941,161
149 EQNR EQUINOR ASA ADD +10,961 +37.1% 40,516 $1,709,788
150 TAK TAKEDA PHARMACEUTICAL CO LTD ADD +7,733 +37.5% 28,360 $525,231
151 COF CAPITAL ONE FINL CORP REDUCE -440,733 -8.8% 4,580,120 $835,551,292
152 DRH DIAMONDROCK HOSPITALITY CO REDUCE -2,481,976 -46.7% 2,834,579 $26,560,005
153 CRBG COREBRIDGE FINL INC ADD +3,413,384 +14.4% 27,045,794 $645,312,645
154 NVST ENVISTA HOLDINGS CORPORATION REDUCE -721,663 -31.0% 1,604,196 $40,698,453
155 SOLV SOLVENTUM CORP ADD +4,608 +1.1% 439,918 $28,726,645
156 BIDU BAIDU INC REDUCE -7,740 -13.7% 48,767 $5,433,619
# Ticker Issuer Action Share Change % Change Shares Held Value ($)
1 BAP CREDICORP LTD ADD +15,886 +1.5% 1,068,942 $306,786,354
2 GSK GSK PLC ADD +4,727 +54.2% 13,444 $659,292
3 SNY SANOFI SA ADD +5,083 +76.3% 11,749 $569,342
4 - STEELCASE INC SOLD -391,559 Exit - -
5 UBS UBS GROUP AG ADD +28,100 +0.1% 29,774,573 $1,100,468,200
6 HELE HELEN OF TROY LTD REDUCE -63,188 -6.3% 947,568 $20,135,820
7 PVH PVH CORPORATION REDUCE -60,365 -1.0% 6,194,629 $415,164,036
8 OLN OLIN CORP ADD +671,250 +17.5% 4,507,913 $93,899,828
9 CI THE CIGNA GROUP ADD +40,992 +7.7% 570,833 $157,110,367
10 PFE PFIZER INC REDUCE -88,798 -1.3% 6,526,800 $162,517,320
11 CBRE CBRE GROUP INC ADD +518 +0.2% 296,040 $47,600,272
12 BMY BRISTOL-MYERS SQUIBB CO ADD +3,041,899 +20.4% 17,943,503 $967,872,552
13 DOCU DOCUSIGN INC NEW BUY +4,510 New 4,510 $308,484
14 - GOLDMAN SACHS GROUP INC REDUCE -111,327 -90.1% 12,225 $10,745,775
15 CTSH COGNIZANT TECHNOLOGY SOLUTIO REDUCE -82,189 -0.5% 17,628,679 $1,463,180,357
16 WSFS WSFS FINL CORP REDUCE -51,597 -5.6% 876,816 $48,435,316
17 OEC ORION S.A. REDUCE -112,229 -2.4% 4,582,596 $24,196,107
18 - MRC GLOBAL INC SOLD -5,145,005 Exit - -
19 HSIC HENRY SCHEIN INC REDUCE -38,267 -4.1% 887,725 $67,094,256
20 - CAL MAINE FOODS INC SOLD -2,860 Exit - -
21 CNO CNO FINL GROUP INC REDUCE -79,253 -3.1% 2,462,868 $104,598,004
22 TSM TAIWAN SEMICONDUCTOR MFG LTD REDUCE -16,143 -38.0% 26,342 $8,005,070
23 - CHARTER COMMUNICATIONS INC N REDUCE -286,366 -70.7% 118,715 $24,781,756
24 GL GLOBE LIFE INC REDUCE -22,459 -2.2% 976,047 $136,509,933
25 BCS BARCLAYS PLC REDUCE -15,258 -25.3% 44,945 $1,143,856
26 DG DOLLAR GEN CORP NEW REDUCE -1,000,846 -8.6% 10,676,823 $1,417,561,790
27 UVSP UNIVEST FINANCIAL CORPORATIO REDUCE -34,667 -3.9% 856,235 $28,033,134
28 STZ CONSTELLATION BRANDS INC NEW BUY +589,891 New 589,891 $81,381,362
29 LEA LEAR CORP REDUCE -30,063 -0.4% 7,467,354 $855,758,768
30 SPB SPECTRUM BRANDS HLDGS INC NE REDUCE -57,537 -2.3% 2,401,948 $141,907,088
31 MHK MOHAWK INDS INC ADD +7,332 +0.6% 1,186,400 $129,673,520
32 KEY KEYCORP REDUCE -8,243 -0.5% 1,644,569 $33,943,904
33 ARW ARROW ELECTRS INC ADD +9 +0.0% 211,106 $23,259,659
34 ADNT ADIENT PLC REDUCE -12,610 -0.3% 3,677,070 $70,489,432
35 SMFG SUMITOMO MITSUI FINL GROUP I ADD +3,786 +15.3% 28,473 $550,381
36 HVT HAVERTY FURNITURE COS INC REDUCE -99,999 -6.4% 1,458,459 $34,069,602
37 TEL TE CONNECTIVITY PLC REDUCE -1,077,685 -57.0% 811,891 $184,713,322
38 TBI TRUEBLUE INC REDUCE -27,225 -0.9% 2,864,609 $13,033,971
39 GPC GENUINE PARTS CO ADD +1,817 +0.3% 606,880 $74,621,965
40 USNA USANA HEALTH SCIENCES INC REDUCE -78,159 -6.4% 1,134,429 $22,268,841
41 OSK OSHKOSH CORP REDUCE -892 -0.2% 513,621 $64,526,206
42 - C H ROBINSON WORLDWIDE INC SOLD -16,380 Exit - -
43 C CITIGROUP INC REDUCE -1,916,869 -15.3% 10,615,134 $1,238,679,987
44 ELV ELEVANCE HEALTH INC FORMERLY REDUCE -387 -0.2% 216,322 $75,831,677
45 DOW DOW INC ADD +460,658 +1.7% 27,626,887 $645,916,618
46 MBUU MALIBU BOATS INC ADD +41,713 +2.5% 1,721,957 $48,576,407
47 SHG SHINHAN FINANCIAL GROUP CO L REDUCE -40,974 -4.3% 911,788 $48,899,190
48 MWD MORGAN STANLEY REDUCE -313,358 -39.9% 472,239 $83,836,590
49 SCSC SCANSOURCE INC REDUCE -38,143 -4.0% 907,456 $35,445,231
50 CNXC CONCENTRIX CORP ADD +714,604 +32.3% 2,927,196 $121,712,810
51 COLB COLUMBIA BKG SYS INC REDUCE -121,952 -6.3% 1,804,394 $50,432,812
52 PHG KONINKLIJKE PHILIPS N V ADD +7,596 +25.9% 36,969 $1,001,126
53 ZTO ZTO EXPRESS CAYMAN INC REDUCE -418,953 -5.2% 7,580,454 $158,355,684
54 GPN GLOBAL PMTS INC ADD +500,887 +4.6% 11,409,697 $883,110,548
55 TTE TOTALENERGIES SE NEW BUY +20,693 New 20,693 $1,150,324
56 GCO GENESCO INC REDUCE -141,922 -10.2% 1,243,696 $30,806,350
57 ASB ASSOCIATED BANC CORP REDUCE -74,442 -4.1% 1,745,153 $44,955,141
58 MET METLIFE INC ADD +2,211,315 +22.9% 11,883,338 $938,070,701
59 PPG PPG INDS INC ADD +5,351,103 +306.2% 7,098,767 $727,339,667
60 LKQX LKQ CORP ADD +1,042,441 +31.2% 4,382,173 $132,341,625
61 DAL DELTA AIR LINES INC DEL REDUCE -1,247,625 -29.5% 2,982,793 $207,005,835
62 ADS BREAD FINANCIAL HOLDINGS INC REDUCE -145,287 -18.5% 640,130 $47,388,824
63 DOX AMDOCS LTD ADD +5,443,766 +82.6% 12,037,015 $969,100,078
64 TGT TARGET CORP ADD +15 +0.0% 374,240 $36,581,960
65 REZI RESIDEO TECHNOLOGIES INC REDUCE -831,842 -37.7% 1,372,625 $48,206,590
66 TSN TYSON FOODS INC ADD +1,480,987 +10.7% 15,310,513 $897,502,272
67 - CINCINNATI FINL CORP NEW BUY +1,792 New 1,792 $292,669
68 AEBI AEBI SCHMIDT HLDG AG REDUCE -328,450 -7.2% 4,250,372 $53,767,206
69 FITB FIFTH THIRD BANCORP REDUCE -7,362 -0.8% 937,822 $43,899,448
70 ST SENSATA TECHNOLOGIES HLDG PL ADD +2,778,918 +380.4% 3,509,416 $116,828,459
71 MT ARCELORMITTAL SA LUXEMBOURG REDUCE -3,961 -10.3% 34,475 $1,571,048
72 RHI ROBERT HALF INC. ADD +1,214,883 +38.2% 4,394,851 $119,364,153
73 KSPI KASPI KZ JSC ADD +973,586 +56.2% 2,705,734 $211,398,997
74 - FMC CORP ADD +148 +0.0% 572,048 $7,934,306
75 TFX TELEFLEX INCORPORATED REDUCE -8,018 -2.1% 379,465 $46,309,909
76 TRS TRIMAS CORP REDUCE -763,894 -58.7% 538,371 $19,085,252
77 CVS CVS HEALTH CORP REDUCE -263,665 -1.7% 15,581,307 $1,236,532,523
78 MBC MASTERBRAND INC REDUCE -337,133 -8.2% 3,785,921 $41,796,568
79 SHEL SHELL PLC REDUCE -93,004 -2.8% 3,277,328 $240,818,052
80 HUN HUNTSMAN CORP ADD +311,312 +5.8% 5,705,178 $57,051,780
81 AVT AVNET INC REDUCE -105,548 -1.5% 7,037,798 $338,377,328
82 HALO HALOZYME THERAPEUTICS INC ADD +171 +4.2% 4,278 $287,909
83 FMS FRESENIUS MEDICAL CARE AG REDUCE -64,016 -0.4% 14,752,836 $351,412,563
84 NOV NOV INC REDUCE -225,605 -0.5% 42,164,228 $659,026,883
85 MYE MYERS INDS INC ADD +1,159,746 +813.5% 1,302,309 $24,379,224
86 - DELL TECHNOLOGIES INC SOLD -1,685 Exit - -
87 WAB WABTEC REDUCE -1,172 -0.3% 366,410 $78,210,215
88 - TPG INC NEW BUY +3,386 New 3,386 $216,162
89 VREX VAREX IMAGING CORP REDUCE -237,659 -5.6% 3,989,364 $46,476,091
90 HOLX HOLOGIC INC NEW BUY +4,109 New 4,109 $306,079
91 BAC BANK AMERICA CORP REDUCE -23,676 -0.4% 6,480,095 $356,405,225
92 CIG CIA ENERGETICA DE MINAS GERA REDUCE -931,410 -46.3% 1,080,784 $2,161,568
93 SSNC SS&C TECHNOLOGIES HLDGS INC ADD +137,691 +1.4% 10,313,582 $901,613,338
94 - WNS HLDGS LTD SOLD -659,313 Exit - -
95 ABEV AMBEV SA REDUCE -93,085 -2.1% 4,421,619 $10,921,398
96 PBRA PETROLEO BRASILEIRO SA PETRO REDUCE -105,542 -45.8% 124,899 $1,407,612
97 DNOW DNOW INC NEW BUY +4,161,129 New 4,161,129 $55,134,959
98 HCA HCA HEALTHCARE INC REDUCE -230 -0.2% 100,830 $47,073,494
99 KFY KORN FERRY REDUCE -19,509 -2.4% 791,865 $52,278,927
100 MDT MEDTRONIC PLC REDUCE -2,709,234 -45.7% 3,218,852 $309,202,963
101 WCC WESCO INTL INC REDUCE -99,452 -46.7% 113,617 $27,795,263
102 ADBE ADOBE INC ADD +35 +4.4% 837 $292,942
103 EQH EQUITABLE HLDGS INC ADD +28,340 +0.7% 4,325,348 $206,102,832
104 DIS DISNEY WALT CO ADD +87,675 +3446.3% 90,219 $10,264,216
105 HIG HARTFORD INSURANCE GROUP INC ADD +392 +22.6% 2,127 $293,101
106 MGA MAGNA INTL INC ADD +45,135 +0.2% 29,113,582 $2,130,240,774
107 - COMERICA INC REDUCE -47,313 -11.2% 374,001 $32,511,907
108 ACN ACCENTURE PLC IRELAND ADD +969,792 +287.0% 1,307,722 $350,861,853
109 AAP ADVANCE AUTO PARTS INC REDUCE -21,559 -0.5% 3,973,493 $156,158,275
110 KNX KNIGHT-SWIFT TRANSN HLDGS IN NEW BUY +1,265,317 New 1,265,317 $66,150,773
111 - ARCHER DANIELS MIDLAND CO NEW BUY +4,842 New 4,842 $278,367
112 HAL HALLIBURTON CO REDUCE -12,853 -0.2% 5,333,743 $150,731,577
113 VOYA VOYA FINANCIAL INC REDUCE -19,483 -0.5% 3,626,212 $270,116,532
114 HSBC HSBC HLDGS PLC ADD +3,558 +18.4% 22,906 $1,801,990
115 ARCO ARCOS DORADOS HOLDINGS INC REDUCE -864,730 -7.6% 10,562,564 $77,529,220
116 WBS WEBSTER FINL CORP REDUCE -65 -0.0% 1,652,571 $104,012,819
117 KOP KOPPERS HOLDINGS INC REDUCE -45,020 -3.6% 1,204,252 $32,611,144
118 WGO WINNEBAGO INDS INC NEW BUY +928,962 New 928,962 $37,641,540
119 - DANA INC SOLD -10,094 Exit - -
120 BABA ALIBABA GROUP HLDG LTD REDUCE -15,933 -38.5% 25,437 $3,728,586
121 LDOS LEIDOS HOLDINGS INC REDUCE -390 -0.2% 244,271 $44,066,488
122 GOOGL ALPHABET INC NEW BUY +171,157 New 171,157 $53,572,141
123 HOFT HOOKER FURNISHINGS CORPORATI REDUCE -33,312 -2.4% 1,382,690 $15,610,570
124 ONB OLD NATL BANCORP IND REDUCE -115,428 -4.4% 2,518,048 $56,177,651
125 - APPLIED MATLS INC SOLD -1,473 Exit - -
126 HUM HUMANA INC ADD +41,125 +1.0% 4,072,208 $1,043,014,635
127 JPM JPMORGAN CHASE & CO. ADD +2,365 +0.7% 342,390 $110,324,906
128 KB KB FINL GROUP INC REDUCE -16,498 -46.4% 19,023 $1,636,739
129 ABM ABM INDS INC ADD +6,687 +0.6% 1,171,529 $49,555,677
130 NWL NEWELL BRANDS INC ADD +2,375,782 +5.0% 50,019,553 $186,072,737
131 AMWD AMERICAN WOODMARK CORPORATIO REDUCE -2,525 -0.2% 1,150,214 $61,996,535
