PaperPanda Equity Terminal
ADBE —
ADOBE INC
CUSIP: 00724F101 · Held by 16 superinvestors · Combined value: $4,491,014,057
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.3% | $1,807,849,896 | 5,165,433 | ADD | +79,513 |
| 2 | Dodge & Cox | 0.4% | $757,544,605 | 2,164,475 | ADD | +570,969 |
| 3 | Polen Capital | 2.0% | $470,942,284 | 1,345,588 | REDUCE | -511,610 |
| 4 | Ray Dalio | 1.6% | $446,256,499 | 1,275,055 | ADD | +12,359 |
| 5 | William Von Mueffling | 2.2% | $405,021,378 | 1,157,237 | ADD | +156,929 |
| 6 | Philippe Laffont | 0.8% | $305,943,759 | 874,150 | ADD | +263,529 |
| 7 | Jim Simons | 0.4% | $253,744,101 | 725,003 | REDUCE | -231,666 |
| 8 | Jensen Investment Mgmt | 0.2% | $12,108,604 | 34,597 | REDUCE | -9,395 |
| 9 | FPA Queens Road | 0.3% | $10,459,875 | 29,886 | ADD | +1,631 |
| 10 | Robert Olstein | 1.1% | $5,600,000 | 16,000 | ADD | +750 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Lee Ainslie | NEW BUY | +14,103 | New |
| Dodge & Cox | ADD | +570,969 | +35.8% |
| FPA Queens Road | ADD | +1,631 | +5.8% |
| Ken Griffin | ADD | +79,513 | +1.6% |
| Lindsell Train | ADD | +800 | +17.8% |
| Philippe Laffont | ADD | +263,529 | +43.2% |
| Ray Dalio | ADD | +12,359 | +1.0% |
| Richard Pzena | ADD | +35 | +4.4% |
| Robert Olstein | ADD | +750 | +4.9% |
| William Von Mueffling | ADD | +156,929 | +15.7% |
| Hillman Capital | REDUCE | -1,174 | -13.9% |
| Jensen Investment Mgmt | REDUCE | -9,395 | -21.4% |
| Jim Simons | REDUCE | -231,666 | -24.2% |
| Mairs & Power | REDUCE | -20 | -1.0% |
| Polen Capital | REDUCE | -511,610 | -27.5% |
| Torray LLC | REDUCE | -1,482 | -9.1% |
| Tom Gayner | SOLD | -14,000 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Dodge & Cox | ADD | +1,573,849 | +8006.6% |
| FPA Queens Road | ADD | +2,001 | +7.6% |
| Hillman Capital | ADD | +115 | +1.4% |
| Jim Simons | ADD | +409,976 | +75.0% |
| Ken Griffin | ADD | +826,118 | +19.4% |
| Lindsell Train | ADD | +940 | +26.4% |
| Ray Dalio | ADD | +533,198 | +73.1% |
| Richard Pzena | ADD | +219 | +37.6% |
| Robert Olstein | ADD | +5,250 | +52.5% |
| William Von Mueffling | ADD | +143,679 | +16.8% |
| Mairs & Power | REDUCE | -98 | -4.6% |
| Polen Capital | REDUCE | -1,499,583 | -44.7% |
| Torray LLC | REDUCE | -296 | -1.8% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Leon Cooperman | SOLD | -109,400 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Leon Cooperman | REDUCE | -127,200 | -53.8% |
Who Owns ADBE? Superinvestor Holdings
ADOBE INC is held by 16 tracked superinvestors, with a combined position value of $4.5 billion . The largest positions are held by Ken Griffin (0.3% of portfolio), Dodge & Cox (0.4% of portfolio), Polen Capital (2.0% of portfolio).
In the most recent quarter, 10 superinvestors added or initiated positions while 6 reduced or exited.