PaperPanda Equity Terminal
TSLA —
TESLA INC
CUSIP: 88160R101 · Held by 9 superinvestors · Combined value: $36,679,642,803
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 5.2% | $34,517,787,293 | 76,753,952 | ADD | +4,915,945 |
| 2 | Andreas Halvorsen | 2.0% | $764,407,523 | 1,699,741 | ADD | +89,913 |
| 3 | Philippe Laffont | 1.9% | $738,173,107 | 1,641,406 | REDUCE | -87,805 |
| 4 | Jim Simons | 0.9% | $612,583,061 | 1,362,122 | ADD | +937,632 |
| 5 | Josh Tarasoff | 8.2% | $27,927,701 | 62,100 | REDUCE | -17,235 |
| 6 | FPA Queens Road | 0.5% | $14,030,815 | 31,199 | REDUCE | -707 |
| 7 | Polen Capital | 0.0% | $3,674,662 | 8,171 | REDUCE | -419 |
| 8 | Torray LLC | 0.1% | $831,982 | 1,850 | - | - |
| 9 | David Katz | 0.0% | $226,659 | 504 | REDUCE | -91 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Andreas Halvorsen | ADD | +89,913 | +5.6% |
| Jim Simons | ADD | +937,632 | +220.9% |
| Ken Griffin | ADD | +4,915,945 | +6.8% |
| David Katz | REDUCE | -91 | -15.3% |
| FPA Queens Road | REDUCE | -707 | -2.2% |
| Josh Tarasoff | REDUCE | -17,235 | -21.7% |
| Philippe Laffont | REDUCE | -87,805 | -5.1% |
| Polen Capital | REDUCE | -419 | -4.9% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| David Katz | NEW BUY | +595 | New |
| Jim Simons | NEW BUY | +424,490 | New |
| Torray LLC | NEW BUY | +1,850 | New |
| Andreas Halvorsen | ADD | +509,497 | +46.3% |
| FPA Queens Road | ADD | +597 | +1.9% |
| Ken Griffin | ADD | +3,607,347 | +5.3% |
| Polen Capital | ADD | +1,868 | +27.8% |
| Philippe Laffont | REDUCE | -307,780 | -15.1% |
| Ray Dalio | SOLD | -19,413 | Exit |
Who Owns TSLA? Superinvestor Holdings
TESLA INC is held by 9 tracked superinvestors, with a combined position value of $36.7 billion . The largest positions are held by Ken Griffin (5.2% of portfolio), Andreas Halvorsen (2.0% of portfolio), Philippe Laffont (1.9% of portfolio).
In the most recent quarter, 3 superinvestors added or initiated positions while 5 reduced or exited.