PaperPanda Equity Terminal
TSM —
TAIWAN SEMICONDUCTOR MFG LTD
CUSIP: 874039100 · Held by 27 superinvestors · Combined value: $15,478,951,611
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.6% | $4,240,336,712 | 13,953,525 | ADD | +2,786,931 |
| 2 | Philippe Laffont | 6.6% | $2,622,426,049 | 8,629,524 | ADD | +556,988 |
| 3 | First Eagle Investment Mgmt | 3.2% | $1,804,597,906 | 5,938,326 | REDUCE | -761,682 |
| 4 | Andreas Halvorsen | 4.0% | $1,493,587,745 | 4,914,896 | ADD | +970,530 |
| 5 | Chase Coleman | 3.8% | $1,132,134,294 | 3,725,474 | REDUCE | -852,900 |
| 6 | Steve Mandel | 6.8% | $927,593,836 | 3,052,400 | - | - |
| 7 | William Von Mueffling | 4.7% | $859,789,292 | 2,829,278 | ADD | +21,307 |
| 8 | Lee Ainslie | 5.4% | $504,047,149 | 1,658,650 | ADD | +639,178 |
| 9 | Duan Yongping | 2.1% | $372,078,054 | 1,224,384 | ADD | +964,400 |
| 10 | Jim Simons | 0.6% | $354,724,719 | 1,167,280 | REDUCE | -175,640 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Andreas Halvorsen | ADD | +970,530 | +24.6% |
| David Tepper | ADD | +70,000 | +6.6% |
| Duan Yongping | ADD | +964,400 | +370.9% |
| FPA Queens Road | ADD | +1,891 | +4.3% |
| Ken Griffin | ADD | +2,786,931 | +25.0% |
| Lee Ainslie | ADD | +639,178 | +62.7% |
| Philippe Laffont | ADD | +556,988 | +6.9% |
| Polen Capital | ADD | +23,534 | +13.3% |
| Sarah Ketterer | ADD | +3,969 | +0.8% |
| William Von Mueffling | ADD | +21,307 | +0.8% |
| Chase Coleman | REDUCE | -852,900 | -18.6% |
| Dan Loeb | REDUCE | -675,000 | -61.4% |
| David Rolfe | REDUCE | -4,621 | -2.4% |
| First Eagle Investment Mgmt | REDUCE | -761,682 | -11.4% |
| Francois Rochon | REDUCE | -442,534 | -96.5% |
| Hillman Capital | REDUCE | -1,731 | -15.5% |
| Jensen Investment Mgmt | REDUCE | -2,000 | -10.5% |
| Jim Simons | REDUCE | -175,640 | -13.1% |
| John Rogers | REDUCE | -1,094 | -9.7% |
| Mairs & Power | REDUCE | -8,718 | -1.8% |
| Richard Pzena | REDUCE | -16,143 | -38.0% |
| Stanley Druckenmiller | REDUCE | -222,000 | -29.0% |
| Torray LLC | REDUCE | -687 | -2.5% |
| Bill Nygren | SOLD | -1,185 | Exit |
| Leopold Aschenbrenner | SOLD | -270,000 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Bill Nygren | NEW BUY | +1,185 | New |
| Leopold Aschenbrenner | NEW BUY | +270,000 | New |
| Polen Capital | NEW BUY | +177,059 | New |
| David Tepper | ADD | +35,000 | +3.4% |
| FPA Queens Road | ADD | +4,667 | +11.8% |
| First Eagle Investment Mgmt | ADD | +6,983 | +0.1% |
| Francois Rochon | ADD | +447,053 | +3870.6% |
| Jensen Investment Mgmt | ADD | +1,782 | +10.3% |
| Jim Simons | ADD | +529,500 | +65.1% |
| Mairs & Power | ADD | +48,439 | +10.8% |
| Philippe Laffont | ADD | +4,335 | +0.1% |
| Andreas Halvorsen | REDUCE | -384,929 | -8.9% |
| Dan Loeb | REDUCE | -330,000 | -23.1% |
| David Rolfe | REDUCE | -8,218 | -4.2% |
| Hillman Capital | REDUCE | -4,924 | -30.6% |
| John Rogers | REDUCE | -18,775 | -62.5% |
| Ken Griffin | REDUCE | -2,090,099 | -15.8% |
| Lee Ainslie | REDUCE | -740,545 | -42.1% |
| Richard Pzena | REDUCE | -66 | -0.2% |
| Sarah Ketterer | REDUCE | -10,064 | -1.9% |
| Steve Mandel | REDUCE | -383,520 | -11.2% |
| Torray LLC | REDUCE | -1,151 | -4.0% |
| William Von Mueffling | REDUCE | -30,952 | -1.1% |
Who Owns TSM? Superinvestor Holdings
TAIWAN SEMICONDUCTOR MFG LTD is held by 27 tracked superinvestors, with a combined position value of $15.5 billion . The largest positions are held by Ken Griffin (0.6% of portfolio), Philippe Laffont (6.6% of portfolio), First Eagle Investment Mgmt (3.2% of portfolio).
In the most recent quarter, 10 superinvestors added or initiated positions while 13 reduced or exited.