PaperPanda Fund Terminal

Sarah Ketterer

CAUSEWAY CAPITAL MANAGEMENT LLC · CIK: 1165797 · Report Period: 2025-12-31 · Filed: Feb 13 2026

Portfolio Concentration
Top 10 holdings by weight — hover for cross-investor insights
Loading chart data...
Holdings Total: $7,268,171,214 · 108 positions
# Ticker Issuer Class % of Portfolio Value ($) Shares Activity Share Change
1 CCL CARNIVAL CORP COM 14.3% $1,036,673,696 33,944,782 ADD +2,032,781
2 CP CANADIAN PACIFIC KANSAS CITY LTD COM 12.8% $928,556,747 12,596,802 REDUCE -926,071
3 SW SMURFIT WESTROCK PLC COM 10.2% $739,868,443 19,132,879 ADD +11,609,896
4 DB DEUTSCHE BANK AG COM 7.6% $551,670,976 14,194,354 REDUCE -3,424,411
5 B BARRICK MINING CORP COM 3.6% $264,486,969 6,093,395 REDUCE -9,600,845
6 BABA ALIBABA GROUP HOLDING LTD COM 2.4% $176,342,922 1,203,049 REDUCE -28,415
7 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD COM 2.1% $155,506,439 511,720 ADD +3,969
8 CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP COM 1.8% $128,845,979 1,552,361 ADD +202,183
9 GOOG ALPHABET INC COM 1.6% $116,106,220 370,001 REDUCE -262,157
10 MRK MERCK & CO INC COM 1.5% $109,956,449 1,044,617 REDUCE -89,440
11 CARR CARRIER GLOBAL CORP COM 1.3% $97,692,043 1,848,827 ADD +382,346
12 G GENPACT LTD COM 1.3% $97,499,333 2,084,209 ADD +205,777
13 BCS BARCLAYS PLC COM 1.3% $95,452,949 3,750,607 REDUCE -602,342
14 AZN ASTRAZENECA PLC COM 1.3% $92,931,891 1,010,898 REDUCE -56,473
15 BIIB BIOGEN INC COM 1.3% $91,708,545 521,101 REDUCE -46,417
16 C CITIGROUP INC COM 1.1% $81,384,872 697,445 REDUCE -300,633
17 EG EVEREST GROUP LTD COM 1.1% $80,954,840 238,558 ADD +62,872
18 AXS AXIS CAPITAL HOLDINGS LTD COM 1.1% $77,235,634 721,221 REDUCE -115,640
19 META META PLATFORMS INC COM 1.0% $72,864,181 110,385 ADD +23,468
20 ALK ALASKA AIR GROUP INC COM 1.0% $72,156,251 1,434,517 NEW BUY +1,434,517
21 ADI ANALOG DEVICES INC COM 1.0% $71,333,835 263,030 REDUCE -39,242
22 GFI GOLD FIELDS LTD COM 1.0% $70,776,178 1,621,076 ADD +78,061
23 BAP CREDICORP LTD COM 1.0% $69,460,888 242,024 ADD +26,396
24 GPK GRAPHIC PACKAGING HOLDING CO COM 0.9% $68,200,052 4,528,554 ADD +1,926,978
25 ZMH ZIMMER BIOMET HOLDINGS INC COM 0.9% $65,506,589 728,498 ADD +146,719
Position Changes 7 quarters available
# Ticker Issuer Action Share Change % Change Shares Held Value ($)
1 BAP CREDICORP LTD ADD +26,396 +12.2% 242,024 $69,460,888
2 GSK GSK PLC REDUCE -1,143,104 -97.1% 33,897 $1,662,321
3 SNY SANOFI SA ADD +84,641 +8.6% 1,063,958 $51,559,385
4 SMIN ISHARES MSCI INDIA SMALL-CAP ETF ADD +91,457 +24.9% 458,977 $32,087,082
5 - ATOUR LIFESTYLE HOLDINGS LTD SOLD -611,570 Exit - -
6 CCL CARNIVAL CORP ADD +2,032,781 +6.4% 33,944,782 $1,036,673,696
7 CGAU CENTERRA GOLD INC ADD +386,412 +44.8% 1,249,789 $18,016,291
8 BAH BOOZ ALLEN HAMILTON HOLDING CORP NEW BUY +396,332 New 396,332 $33,434,560
9 MMYT MAKEMYTRIP LTD REDUCE -14,160 -17.2% 68,159 $5,597,217
10 TIGO MILLICOM INTERNATIONAL CELLULAR SA ADD +177,950 +468.3% 215,950 $11,972,268
11 EWZ ISHARES MSCI BRAZIL ETF NEW BUY +13,800 New 13,800 $438,426
12 JLL JONES LANG LASALLE INC REDUCE -35,254 -37.2% 59,456 $20,005,257
13 - NETEASE INC SOLD -638,315 Exit - -
14 PFE PFIZER INC ADD +19,672 +0.9% 2,091,719 $52,083,825
15 NVS NOVARTIS AG REDUCE -119 -5.8% 1,935 $266,788
16 CP CANADIAN PACIFIC KANSAS CITY LTD REDUCE -926,071 -6.8% 12,596,802 $928,556,747
17 ACWI ISHARES MSCI ACWI ETF ADD +1,508 +16.0% 10,935 $1,547,207
18 ZMH ZIMMER BIOMET HOLDINGS INC ADD +146,719 +25.2% 728,498 $65,506,589
19 B BARRICK MINING CORP REDUCE -9,600,845 -61.2% 6,093,395 $264,486,969
20 AXS AXIS CAPITAL HOLDINGS LTD REDUCE -115,640 -13.8% 721,221 $77,235,634
21 IBN ICICI BANK LTD ADD +32,400 +7.3% 477,060 $14,216,388
22 CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP ADD +202,183 +15.0% 1,552,361 $128,845,979
23 KEP KOREA ELECTRIC POWER CORP REDUCE -1,550 -12.2% 11,202 $184,835
24 ADI ANALOG DEVICES INC REDUCE -39,242 -13.0% 263,030 $71,333,835
25 NVO NOVO NORDISK A/S ADD +297,871 +42.8% 993,850 $50,567,080
26 JOYY JOYY INC ADD +22,541 +2.9% 812,601 $52,624,041
27 FIX COMFORT SYSTEMS USA INC NEW BUY +243 New 243 $226,789
28 BUD ANHEUSER-BUSCH INBEV SA/NV ADD +91,657 +15.0% 701,343 $44,914,007
29 SAP SAP SE ADD +57,000 +29.4% 250,748 $60,909,191
30 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD ADD +3,969 +0.8% 511,720 $155,506,439
31 LYV LIVE NATION ENTERTAINMENT INC ADD +214,709 +92.4% 447,113 $63,713,601
32 JBS JBS NV REDUCE -5,303 -20.2% 20,994 $302,733
33 DIS WALT DISNEY CO/THE REDUCE -49,851 -8.4% 546,064 $62,125,705
34 BP BP PLC ADD +57,295 +3.6% 1,640,680 $56,980,805
35 BCS BARCLAYS PLC REDUCE -602,342 -13.8% 3,750,607 $95,452,949
36 INMD INMODE LTD NEW BUY +71,829 New 71,829 $1,055,168
37 INDA ISHARES MSCI INDIA ETF REDUCE -667,800 -63.4% 386,205 $20,874,380
38 EWT ISHARES MSCI TAIWAN ETF ADD +179,241 +1614.8% 190,341 $12,092,364
39 NWG NATWEST GROUP PLC ADD +151,301 +10.5% 1,587,264 $27,777,120
40 GGB GERDAU SA ADD +70,163 +1.0% 7,259,433 $26,787,308
41 MRK MERCK & CO INC REDUCE -89,440 -7.9% 1,044,617 $109,956,449
42 FINV FINVOLUTION GROUP REDUCE -72,856 -2.6% 2,761,927 $14,444,878
43 PAGS PAGSEGURO DIGITAL LTD ADD +153,332 +3.9% 4,045,457 $38,998,205
44 IR INGERSOLL RAND INC ADD +40,542 +7.3% 596,771 $47,276,237
45 - TRIP.COM GROUP LTD SOLD -2,748 Exit - -
46 SMFG SUMITOMO MITSUI FINANCIAL GROUP INC ADD +376,371 +47.0% 1,177,274 $22,756,711
47 EWY ISHARES MSCI SOUTH KOREA ETF REDUCE -111,095 -50.1% 110,800 $10,771,976
48 MSFT MICROSOFT CORP ADD +25 +2.7% 965 $466,693
49 ZIM ZIM INTEGRATED SHIPPING SERVICES LTD ADD +130,365 +12.0% 1,213,006 $25,752,117
50 URTH ISHARES MSCI WORLD ETF ADD +4,480 +72.8% 10,631 $1,974,921
51 EZA ISHARES MSCI SOUTH AFRICA ETF NEW BUY +22,500 New 22,500 $1,548,000
52 ALK ALASKA AIR GROUP INC NEW BUY +1,434,517 New 1,434,517 $72,156,251
53 ALLY ALLY FINANCIAL INC REDUCE -35,319 -5.6% 600,850 $27,212,492
54 AAPL APPLE INC REDUCE -29 -3.1% 898 $244,130
55 ENRFF ENERFLEX LTD NEW BUY +73,432 New 73,432 $1,133,555
56 VWO VANGUARD FTSE EMERGING MARKETS ETF NEW BUY +60,561 New 60,561 $3,255,759
57 BIIB BIOGEN INC REDUCE -46,417 -8.2% 521,101 $91,708,545
58 GOOG ALPHABET INC REDUCE -262,157 -41.5% 370,001 $116,106,220
59 G GENPACT LTD ADD +205,777 +11.0% 2,084,209 $97,499,333
60 PBYI PUMA BIOTECHNOLOGY INC REDUCE -785 -5.6% 13,310 $79,195
61 BABA ALIBABA GROUP HOLDING LTD REDUCE -28,415 -2.3% 1,203,049 $176,342,922
62 - XP INC SOLD -2,538,130 Exit - -
63 C CITIGROUP INC REDUCE -300,633 -30.1% 697,445 $81,384,872
64 ASHR XTRACKERS HARVEST CSI 300 CHINA A-SHARES ETF NEW BUY +28,800 New 28,800 $946,080
65 AU ANGLOGOLD ASHANTI PLC ADD +235,747 +118.8% 434,260 $37,559,428
66 TME TENCENT MUSIC ENTERTAINMENT GROUP REDUCE -598,142 -26.1% 1,689,576 $29,618,267
67 CLS CELESTICA INC REDUCE -27,368 -27.2% 73,302 $21,711,724
68 SNN SMITH & NEPHEW PLC ADD +31,280 +5.5% 603,812 $19,811,070
69 RUK RELX PLC ADD +466,218 +64.5% 1,189,379 $48,074,714
70 RNR RENAISSANCERE HOLDINGS LTD NEW BUY +712 New 712 $200,186
71 SHG SHINHAN FINANCIAL GROUP CO LTD ADD +13,821 +2.4% 579,796 $31,094,467
72 WB WEIBO CORP ADD +39,985 +1.4% 2,992,234 $30,580,631
73 VIPS VIPSHOP HOLDINGS LTD ADD +12,862 +1.2% 1,089,598 $19,274,989
74 GFI GOLD FIELDS LTD ADD +78,061 +5.1% 1,621,076 $70,776,178
75 PDD PDD HOLDINGS INC ADD +61,600 +19.9% 371,241 $42,095,017
76 - ISHARES CHINA LARGE-CAP ETF SOLD -71,000 Exit - -
77 INFY INFOSYS LTD ADD +2,198,391 +774.3% 2,482,318 $44,234,907
78 VEA VANGUARD FTSE DEVELOPED MARKETS ETF REDUCE -87,112 -17.1% 421,392 $26,324,368
79 PDS PRECISION DRILLING CORP NEW BUY +3,291 New 3,291 $236,462
80 GPK GRAPHIC PACKAGING HOLDING CO ADD +1,926,978 +74.1% 4,528,554 $68,200,052
81 PHG KONINKLIJKE PHILIPS NV ADD +240,419 +12.3% 2,198,531 $59,536,221
82 DEO DIAGEO PLC ADD +18,422 +3.9% 485,288 $41,865,780
83 QFIN QFIN HOLDINGS INC ADD +15,426 +1.2% 1,306,636 $25,178,876
84 - ADT INC SOLD -10,929 Exit - -
85 DB DEUTSCHE BANK AG REDUCE -3,424,411 -19.4% 14,194,354 $551,670,976
86 VALE VALE SA NEW BUY +904,000 New 904,000 $11,779,120
87 AZN ASTRAZENECA PLC REDUCE -56,473 -5.3% 1,010,898 $92,931,891
88 EG EVEREST GROUP LTD ADD +62,872 +35.8% 238,558 $80,954,840
89 HDB HDFC BANK LTD ADD +37,093 +9.6% 422,279 $15,430,075
90 NVDA NVIDIA CORP REDUCE -47 -1.2% 3,758 $700,867
91 EFA ISHARES MSCI EAFE ETF REDUCE -4,876,663 -98.3% 83,004 $7,970,908
92 MOMO HELLO GROUP INC REDUCE -1,904,950 -68.2% 889,397 $5,825,550
93 - SEA LTD SOLD -153,370 Exit - -
94 AVGO BROADCOM INC NEW BUY +827 New 827 $286,225
95 - UNITEDHEALTH GROUP INC SOLD -64,603 Exit - -
96 BA BOEING CO/THE NEW BUY +151,928 New 151,928 $32,986,712
97 ING ING GROEP NV REDUCE -616,240 -38.6% 982,006 $27,496,176
98 SW SMURFIT WESTROCK PLC ADD +11,609,896 +154.3% 19,132,879 $739,868,443
99 MT ARCELORMITTAL SA REDUCE -201,982 -34.4% 384,849 $17,537,563
100 - DR REDDY'S LABORATORIES LTD SOLD -159,139 Exit - -
101 WHR WHIRLPOOL CORP ADD +144,189 +23.4% 761,228 $54,915,013
102 BXP BXP INC REDUCE -19,458 -6.7% 272,049 $18,357,845
103 NGG NATIONAL GRID PLC ADD +38,342 +5.7% 709,485 $54,878,695
104 - ORACLE CORP SOLD -166,409 Exit - -
105 BTI BRITISH AMERICAN TOBACCO PLC ADD +24,435 +5.3% 483,138 $27,355,283
106 CARR CARRIER GLOBAL CORP ADD +382,346 +26.1% 1,848,827 $97,692,043
107 - ISHARES MSCI SAUDI ARABIA ETF SOLD -194,437 Exit - -
108 VSS VANGUARD FTSE ALL WORLD EX-US SMALL-CAP ETF REDUCE -17,297 -19.2% 72,930 $10,453,057
109 CFG CITIZENS FINANCIAL GROUP INC REDUCE -75,874 -7.0% 1,014,186 $59,238,608
110 FSM FORTUNA MINING CORP ADD +747,761 +645.4% 863,628 $8,474,045
111 PUK PRUDENTIAL PLC ADD +33,473 +2.3% 1,508,912 $46,957,340
112 WIT WIPRO LTD REDUCE -2,430 -0.5% 473,301 $1,344,175
113 VEU VANGUARD FTSE ALL-WORLD EX-US ETF ADD +4,824 +49.9% 14,484 $1,065,423
114 APTV APTIV PLC REDUCE -54,223 -7.5% 668,620 $50,875,312
115 META META PLATFORMS INC ADD +23,468 +27.0% 110,385 $72,864,181
# Ticker Issuer Action Share Change % Change Shares Held Value ($)
1 BAP CREDICORP LTD ADD +22,870 +11.9% 215,628 $57,417,424
2 GSK GSK PLC ADD +69,925 +6.3% 1,177,001 $50,799,344
3 SNY SANOFI SA ADD +139,678 +16.6% 979,317 $46,223,771
4 SMIN ISHARES MSCI INDIA SMALL-CAP ETF ADD +230,512 +168.2% 367,520 $26,358,534
5 - ATOUR LIFESTYLE HOLDINGS LTD REDUCE -61,214 -9.1% 611,570 $22,988,916
6 CCL CARNIVAL CORP ADD +2,783,927 +9.6% 31,912,001 $922,575,859
7 CGAU CENTERRA GOLD INC ADD +227,876 +35.9% 863,377 $9,251,798
8 MMYT MAKEMYTRIP LTD REDUCE -1,202 -1.4% 82,319 $7,705,058
9 TIGO MILLICOM INTERNATIONAL CELLULAR SA NEW BUY +38,000 New 38,000 $1,844,520
10 - NETEASE INC ADD +196,821 +44.6% 638,315 $97,017,497
11 JLL JONES LANG LASALLE INC REDUCE -42,347 -30.9% 94,710 $28,250,009
12 PFE PFIZER INC ADD +108,735 +5.5% 2,072,047 $52,795,723
13 NVS NOVARTIS AG REDUCE -30 -1.4% 2,054 $263,395
14 CP CANADIAN PACIFIC KANSAS CITY LTD REDUCE -1,157,626 -7.9% 13,522,873 $1,007,358,393
15 ACWI ISHARES MSCI ACWI ETF ADD +967 +11.4% 9,427 $1,303,163
16 ZMH ZIMMER BIOMET HOLDINGS INC ADD +3,541 +0.6% 581,779 $57,305,179
17 B BARRICK MINING CORP REDUCE -1,959,176 -11.1% 15,694,240 $514,553,395
18 AXS AXIS CAPITAL HOLDINGS LTD ADD +201,880 +31.8% 836,861 $80,171,205
19 CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP ADD +168,820 +14.3% 1,350,178 $90,556,347
20 KEP KOREA ELECTRIC POWER CORP REDUCE -1,207,568 -99.0% 12,752 $166,411
21 GRPU GRANITE REAL ESTATE INVESTMENT TRUST NEW BUY +23,700 New 23,700 $1,317,178
22 ADI ANALOG DEVICES INC REDUCE -53,332 -15.0% 302,272 $74,268,058
23 NVO NOVO NORDISK A/S ADD +342,095 +96.7% 695,979 $38,619,855
24 - IQIYI INC SOLD -2,896,200 Exit - -
25 JOYY JOYY INC ADD +58,190 +8.0% 790,060 $46,305,417
26 BUD ANHEUSER-BUSCH INBEV SA/NV REDUCE -37,791 -5.8% 609,686 $36,343,399
27 - PG&E CORP SOLD -2,737,515 Exit - -
28 SAP SAP SE ADD +78,699 +68.4% 193,748 $51,771,386
29 - JD.COM INC SOLD -1,854,381 Exit - -
30 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD REDUCE -10,064 -1.9% 507,751 $141,809,777
31 LYV LIVE NATION ENTERTAINMENT INC ADD +12,947 +5.9% 232,404 $37,974,851
32 JBS JBS NV REDUCE -8,053 -23.4% 26,297 $392,614
33 DIS WALT DISNEY CO/THE REDUCE -27,762 -4.5% 595,915 $68,232,202
34 BP BP PLC REDUCE -37,254 -2.3% 1,583,385 $54,563,433
35 BCS BARCLAYS PLC REDUCE -311,229 -6.7% 4,352,949 $89,975,464
36 INDA ISHARES MSCI INDIA ETF ADD +836,765 +385.2% 1,054,005 $54,871,500
37 EWT ISHARES MSCI TAIWAN ETF NEW BUY +11,100 New 11,100 $706,182
38 NWG NATWEST GROUP PLC ADD +806,493 +128.1% 1,435,963 $20,318,879
39 - BOOKING HOLDINGS INC SOLD -37 Exit - -
40 GGB GERDAU SA ADD +4,519,092 +169.2% 7,189,270 $22,286,737
41 MRK MERCK & CO INC ADD +151,397 +15.4% 1,134,057 $95,181,306
42 FINV FINVOLUTION GROUP ADD +483,580 +20.6% 2,834,783 $20,892,351
43 PAGS PAGSEGURO DIGITAL LTD ADD +1,200,587 +44.6% 3,892,125 $38,921,250
44 IR INGERSOLL RAND INC ADD +293,455 +111.7% 556,229 $45,955,624
45 - TRIP.COM GROUP LTD NEW BUY +2,748 New 2,748 $206,650
46 SMFG SUMITOMO MITSUI FINANCIAL GROUP INC ADD +499,107 +165.4% 800,903 $13,407,122
47 EWY ISHARES MSCI SOUTH KOREA ETF NEW BUY +221,895 New 221,895 $17,773,790
48 ZIM ZIM INTEGRATED SHIPPING SERVICES LTD ADD +371,277 +52.2% 1,082,641 $14,669,786
49 URTH ISHARES MSCI WORLD ETF NEW BUY +6,151 New 6,151 $1,116,775
50 ALLY ALLY FINANCIAL INC ADD +33,133 +5.5% 636,169 $24,937,790
51 AAPL APPLE INC REDUCE -76 -7.6% 927 $236,042
52 VWO VANGUARD FTSE EMERGING MARKETS ETF SOLD -7,149 Exit - -
53 BIIB BIOGEN INC ADD +74,163 +15.0% 567,518 $79,497,885
54 GOOG ALPHABET INC REDUCE -89,388 -12.4% 632,158 $153,962,045
55 META META PLATFORMS INC REDUCE -8,653 -9.1% 86,917 $63,830,334
56 G GENPACT LTD ADD +447,261 +31.3% 1,878,432 $78,687,453
57 BABA ALIBABA GROUP HOLDING LTD REDUCE -11,005 -0.9% 1,231,464 $220,099,561
58 - XP INC ADD +257,693 +11.3% 2,538,130 $47,691,463
59 C CITIGROUP INC REDUCE -261,900 -20.8% 998,078 $101,304,786
60 AU ANGLOGOLD ASHANTI PLC REDUCE -589,638 -74.8% 198,513 $13,963,280
61 TME TENCENT MUSIC ENTERTAINMENT GROUP ADD +383,833 +20.2% 2,287,718 $53,395,338
62 INN SUMMIT HOTEL PROPERTIES INC REDUCE -814 -5.2% 14,838 $81,461
63 CLS CELESTICA INC REDUCE -23,917 -19.2% 100,670 $24,778,248
64 SNN SMITH & NEPHEW PLC REDUCE -248,476 -30.3% 572,532 $20,777,186
65 RUK RELX PLC ADD +240,316 +49.8% 723,161 $34,538,156
66 SHG SHINHAN FINANCIAL GROUP CO LTD ADD +15,837 +2.9% 565,975 $28,508,136
67 WB WEIBO CORP ADD +308,531 +11.7% 2,952,249 $36,607,888
68 VIPS VIPSHOP HOLDINGS LTD ADD +294,218 +37.6% 1,076,736 $21,147,095
69 GFI GOLD FIELDS LTD ADD +189,362 +14.0% 1,543,015 $64,744,909
70 PDD PDD HOLDINGS INC NEW BUY +309,641 New 309,641 $40,925,251
71 - ISHARES CHINA LARGE-CAP ETF NEW BUY +71,000 New 71,000 $2,920,940
72 VEA VANGUARD FTSE DEVELOPED MARKETS ETF ADD +263,362 +107.4% 508,504 $30,469,580
73 GPK GRAPHIC PACKAGING HOLDING CO ADD +1,861,097 +251.3% 2,601,576 $50,912,802
74 PHG KONINKLIJKE PHILIPS NV ADD +107,117 +5.8% 1,958,112 $53,378,146
75 DEO DIAGEO PLC ADD +36,156 +8.4% 466,866 $44,553,043
76 QFIN QFIN HOLDINGS INC REDUCE -22,953 -1.7% 1,291,210 $37,161,024
77 - ADT INC NEW BUY +10,929 New 10,929 $95,192
78 - MERCADOLIBRE INC SOLD -4,525 Exit - -
79 - TD SYNNEX CORP SOLD -62,872 Exit - -
80 DB DEUTSCHE BANK AG REDUCE -1,696,378 -8.8% 17,618,765 $620,200,603
81 AZN ASTRAZENECA PLC ADD +113,923 +11.9% 1,067,371 $81,888,708
82 EG EVEREST GROUP LTD NEW BUY +175,686 New 175,686 $61,530,564
83 HDB HDFC BANK LTD ADD +197,597 +105.3% 385,186 $13,157,954
84 NVDA NVIDIA CORP ADD +174 +4.8% 3,805 $709,937
85 EFA ISHARES MSCI EAFE ETF ADD +4,952,603 +70110.5% 4,959,667 $463,084,144
86 MOMO HELLO GROUP INC ADD +448,123 +19.1% 2,794,347 $20,734,055
87 ITRN ITURAN LOCATION AND CONTROL LTD NEW BUY +20,439 New 20,439 $730,081
88 - SEA LTD REDUCE -58,961 -27.8% 153,370 $27,411,820
89 - INTERNATIONAL FLAVORS & FRAGRANCES INC SOLD -622,703 Exit - -
90 ING ING GROEP NV ADD +57,552 +3.7% 1,598,246 $41,682,255
91 SW SMURFIT WESTROCK PLC ADD +507,289 +7.2% 7,522,983 $320,253,376
92 MT ARCELORMITTAL SA REDUCE -189,871 -24.4% 586,831 $21,213,947
93 WHR WHIRLPOOL CORP ADD +183,496 +42.3% 617,039 $48,499,258
94 BXP BXP INC ADD +18,712 +6.9% 291,507 $21,670,593
95 NGG NATIONAL GRID PLC ADD +355,149 +112.4% 671,143 $48,771,987
96 - ORACLE CORP REDUCE -110,877 -40.0% 166,409 $46,800,949
97 BTI BRITISH AMERICAN TOBACCO PLC REDUCE -71,896 -13.5% 458,703 $24,347,967
98 CARR CARRIER GLOBAL CORP NEW BUY +1,466,481 New 1,466,481 $87,548,857
99 - ISHARES MSCI SAUDI ARABIA ETF REDUCE -116,314 -37.4% 194,437 $7,890,253
100 VSS VANGUARD FTSE ALL WORLD EX-US SMALL-CAP ETF ADD +28,641 +46.5% 90,227 $12,861,859
101 CFG CITIZENS FINANCIAL GROUP INC ADD +57,086 +5.5% 1,090,060 $57,947,524
102 FSM FORTUNA MINING CORP NEW BUY +115,867 New 115,867 $1,037,590
103 PUK PRUDENTIAL PLC REDUCE -122,390 -7.7% 1,475,439 $41,297,525
104 VEU VANGUARD FTSE ALL-WORLD EX-US ETF ADD +734 +8.2% 9,660 $689,399
105 APTV APTIV PLC ADD +4,147 +0.6% 722,843 $62,323,493
106 - UNITEDHEALTH GROUP INC NEW BUY +64,603 New 64,603 $22,307,357
# Ticker Issuer Action Share Change % Change Shares Held Value ($)
1 BAP CREDICORP LTD ADD +138,231 +253.5% 192,758 $43,085,268
2 GSK GSK PLC REDUCE -847 -0.1% 1,107,076 $42,511,705
3 SNY SANOFI SA ADD +146,378 +21.1% 839,639 $40,562,944
4 SMIN ISHARES MSCI INDIA SMALL-CAP ETF ADD +52,243 +61.6% 137,008 $10,574,277
5 - ATOUR LIFESTYLE HOLDINGS LTD ADD +30,248 +4.7% 672,784 $21,872,208
6 - QUEST DIAGNOSTICS INC SOLD -120,400 Exit - -
7 CCL CARNIVAL CORP ADD +2,563,008 +9.6% 29,128,074 $819,081,404
8 CGAU CENTERRA GOLD INC NEW BUY +635,501 New 635,501 $4,568,901
9 MMYT MAKEMYTRIP LTD ADD +7,900 +10.4% 83,521 $8,186,728
10 - NETEASE INC NEW BUY +441,494 New 441,494 $59,416,263
11 JLL JONES LANG LASALLE INC REDUCE -3,389 -2.4% 137,057 $35,056,436
12 PFE PFIZER INC REDUCE -60,943 -3.0% 1,963,312 $47,590,657
13 NVS NOVARTIS AG REDUCE -2,152 -50.8% 2,084 $252,196
14 CP CANADIAN PACIFIC KANSAS CITY LTD REDUCE -2,528,289 -14.7% 14,680,499 $1,163,875,816
15 ACWI ISHARES MSCI ACWI ETF REDUCE -3,144 -27.1% 8,460 $1,088,000
16 ZMH ZIMMER BIOMET HOLDINGS INC REDUCE -227,271 -28.2% 578,238 $52,741,023
17 B BARRICK MINING CORP NEW BUY +17,653,416 New 17,653,416 $366,674,733
18 AXS AXIS CAPITAL HOLDINGS LTD REDUCE -92,113 -12.7% 634,981 $65,923,751
19 IBN ICICI BANK LTD ADD +1,721 +0.4% 444,660 $14,958,362
20 CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP ADD +263,483 +28.7% 1,181,358 $92,181,359
21 KEP KOREA ELECTRIC POWER CORP NEW BUY +1,220,320 New 1,220,320 $17,194,490
22 ADI ANALOG DEVICES INC REDUCE -68,421 -16.1% 355,604 $84,640,875
23 NVO NOVO NORDISK A/S NEW BUY +353,884 New 353,884 $24,425,058
24 JOYY JOYY INC ADD +644,086 +733.7% 731,870 $37,259,502
25 BUD ANHEUSER-BUSCH INBEV SA/NV REDUCE -44,440 -6.4% 647,477 $44,494,611
26 - PG&E CORP ADD +170,245 +6.6% 2,737,515 $38,160,944
27 - JD.COM INC ADD +57,147 +3.2% 1,854,381 $60,526,996
28 SAP SAP SE REDUCE -40,090 -25.8% 115,049 $34,986,423
29 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD REDUCE -1,830 -0.4% 517,815 $117,279,919
30 LYV LIVE NATION ENTERTAINMENT INC REDUCE -75,264 -25.5% 219,457 $33,199,507
31 JBS JBS NV NEW BUY +34,350 New 34,350 $501,854
32 - BARRICK GOLD CORP SOLD -11,838,827 Exit - -
33 DIS WALT DISNEY CO/THE REDUCE -330,175 -34.6% 623,677 $77,342,152
34 BP BP PLC ADD +24,013 +1.5% 1,620,639 $48,505,730
35 BCS BARCLAYS PLC ADD +152,236 +3.4% 4,664,178 $86,707,071
36 INDA ISHARES MSCI INDIA ETF ADD +74,071 +51.7% 217,240 $12,095,923
37 NWG NATWEST GROUP PLC REDUCE -135,232 -17.7% 629,470 $8,906,999
38 - BOOKING HOLDINGS INC NEW BUY +37 New 37 $214,202
39 MRK MERCK & CO INC ADD +84,791 +9.4% 982,660 $77,787,310
40 FINV FINVOLUTION GROUP ADD +66,710 +2.9% 2,351,203 $22,289,404
41 PAGS PAGSEGURO DIGITAL LTD NEW BUY +2,691,538 New 2,691,538 $25,946,426
42 IR INGERSOLL RAND INC NEW BUY +262,774 New 262,774 $21,857,552
43 SMFG SUMITOMO MITSUI FINANCIAL GROUP INC NEW BUY +301,796 New 301,796 $4,560,131
44 - ADECOAGRO SA SOLD -563,076 Exit - -
45 ZIM ZIM INTEGRATED SHIPPING SERVICES LTD ADD +32,824 +4.8% 711,364 $11,445,847
46 ALLY ALLY FINANCIAL INC REDUCE -48,347 -7.4% 603,036 $23,488,241
47 AAPL APPLE INC REDUCE -2 -0.2% 1,003 $205,786
48 VWO VANGUARD FTSE EMERGING MARKETS ETF REDUCE -23,384 -76.6% 7,149 $353,590
49 BIIB BIOGEN INC ADD +59,838 +13.8% 493,355 $61,960,403
50 GOOG ALPHABET INC ADD +24,193 +3.5% 721,546 $127,994,936
51 G GENPACT LTD ADD +486,511 +51.5% 1,431,171 $62,985,812
52 BABA ALIBABA GROUP HOLDING LTD REDUCE -113,541 -8.4% 1,242,469 $140,908,409
53 - XP INC NEW BUY +2,280,437 New 2,280,437 $46,064,827
54 C CITIGROUP INC REDUCE -90,929 -6.7% 1,259,978 $107,249,302
55 AU ANGLOGOLD ASHANTI PLC ADD +404,631 +105.5% 788,151 $35,519,738
56 TME TENCENT MUSIC ENTERTAINMENT GROUP ADD +1,288,732 +209.5% 1,903,885 $37,106,719
57 INN SUMMIT HOTEL PROPERTIES INC NEW BUY +15,652 New 15,652 $79,669
58 CLS CELESTICA INC REDUCE -21,565 -14.8% 124,587 $19,426,259
59 SNN SMITH & NEPHEW PLC ADD +213,651 +35.2% 821,008 $25,147,469
60 RUK RELX PLC ADD +28,499 +6.3% 482,845 $26,237,810
61 SHG SHINHAN FINANCIAL GROUP CO LTD ADD +40,332 +7.9% 550,138 $24,855,240
62 WB WEIBO CORP ADD +387,253 +17.2% 2,643,718 $25,194,633
63 VIPS VIPSHOP HOLDINGS LTD ADD +55,900 +7.7% 782,518 $11,776,896
