PaperPanda Equity Terminal
VWO —
VANGUARD INTL EQUITY INDEX F
CUSIP: 922042858 · Held by 6 superinvestors · Combined value: $157,933,136
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ray Dalio | 0.5% | $140,052,111 | 2,605,136 | ADD | +129,527 |
| 2 | Jim Simons | 0.0% | $6,610,867 | 122,970 | ADD | +109,400 |
| 3 | Ken Griffin | 0.0% | $4,483,584 | 83,400 | REDUCE | -76,540 |
| 4 | Sarah Ketterer | 0.0% | $3,255,759 | 60,561 | NEW BUY | +60,561 |
| 5 | David Katz | 0.2% | $2,291,954 | 42,633 | ADD | +1,691 |
| 6 | FPA Queens Road | 0.0% | $1,238,861 | 23,044 | ADD | +495 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Sarah Ketterer | NEW BUY | +60,561 | New |
| David Katz | ADD | +1,691 | +4.1% |
| FPA Queens Road | ADD | +495 | +2.2% |
| Jim Simons | ADD | +109,400 | +806.2% |
| Ray Dalio | ADD | +129,527 | +5.2% |
| Ken Griffin | REDUCE | -76,540 | -47.9% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| David Katz | ADD | +450 | +1.1% |
| Ray Dalio | ADD | +639,149 | +34.8% |
| FPA Queens Road | REDUCE | -383 | -1.7% |
| Jim Simons | REDUCE | -39,730 | -74.5% |
| Ken Griffin | REDUCE | -22,338 | -12.3% |
| Sarah Ketterer | SOLD | -7,149 | Exit |
Who Owns VWO? Superinvestor Holdings
VANGUARD INTL EQUITY INDEX F is held by 6 tracked superinvestors, with a combined position value of $158 million . The largest positions are held by Ray Dalio (0.5% of portfolio), Jim Simons (0.0% of portfolio), Ken Griffin (0.0% of portfolio).
In the most recent quarter, 5 superinvestors added or initiated positions while 1 reduced or exited.