PaperPanda Equity Terminal
IVV —
ISHARES TR
CUSIP: 464287200 · Held by 8 superinvestors · Combined value: $3,310,565,692
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ray Dalio | 10.4% | $2,866,877,329 | 4,185,589 | ADD | +136,289 |
| 2 | Ken Griffin | 0.1% | $401,183,057 | 585,720 | REDUCE | -56,249 |
| 3 | Jim Simons | 0.0% | $23,575,635 | 34,420 | NEW BUY | +34,420 |
| 4 | Polen Capital | 0.0% | $9,362,445 | 13,669 | NEW BUY | +13,669 |
| 5 | Mairs & Power | 0.0% | $4,438,894 | 6,481 | ADD | +6,006 |
| 6 | David Katz | 0.2% | $2,245,419 | 3,278 | ADD | +1 |
| 7 | FPA Queens Road | 0.1% | $2,182,904 | 3,187 | REDUCE | -31 |
| 8 | Hillman Capital | 0.4% | $700,009 | 1,022 | REDUCE | -255 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jim Simons | NEW BUY | +34,420 | New |
| Polen Capital | NEW BUY | +13,669 | New |
| David Katz | ADD | +1 | - |
| Mairs & Power | ADD | +6,006 | +1264.4% |
| Ray Dalio | ADD | +136,289 | +3.4% |
| FPA Queens Road | REDUCE | -31 | -1.0% |
| Hillman Capital | REDUCE | -255 | -20.0% |
| Ken Griffin | REDUCE | -56,249 | -8.8% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| David Katz | ADD | +40 | +1.2% |
| Hillman Capital | ADD | +545 | +74.5% |
| Ray Dalio | ADD | +1,739,550 | +75.3% |
| FPA Queens Road | REDUCE | -134 | -4.0% |
| Ken Griffin | REDUCE | -149,069 | -18.8% |
| Mairs & Power | REDUCE | -4,645 | -90.7% |
| Jim Simons | SOLD | -1,200 | Exit |
| Polen Capital | SOLD | -355 | Exit |
Who Owns IVV? Superinvestor Holdings
ISHARES TR is held by 8 tracked superinvestors, with a combined position value of $3.3 billion . The largest positions are held by Ray Dalio (10.4% of portfolio), Ken Griffin (0.1% of portfolio), Jim Simons (0.0% of portfolio).
In the most recent quarter, 5 superinvestors added or initiated positions while 3 reduced or exited.