PaperPanda Equity Terminal
GOOG —
Alphabet Inc Cl C
CUSIP: 02079K107 · Held by 35 superinvestors · Combined value: $28,389,959,595
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 1.2% | $8,069,055,710 | 25,714,008 | ADD | +3,790,204 |
| 2 | Dodge & Cox | 2.2% | $4,040,425,412 | 12,875,798 | REDUCE | -1,116,939 |
| 3 | Chris Hohn | 4.4% | $2,383,881,802 | 7,596,819 | - | - |
| 4 | First Eagle Investment Mgmt | 4.1% | $2,312,428,048 | 7,369,114 | REDUCE | -157,771 |
| 5 | Bill Ackman | 12.5% | $1,934,222,720 | 6,163,871 | REDUCE | -160,160 |
| 6 | Polen Capital | 5.4% | $1,260,886,646 | 4,018,121 | REDUCE | -622,121 |
| 7 | Thomas Russo | 13.3% | $1,233,609,619 | 3,931,197 | REDUCE | -718,726 |
| 8 | Tom Gayner | 6.9% | $862,906,068 | 2,749,860 | - | - |
| 9 | Li Lu | 22.3% | $796,052,900 | 2,543,300 | ADD | +92,000 |
| 10 | Philippe Laffont | 1.6% | $627,768,196 | 2,000,536 | REDUCE | -91,038 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| John Armitage | NEW BUY | +1,078,768 | New |
| Lee Ainslie | NEW BUY | +1,141,503 | New |
| Christopher Davis | ADD | +64,912 | +10.0% |
| David Tepper | ADD | +399,431 | +28.8% |
| Duan Yongping | ADD | +44,900 | +2.5% |
| Francois Rochon | ADD | +1,294 | +0.2% |
| Kahn Brothers | ADD | +694 | +0.5% |
| Ken Griffin | ADD | +3,790,204 | +17.3% |
| Li Lu | ADD | +92,000 | +3.8% |
| Bill Ackman | REDUCE | -160,160 | -2.5% |
| Bill Nygren | REDUCE | -224,651 | -18.9% |
| David Katz | REDUCE | -2,992 | -1.9% |
| Dodge & Cox | REDUCE | -1,116,939 | -8.0% |
| FPA Queens Road | REDUCE | -5,745 | -3.0% |
| First Eagle Investment Mgmt | REDUCE | -157,771 | -2.1% |
| Francis Chou | REDUCE | -10,000 | -12.1% |
| Hillman Capital | REDUCE | -325 | -22.1% |
| Jim Simons | REDUCE | -1,617,921 | -94.1% |
| Mairs & Power | REDUCE | -64,619 | -3.7% |
| Pat Dorsey | REDUCE | -212,412 | -49.5% |
| Philippe Laffont | REDUCE | -91,038 | -4.4% |
| Polen Capital | REDUCE | -622,121 | -13.4% |
| Robert Olstein | REDUCE | -7,000 | -48.3% |
| Sarah Ketterer | REDUCE | -262,157 | -41.5% |
| Seth Klarman | REDUCE | -770,957 | -41.5% |
| Steven Romick | REDUCE | -134,056 | -9.0% |
| Thomas Russo | REDUCE | -718,726 | -15.5% |
| Torray LLC | REDUCE | -11 | -0.2% |
| Triple Frond Partners | REDUCE | -197,415 | -35.8% |
| Wallace Weitz | REDUCE | -92,700 | -21.0% |
| Yacktman Asset Mgmt | REDUCE | -36,606 | -3.1% |
| Tweedy Browne | SOLD | -6,272 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jim Simons | NEW BUY | +1,720,002 | New |
| Philippe Laffont | NEW BUY | +2,091,574 | New |
| First Eagle Investment Mgmt | ADD | +15,308 | +0.2% |
| Kahn Brothers | ADD | +63,631 | +89.5% |
| Ken Griffin | ADD | +8,624,621 | +64.9% |
| Bill Nygren | REDUCE | -178,784 | -13.1% |
| Chris Hohn | REDUCE | -5,369,416 | -41.4% |
| Christopher Davis | REDUCE | -4,339 | -0.7% |
| David Katz | REDUCE | -2,741 | -1.7% |
| David Tepper | REDUCE | -112,500 | -7.5% |
| Dodge & Cox | REDUCE | -186,686 | -1.3% |
| Duan Yongping | REDUCE | -134,900 | -6.9% |
| FPA Queens Road | REDUCE | -4,245 | -2.2% |
| Francois Rochon | REDUCE | -15,504 | -2.4% |
| Hillman Capital | REDUCE | -462 | -23.9% |
| Mairs & Power | REDUCE | -39,239 | -2.2% |
| Pat Dorsey | REDUCE | -232,672 | -35.1% |
| Polen Capital | REDUCE | -1,922,023 | -29.3% |
| Robert Olstein | REDUCE | -13,000 | -47.3% |
| Sarah Ketterer | REDUCE | -89,388 | -12.4% |
| Seth Klarman | REDUCE | -775,850 | -29.5% |
| Steven Romick | REDUCE | -95,179 | -6.0% |
| Thomas Russo | REDUCE | -440,394 | -8.7% |
| Torray LLC | REDUCE | -24 | -0.4% |
| Triple Frond Partners | REDUCE | -98,031 | -15.1% |
| Tweedy Browne | REDUCE | -6,881 | -52.3% |
| Wallace Weitz | REDUCE | -5,000 | -1.1% |
| Yacktman Asset Mgmt | REDUCE | -114,644 | -8.9% |
| John Armitage | SOLD | -965,393 | Exit |
Who Owns GOOG? Superinvestor Holdings
Alphabet Inc Cl C is held by 35 tracked superinvestors, with a combined position value of $28.4 billion . The largest positions are held by Ken Griffin (1.2% of portfolio), Dodge & Cox (2.2% of portfolio), Chris Hohn (4.4% of portfolio).
In the most recent quarter, 9 superinvestors added or initiated positions while 22 reduced or exited.