PaperPanda Equity Terminal
LKQX —
LKQ CORP
CUSIP: 501889208 · Held by 6 superinvestors · Combined value: $217,136,525
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Richard Pzena | 0.4% | $132,341,625 | 4,382,173 | ADD | +1,042,441 |
| 2 | Ken Griffin | 0.0% | $36,936,352 | 1,223,058 | ADD | +443,010 |
| 3 | Jim Simons | 0.0% | $18,701,652 | 619,260 | NEW BUY | +619,260 |
| 4 | Wallace Weitz | 0.8% | $13,318,200 | 441,000 | REDUCE | -93,000 |
| 5 | Robert Olstein | 2.0% | $9,612,000 | 318,266 | - | - |
| 6 | Ray Dalio | 0.0% | $6,226,696 | 206,182 | REDUCE | -19,621 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jim Simons | NEW BUY | +619,260 | New |
| Ken Griffin | ADD | +443,010 | +56.8% |
| Richard Pzena | ADD | +1,042,441 | +31.2% |
| Ray Dalio | REDUCE | -19,621 | -8.7% |
| Wallace Weitz | REDUCE | -93,000 | -17.4% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | NEW BUY | +225,803 | New |
| Ken Griffin | ADD | +519,948 | +199.9% |
| Richard Pzena | ADD | +554,529 | +19.9% |
| Robert Olstein | ADD | +91,266 | +40.2% |
| Wallace Weitz | ADD | +75,700 | +16.5% |
Who Owns LKQX? Superinvestor Holdings
LKQ CORP is held by 6 tracked superinvestors, with a combined position value of $217 million . The largest positions are held by Richard Pzena (0.4% of portfolio), Ken Griffin (0.0% of portfolio), Jim Simons (0.0% of portfolio).
In the most recent quarter, 3 superinvestors added or initiated positions while 2 reduced or exited.