PaperPanda Equity Terminal
BMY —
BRISTOL-MYERS SQUIBB CO
CUSIP: 110122108 · Held by 13 superinvestors · Combined value: $2,045,690,658
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Richard Pzena | 2.9% | $967,872,552 | 17,943,503 | ADD | +3,041,899 |
| 2 | Ken Griffin | 0.1% | $483,747,998 | 8,968,261 | REDUCE | -1,202,982 |
| 3 | Dodge & Cox | 0.2% | $381,800,787 | 7,078,250 | REDUCE | -345,570 |
| 4 | Jim Simons | 0.2% | $126,957,985 | 2,353,689 | REDUCE | -1,314,000 |
| 5 | John Rogers | 0.4% | $39,520,597 | 732,677 | NEW BUY | +732,677 |
| 6 | Ray Dalio | 0.1% | $22,055,634 | 408,892 | REDUCE | -35,140 |
| 7 | Kahn Brothers | 1.9% | $10,906,452 | 202,196 | REDUCE | -70,138 |
| 8 | Bill Miller | 2.0% | $5,825,520 | 108,000 | - | - |
| 9 | Hillman Capital | 1.8% | $2,910,926 | 53,966 | REDUCE | -15,474 |
| 10 | FPA Queens Road | 0.1% | $1,626,664 | 30,157 | REDUCE | -2,399 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| David Katz | NEW BUY | +3,929 | New |
| John Rogers | NEW BUY | +732,677 | New |
| Richard Pzena | ADD | +3,041,899 | +20.4% |
| Tweedy Browne | ADD | +2,376 | +16.4% |
| Dodge & Cox | REDUCE | -345,570 | -4.7% |
| FPA Queens Road | REDUCE | -2,399 | -7.4% |
| Hillman Capital | REDUCE | -15,474 | -22.3% |
| Jim Simons | REDUCE | -1,314,000 | -35.8% |
| Kahn Brothers | REDUCE | -70,138 | -25.8% |
| Ken Griffin | REDUCE | -1,202,982 | -11.8% |
| Mairs & Power | REDUCE | -1,454 | -5.5% |
| Ray Dalio | REDUCE | -35,140 | -7.9% |
| Jensen Investment Mgmt | SOLD | -26,475 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jensen Investment Mgmt | ADD | +100 | +0.4% |
| Jim Simons | ADD | +186,556 | +5.4% |
| Ken Griffin | ADD | +2,835,192 | +38.6% |
| Richard Pzena | ADD | +58,129 | +0.4% |
| Tweedy Browne | ADD | +7,282 | +101.4% |
| Dodge & Cox | REDUCE | -1,012,939 | -12.0% |
| FPA Queens Road | REDUCE | -1,388 | -4.1% |
| Hillman Capital | REDUCE | -2,375 | -3.3% |
| Kahn Brothers | REDUCE | -278,349 | -50.5% |
| Mairs & Power | REDUCE | -450 | -1.7% |
| Ray Dalio | REDUCE | -2,259,692 | -83.6% |
| David Katz | SOLD | -4,729 | Exit |
Who Owns BMY? Superinvestor Holdings
BRISTOL-MYERS SQUIBB CO is held by 13 tracked superinvestors, with a combined position value of $2.0 billion . The largest positions are held by Richard Pzena (2.9% of portfolio), Ken Griffin (0.1% of portfolio), Dodge & Cox (0.2% of portfolio).
In the most recent quarter, 4 superinvestors added or initiated positions while 8 reduced or exited.