PaperPanda Equity Terminal
HSIC —
HENRY SCHEIN INC
CUSIP: 806407102 · Held by 5 superinvestors · Combined value: $99,858,642
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Richard Pzena | 0.2% | $67,094,256 | 887,725 | REDUCE | -38,267 |
| 2 | Ken Griffin | 0.0% | $24,189,379 | 320,050 | REDUCE | -59,568 |
| 3 | Robert Olstein | 1.4% | $6,727,000 | 89,000 | REDUCE | -11,000 |
| 4 | Mason Hawkins | 0.1% | $1,287,732 | 17,038 | REDUCE | -3,924 |
| 5 | Ray Dalio | 0.0% | $560,275 | 7,413 | ADD | +3,944 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | ADD | +3,944 | +113.7% |
| Ken Griffin | REDUCE | -59,568 | -15.7% |
| Mason Hawkins | REDUCE | -3,924 | -18.7% |
| Richard Pzena | REDUCE | -38,267 | -4.1% |
| Robert Olstein | REDUCE | -11,000 | -11.0% |
| Jim Simons | SOLD | -39,012 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jim Simons | NEW BUY | +39,012 | New |
| Ken Griffin | ADD | +224,600 | +144.9% |
| Richard Pzena | ADD | +5,761 | +0.6% |
| Robert Olstein | ADD | +3,657 | +3.8% |
| Ray Dalio | REDUCE | -51 | -1.4% |
Who Owns HSIC? Superinvestor Holdings
HENRY SCHEIN INC is held by 5 tracked superinvestors, with a combined position value of $100 million . The largest positions are held by Richard Pzena (0.2% of portfolio), Ken Griffin (0.0% of portfolio), Robert Olstein (1.4% of portfolio).
In the most recent quarter, 1 superinvestor added or initiated positions while 4 reduced or exited.