PaperPanda Equity Terminal
UHS —
UNIVERSAL HLTH SVCS INC
CUSIP: 913903100 · Held by 4 superinvestors · Combined value: $1,476,746,304
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | First Eagle Investment Mgmt | 1.7% | $940,447,409 | 4,313,583 | REDUCE | -307,588 |
| 2 | Richard Pzena | 1.4% | $460,589,924 | 2,112,604 | ADD | +505,575 |
| 3 | Ray Dalio | 0.2% | $47,967,016 | 220,012 | REDUCE | -69,975 |
| 4 | Ken Griffin | 0.0% | $27,741,955 | 127,245 | REDUCE | -656,875 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Richard Pzena | ADD | +505,575 | +31.5% |
| First Eagle Investment Mgmt | REDUCE | -307,588 | -6.7% |
| Ken Griffin | REDUCE | -656,875 | -83.8% |
| Ray Dalio | REDUCE | -69,975 | -24.1% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| First Eagle Investment Mgmt | ADD | +793 | - |
| Richard Pzena | ADD | +1,215,286 | +310.2% |
| Ken Griffin | REDUCE | -293,325 | -27.2% |
| Ray Dalio | REDUCE | -39,664 | -12.0% |
Who Owns UHS? Superinvestor Holdings
UNIVERSAL HLTH SVCS INC is held by 4 tracked superinvestors, with a combined position value of $1.5 billion . The largest positions are held by First Eagle Investment Mgmt (1.7% of portfolio), Richard Pzena (1.4% of portfolio), Ray Dalio (0.2% of portfolio).
In the most recent quarter, 1 superinvestor added or initiated positions while 3 reduced or exited.