PaperPanda Equity Terminal
FITB —
FIFTH THIRD BANCORP
CUSIP: 316773100 · Held by 6 superinvestors · Combined value: $233,713,093
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Christopher Davis | 0.6% | $130,716,372 | 2,813,525 | ADD | +69,215 |
| 2 | Richard Pzena | 0.2% | $76,000,058 | 1,635,817 | ADD | +697,995 |
| 3 | Ken Griffin | 0.0% | $18,630,567 | 398,004 | REDUCE | -150,016 |
| 4 | Robert Olstein | 1.1% | $5,250,000 | 113,000 | REDUCE | -23,000 |
| 5 | Jim Simons | 0.0% | $2,665,315 | 56,939 | NEW BUY | +56,939 |
| 6 | FPA Queens Road | 0.0% | $450,781 | 9,630 | - | - |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Christopher Davis | ADD | +69,215 | +2.5% |
| Richard Pzena | ADD | +697,995 | +74.4% |
| Robert Olstein | REDUCE | -23,000 | -16.9% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jim Simons | NEW BUY | +56,939 | New |
| Christopher Davis | ADD | +75,441 | +2.8% |
| Ken Griffin | REDUCE | -150,016 | -27.4% |
| Richard Pzena | REDUCE | -7,362 | -0.8% |
| Robert Olstein | REDUCE | -9,000 | -6.2% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| FPA Queens Road | ADD | +4,582 | +90.8% |
| Ken Griffin | ADD | +140,545 | +34.5% |
Who Owns FITB? Superinvestor Holdings
FIFTH THIRD BANCORP is held by 6 tracked superinvestors, with a combined position value of $234 million . The largest positions are held by Christopher Davis (0.6% of portfolio), Richard Pzena (0.2% of portfolio), Ken Griffin (0.0% of portfolio).
In the most recent quarter, 3 superinvestors added or initiated positions while 2 reduced or exited.