PaperPanda Equity Terminal
WFC —
Wells Fargo
CUSIP: 949746101 · Held by 18 superinvestors · Combined value: $7,892,261,315
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Dodge & Cox | 1.6% | $3,011,451,486 | 32,311,711 | REDUCE | -6,576,214 |
| 2 | Ken Griffin | 0.2% | $1,406,707,489 | 15,093,428 | ADD | +2,707,940 |
| 3 | Bill Nygren | 1.5% | $1,202,619,501 | 12,903,643 | ADD | +2,101,383 |
| 4 | Richard Pzena | 2.8% | $930,196,301 | 9,980,647 | REDUCE | -236,732 |
| 5 | Christopher Davis | 3.5% | $769,649,182 | 8,258,031 | ADD | +471,979 |
| 6 | Mairs & Power | 1.6% | $161,174,589 | 1,729,341 | REDUCE | -442,996 |
| 7 | Ray Dalio | 0.4% | $106,391,528 | 1,141,540 | REDUCE | -1,393,669 |
| 8 | Steven Romick | 1.4% | $103,435,970 | 1,109,828 | REDUCE | -181,811 |
| 9 | Harry Burn | 2.7% | $85,749,126 | 920,055 | REDUCE | -5,612 |
| 10 | Tweedy Browne | 4.2% | $52,133,004 | 559,367 | REDUCE | -22,228 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Bill Nygren | ADD | +2,101,383 | +19.5% |
| Christopher Davis | ADD | +471,979 | +6.1% |
| Ken Griffin | ADD | +2,707,940 | +21.9% |
| David Katz | REDUCE | -2,001 | -0.9% |
| Dodge & Cox | REDUCE | -6,576,214 | -16.9% |
| FPA Queens Road | REDUCE | -248 | -2.0% |
| Harry Burn | REDUCE | -5,612 | -0.6% |
| Mairs & Power | REDUCE | -442,996 | -20.4% |
| Ray Dalio | REDUCE | -1,393,669 | -55.0% |
| Richard Pzena | REDUCE | -236,732 | -2.3% |
| Robert Olstein | REDUCE | -6,000 | -8.2% |
| Steven Romick | REDUCE | -181,811 | -14.1% |
| Thomas Russo | REDUCE | -2,185 | -21.5% |
| Tweedy Browne | REDUCE | -22,228 | -3.8% |
| Yacktman Asset Mgmt | REDUCE | -23,693 | -18.8% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ken Griffin | ADD | +1,136,081 | +10.1% |
| Bill Nygren | REDUCE | -665,927 | -5.8% |
| Christopher Davis | REDUCE | -390,371 | -4.8% |
| David Katz | REDUCE | -1,042 | -0.5% |
| Dodge & Cox | REDUCE | -11,857,936 | -23.4% |
| FPA Queens Road | REDUCE | -1,187 | -8.6% |
| Harry Burn | REDUCE | -153,469 | -14.2% |
| Mairs & Power | REDUCE | -2,066 | -0.1% |
| Ray Dalio | REDUCE | -1,013,639 | -28.6% |
| Richard Pzena | REDUCE | -154,433 | -1.5% |
| Robert Olstein | REDUCE | -9,000 | -11.0% |
| Steven Romick | REDUCE | -742,630 | -36.5% |
| Thomas Russo | REDUCE | -12,699 | -55.6% |
| Tweedy Browne | REDUCE | -17,186 | -2.9% |
| Yacktman Asset Mgmt | REDUCE | -25,695 | -16.9% |
Who Owns WFC? Superinvestor Holdings
Wells Fargo is held by 18 tracked superinvestors, with a combined position value of $7.9 billion . The largest positions are held by Dodge & Cox (1.6% of portfolio), Ken Griffin (0.2% of portfolio), Bill Nygren (1.5% of portfolio).
In the most recent quarter, 3 superinvestors added or initiated positions while 12 reduced or exited.