PaperPanda Equity Terminal
ABM —
ABM INDS INC
CUSIP: 000957100 · Held by 7 superinvestors · Combined value: $199,619,714
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Bill Nygren | 0.1% | $114,712,439 | 2,711,878 | REDUCE | -57,232 |
| 2 | Richard Pzena | 0.1% | $49,555,677 | 1,171,529 | ADD | +6,687 |
| 3 | Ken Griffin | 0.0% | $9,493,601 | 224,435 | ADD | +55,391 |
| 4 | Robert Olstein | 1.8% | $8,941,000 | 211,361 | ADD | +2,389 |
| 5 | Alex Roepers | 4.8% | $8,460,000 | 200,000 | NEW BUY | +200,000 |
| 6 | First Eagle Investment Mgmt | 0.0% | $7,623,222 | 180,218 | NEW BUY | +180,218 |
| 7 | Ray Dalio | 0.0% | $833,775 | 19,711 | REDUCE | -11,968 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Alex Roepers | NEW BUY | +200,000 | New |
| First Eagle Investment Mgmt | NEW BUY | +180,218 | New |
| Ken Griffin | ADD | +55,391 | +32.8% |
| Richard Pzena | ADD | +6,687 | +0.6% |
| Robert Olstein | ADD | +2,389 | +1.1% |
| Bill Nygren | REDUCE | -57,232 | -2.1% |
| Ray Dalio | REDUCE | -11,968 | -37.8% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | NEW BUY | +31,679 | New |
| Bill Nygren | ADD | +150,938 | +5.8% |
| Richard Pzena | ADD | +200,899 | +20.8% |
| Ken Griffin | REDUCE | -408,996 | -70.8% |
| Robert Olstein | REDUCE | -3,000 | -1.4% |
| Jim Simons | SOLD | -38,500 | Exit |
Who Owns ABM? Superinvestor Holdings
ABM INDS INC is held by 7 tracked superinvestors, with a combined position value of $200 million . The largest positions are held by Bill Nygren (0.1% of portfolio), Richard Pzena (0.1% of portfolio), Ken Griffin (0.0% of portfolio).
In the most recent quarter, 5 superinvestors added or initiated positions while 2 reduced or exited.