PaperPanda Equity Terminal
ABNB —
AIRBNB INC
CUSIP: 009066101 · Held by 8 superinvestors · Combined value: $4,701,054,095
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Bill Nygren | 3.2% | $2,537,204,988 | 18,694,408 | ADD | +3,240,477 |
| 2 | Ken Griffin | 0.1% | $803,933,212 | 5,923,469 | ADD | +2,325,783 |
| 3 | Chuck Akre | 5.2% | $471,388,540 | 3,473,243 | - | - |
| 4 | Polen Capital | 1.8% | $411,330,740 | 3,030,730 | REDUCE | -943,841 |
| 5 | Jim Simons | 0.6% | $398,808,002 | 2,938,461 | ADD | +437,789 |
| 6 | Ray Dalio | 0.2% | $44,618,764 | 328,756 | ADD | +144,973 |
| 7 | Tom Gayner | 0.3% | $32,612,022 | 240,289 | ADD | +13,156 |
| 8 | Lee Ainslie | 0.0% | $1,157,827 | 8,531 | NEW BUY | +8,531 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Lee Ainslie | NEW BUY | +8,531 | New |
| Bill Nygren | ADD | +3,240,477 | +21.0% |
| Jim Simons | ADD | +437,789 | +17.5% |
| Ken Griffin | ADD | +2,325,783 | +64.6% |
| Ray Dalio | ADD | +144,973 | +78.9% |
| Tom Gayner | ADD | +13,156 | +5.8% |
| Polen Capital | REDUCE | -943,841 | -23.7% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Bill Nygren | ADD | +1,216,600 | +8.5% |
| Jim Simons | ADD | +203,630 | +8.9% |
| Ray Dalio | ADD | +41,975 | +29.6% |
| Tom Gayner | ADD | +15,130 | +7.1% |
| Ken Griffin | REDUCE | -933,628 | -20.6% |
| Polen Capital | REDUCE | -3,379,657 | -46.0% |
| Lee Ainslie | SOLD | -26,738 | Exit |
Who Owns ABNB? Superinvestor Holdings
AIRBNB INC is held by 8 tracked superinvestors, with a combined position value of $4.7 billion . The largest positions are held by Bill Nygren (3.2% of portfolio), Ken Griffin (0.1% of portfolio), Chuck Akre (5.2% of portfolio).
In the most recent quarter, 6 superinvestors added or initiated positions while 1 reduced or exited.