PaperPanda Equity Terminal
WAB —
WABTEC
CUSIP: 929740108 · Held by 7 superinvestors · Combined value: $340,966,260
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Steven Romick | 1.2% | $94,888,771 | 444,548 | ADD | +7,885 |
| 2 | Richard Pzena | 0.2% | $78,210,215 | 366,410 | REDUCE | -1,172 |
| 3 | Ken Griffin | 0.0% | $67,564,396 | 316,535 | ADD | +209,090 |
| 4 | Stanley Druckenmiller | 1.4% | $64,058,000 | 300,110 | REDUCE | -2,300 |
| 5 | Jim Simons | 0.1% | $29,540,413 | 138,395 | REDUCE | -238,200 |
| 6 | Ray Dalio | 0.0% | $5,586,627 | 26,173 | REDUCE | -40,223 |
| 7 | Mairs & Power | 0.0% | $1,117,838 | 5,237 | REDUCE | -88 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ken Griffin | ADD | +209,090 | +194.6% |
| Steven Romick | ADD | +7,885 | +1.8% |
| Jim Simons | REDUCE | -238,200 | -63.3% |
| Mairs & Power | REDUCE | -88 | -1.7% |
| Ray Dalio | REDUCE | -40,223 | -60.6% |
| Richard Pzena | REDUCE | -1,172 | -0.3% |
| Stanley Druckenmiller | REDUCE | -2,300 | -0.8% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jim Simons | ADD | +208,700 | +124.3% |
| Ray Dalio | ADD | +64,866 | +4239.6% |
| Richard Pzena | ADD | +6,886 | +1.9% |
| Stanley Druckenmiller | ADD | +131,900 | +77.4% |
| Steven Romick | ADD | +700 | +0.2% |
| Ken Griffin | REDUCE | -238,858 | -69.0% |
Who Owns WAB? Superinvestor Holdings
WABTEC is held by 7 tracked superinvestors, with a combined position value of $341 million . The largest positions are held by Steven Romick (1.2% of portfolio), Richard Pzena (0.2% of portfolio), Ken Griffin (0.0% of portfolio).
In the most recent quarter, 2 superinvestors added or initiated positions while 5 reduced or exited.