PaperPanda Equity Terminal
GD —
GENERAL DYNAMICS CORP
CUSIP: 369550108 · Held by 8 superinvestors · Combined value: $477,888,829
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.0% | $210,650,855 | 625,708 | REDUCE | -220,328 |
| 2 | Tom Gayner | 1.1% | $131,634,060 | 391,000 | - | - |
| 3 | Richard Pzena | 0.3% | $98,790,520 | 293,443 | - | - |
| 4 | Ray Dalio | 0.1% | $13,809,120 | 41,018 | ADD | +35,747 |
| 5 | David Katz | 0.9% | $10,007,203 | 29,725 | REDUCE | -1,197 |
| 6 | Robert Olstein | 1.5% | $7,407,000 | 22,000 | REDUCE | -1,290 |
| 7 | FPA Queens Road | 0.1% | $3,133,463 | 9,308 | REDUCE | -75 |
| 8 | First Eagle Investment Mgmt | 0.0% | $2,456,608 | 7,297 | - | - |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | ADD | +35,747 | +678.2% |
| David Katz | REDUCE | -1,197 | -3.9% |
| FPA Queens Road | REDUCE | -75 | -0.8% |
| Ken Griffin | REDUCE | -220,328 | -26.0% |
| Robert Olstein | REDUCE | -1,290 | -5.5% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | NEW BUY | +5,271 | New |
| Richard Pzena | ADD | +1,907 | +0.7% |
| David Katz | REDUCE | -5,166 | -14.3% |
| FPA Queens Road | REDUCE | -17 | -0.2% |
| Ken Griffin | REDUCE | -93,661 | -10.0% |
| Robert Olstein | REDUCE | -7,710 | -24.9% |
| Jim Simons | SOLD | -30,000 | Exit |
| Torray LLC | SOLD | -37,672 | Exit |
Who Owns GD? Superinvestor Holdings
GENERAL DYNAMICS CORP is held by 8 tracked superinvestors, with a combined position value of $478 million . The largest positions are held by Ken Griffin (0.0% of portfolio), Tom Gayner (1.1% of portfolio), Richard Pzena (0.3% of portfolio).
In the most recent quarter, 1 superinvestor added or initiated positions while 4 reduced or exited.