PaperPanda Equity Terminal
OLN —
OLIN CORP
CUSIP: 680665205 · Held by 5 superinvestors · Combined value: $244,858,294
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Richard Pzena | 0.3% | $93,899,828 | 4,507,913 | ADD | +671,250 |
| 2 | Yacktman Asset Mgmt | 1.1% | $81,701,884 | 3,922,318 | REDUCE | -51,836 |
| 3 | Christopher Bloomstran | 4.7% | $40,481,853 | 1,943,440 | ADD | +19,195 |
| 4 | Ken Griffin | 0.0% | $25,077,279 | 1,203,902 | ADD | +687,656 |
| 5 | Ray Dalio | 0.0% | $3,697,450 | 177,506 | REDUCE | -5,814 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Christopher Bloomstran | ADD | +19,195 | +1.0% |
| Ken Griffin | ADD | +687,656 | +133.2% |
| Richard Pzena | ADD | +671,250 | +17.5% |
| Ray Dalio | REDUCE | -5,814 | -3.2% |
| Yacktman Asset Mgmt | REDUCE | -51,836 | -1.3% |
| Jim Simons | SOLD | -73,000 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | NEW BUY | +183,320 | New |
| Christopher Bloomstran | ADD | +1,126,809 | +141.3% |
| Richard Pzena | ADD | +7,642 | +0.2% |
| Jim Simons | REDUCE | -396,800 | -84.5% |
| Ken Griffin | REDUCE | -273,165 | -34.6% |
| Yacktman Asset Mgmt | REDUCE | -86,222 | -2.1% |
Who Owns OLN? Superinvestor Holdings
OLIN CORP is held by 5 tracked superinvestors, with a combined position value of $245 million . The largest positions are held by Richard Pzena (0.3% of portfolio), Yacktman Asset Mgmt (1.1% of portfolio), Christopher Bloomstran (4.7% of portfolio).
In the most recent quarter, 3 superinvestors added or initiated positions while 2 reduced or exited.