PaperPanda Equity Terminal
MHK —
MOHAWK INDS INC
CUSIP: 608190104 · Held by 7 superinvestors · Combined value: $479,170,607
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | John Rogers | 2.0% | $187,561,751 | 1,716,027 | ADD | +18,924 |
| 2 | Richard Pzena | 0.4% | $129,673,520 | 1,186,400 | ADD | +7,332 |
| 3 | David Tepper | 1.1% | $73,777,500 | 675,000 | ADD | +513,500 |
| 4 | Harry Burn | 2.3% | $71,093,857 | 650,447 | REDUCE | -10,719 |
| 5 | Ken Griffin | 0.0% | $8,371,178 | 76,589 | REDUCE | -1,263,833 |
| 6 | Robert Olstein | 1.5% | $7,514,000 | 68,750 | ADD | +13,250 |
| 7 | Ray Dalio | 0.0% | $1,178,801 | 10,785 | NEW BUY | +10,785 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | NEW BUY | +10,785 | New |
| David Tepper | ADD | +513,500 | +318.0% |
| John Rogers | ADD | +18,924 | +1.1% |
| Richard Pzena | ADD | +7,332 | +0.6% |
| Robert Olstein | ADD | +13,250 | +23.9% |
| Harry Burn | REDUCE | -10,719 | -1.6% |
| Ken Griffin | REDUCE | -1,263,833 | -94.3% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| David Tepper | ADD | +96,500 | +148.5% |
| Ken Griffin | ADD | +340,419 | +34.0% |
| Richard Pzena | ADD | +3,293 | +0.3% |
| Harry Burn | REDUCE | -22,911 | -3.3% |
| John Rogers | REDUCE | -19,466 | -1.1% |
| Robert Olstein | REDUCE | -15,082 | -21.4% |
| Jim Simons | SOLD | -81,300 | Exit |
| Lee Ainslie | SOLD | -8,308 | Exit |
Who Owns MHK? Superinvestor Holdings
MOHAWK INDS INC is held by 7 tracked superinvestors, with a combined position value of $479 million . The largest positions are held by John Rogers (2.0% of portfolio), Richard Pzena (0.4% of portfolio), David Tepper (1.1% of portfolio).
In the most recent quarter, 5 superinvestors added or initiated positions while 2 reduced or exited.