PaperPanda Equity Terminal
GPN —
GLOBAL PMTS INC
CUSIP: 37940X102 · Held by 5 superinvestors · Combined value: $1,940,342,014
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Bill Nygren | 1.1% | $878,363,143 | 11,348,361 | ADD | +4,529,670 |
| 2 | Richard Pzena | 2.5% | $781,728,332 | 11,615,577 | ADD | +205,880 |
| 3 | Ken Griffin | 0.0% | $167,008,147 | 2,157,728 | REDUCE | -102,139 |
| 4 | Ray Dalio | 0.3% | $74,155,392 | 958,080 | REDUCE | -289,507 |
| 5 | Wallace Weitz | 2.3% | $39,087,000 | 505,000 | REDUCE | -45,000 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Richard Pzena | ADD | +205,880 | +1.8% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Bill Nygren | ADD | +4,529,670 | +66.4% |
| Richard Pzena | ADD | +500,887 | +4.6% |
| Ken Griffin | REDUCE | -102,139 | -4.5% |
| Ray Dalio | REDUCE | -289,507 | -23.2% |
| Wallace Weitz | REDUCE | -45,000 | -8.2% |
| FPA Queens Road | SOLD | -2,459 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| FPA Queens Road | NEW BUY | +2,459 | New |
| Bill Nygren | ADD | +141,799 | +2.1% |
| Ken Griffin | REDUCE | -81,737 | -3.5% |
| Ray Dalio | REDUCE | -90,233 | -6.7% |
| Wallace Weitz | REDUCE | -10,000 | -1.8% |
| Jim Simons | SOLD | -3,649 | Exit |
Who Owns GPN? Superinvestor Holdings
GLOBAL PMTS INC is held by 5 tracked superinvestors, with a combined position value of $1.9 billion . The largest positions are held by Bill Nygren (1.1% of portfolio), Richard Pzena (2.5% of portfolio), Ken Griffin (0.0% of portfolio).
In the most recent quarter, 2 superinvestors added or initiated positions while 3 reduced or exited.