PaperPanda Equity Terminal
ONB —
OLD NATL BANCORP IND
CUSIP: 680033107 · Held by 4 superinvestors · Combined value: $89,285,629
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Richard Pzena | 0.2% | $59,529,488 | 2,693,642 | ADD | +175,594 |
| 2 | First Eagle Investment Mgmt | 0.0% | $13,649,213 | 611,798 | ADD | +35,000 |
| 3 | Mairs & Power | 0.1% | $13,162,008 | 589,960 | REDUCE | -47,165 |
| 4 | Ken Griffin | 0.0% | $2,944,920 | 132,000 | REDUCE | -1,609,611 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Richard Pzena | ADD | +175,594 | +7.0% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| First Eagle Investment Mgmt | ADD | +35,000 | +6.1% |
| Ken Griffin | REDUCE | -1,609,611 | -92.4% |
| Mairs & Power | REDUCE | -47,165 | -7.4% |
| Richard Pzena | REDUCE | -115,428 | -4.4% |
| Ray Dalio | SOLD | -284,004 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | NEW BUY | +284,004 | New |
| First Eagle Investment Mgmt | ADD | +14,000 | +2.5% |
| Ken Griffin | REDUCE | -3,924,900 | -69.3% |
| Mairs & Power | REDUCE | -103,000 | -13.9% |
Who Owns ONB? Superinvestor Holdings
OLD NATL BANCORP IND is held by 4 tracked superinvestors, with a combined position value of $89 million . The largest positions are held by Richard Pzena (0.2% of portfolio), First Eagle Investment Mgmt (0.0% of portfolio), Mairs & Power (0.1% of portfolio).
In the most recent quarter, 2 superinvestors added or initiated positions while 2 reduced or exited.