PaperPanda Equity Terminal
XOM —
Exxon Mobil Corp
CUSIP: 30231G102 · Held by 13 superinvestors · Combined value: $2,287,744,089
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.2% | $1,202,198,525 | 9,990,016 | ADD | +1,186,668 |
| 2 | First Eagle Investment Mgmt | 1.6% | $933,095,435 | 7,753,826 | REDUCE | -40,551 |
| 3 | Richard Pzena | 0.2% | $79,513,331 | 660,739 | REDUCE | -1,025 |
| 4 | Thomas Russo | 0.2% | $23,229,624 | 193,033 | ADD | +1,291 |
| 5 | FPA Queens Road | 0.5% | $15,198,927 | 126,300 | ADD | +5,697 |
| 6 | Mairs & Power | 0.1% | $10,421,685 | 86,602 | ADD | +16,689 |
| 7 | Dodge & Cox | 0.0% | $8,964,488 | 74,493 | REDUCE | -1,370 |
| 8 | Christopher Bloomstran | 0.8% | $6,926,289 | 57,556 | REDUCE | -284 |
| 9 | Tom Gayner | 0.0% | $4,572,920 | 38,000 | ADD | +35,000 |
| 10 | Kahn Brothers | 0.4% | $2,432,913 | 20,217 | ADD | +2,274 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| FPA Queens Road | ADD | +5,697 | +4.7% |
| Kahn Brothers | ADD | +2,274 | +12.7% |
| Ken Griffin | ADD | +1,186,668 | +13.5% |
| Mairs & Power | ADD | +16,689 | +23.9% |
| Thomas Russo | ADD | +1,291 | +0.7% |
| Tom Gayner | ADD | +35,000 | +1166.7% |
| Christopher Bloomstran | REDUCE | -284 | -0.5% |
| David Katz | REDUCE | -4 | -0.1% |
| Dodge & Cox | REDUCE | -1,370 | -1.8% |
| First Eagle Investment Mgmt | REDUCE | -40,551 | -0.5% |
| Hillman Capital | REDUCE | -8 | -0.3% |
| Richard Pzena | REDUCE | -1,025 | -0.2% |
| Jim Simons | SOLD | -1,865 | Exit |
| Ray Dalio | SOLD | -22,199 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Tom Gayner | NEW BUY | +3,000 | New |
| Christopher Bloomstran | ADD | +1,007 | +1.8% |
| First Eagle Investment Mgmt | ADD | +1,225 | - |
| Mairs & Power | ADD | +35,540 | +103.4% |
| Richard Pzena | ADD | +7,678 | +1.2% |
| Thomas Russo | ADD | +1,441 | +0.8% |
| Bill Nygren | REDUCE | -5,200 | -72.6% |
| David Katz | REDUCE | -61 | -1.3% |
| Dodge & Cox | REDUCE | -1,753 | -2.3% |
| FPA Queens Road | REDUCE | -1,470 | -1.2% |
| Hillman Capital | REDUCE | -13 | -0.4% |
| Jim Simons | REDUCE | -495,117 | -99.6% |
| Kahn Brothers | REDUCE | -1,200 | -6.3% |
| Ken Griffin | REDUCE | -197,328 | -2.2% |
| Ray Dalio | REDUCE | -946,089 | -97.7% |
| Christopher Davis | SOLD | -2,066 | Exit |
| Yacktman Asset Mgmt | SOLD | -16,400 | Exit |
Who Owns XOM? Superinvestor Holdings
Exxon Mobil Corp is held by 13 tracked superinvestors, with a combined position value of $2.3 billion . The largest positions are held by Ken Griffin (0.2% of portfolio), First Eagle Investment Mgmt (1.6% of portfolio), Richard Pzena (0.2% of portfolio).
In the most recent quarter, 6 superinvestors added or initiated positions while 6 reduced or exited.