PaperPanda Equity Terminal
SHEL —
SHELL PLC
CUSIP: 780259305 · Held by 9 superinvestors · Combined value: $673,856,136
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Richard Pzena | 0.7% | $240,818,052 | 3,277,328 | REDUCE | -93,004 |
| 2 | Ken Griffin | 0.0% | $215,715,751 | 2,935,707 | REDUCE | -2,282,376 |
| 3 | Ray Dalio | 0.3% | $73,742,838 | 1,003,577 | REDUCE | -115,728 |
| 4 | Jim Simons | 0.1% | $64,763,508 | 881,376 | REDUCE | -144,318 |
| 5 | First Eagle Investment Mgmt | 0.1% | $64,190,086 | 873,572 | ADD | +205,228 |
| 6 | FPA Queens Road | 0.3% | $9,653,803 | 131,380 | ADD | +1,041 |
| 7 | Dodge & Cox | 0.0% | $4,055,655 | 55,194 | REDUCE | -725 |
| 8 | Mairs & Power | 0.0% | $551,394 | 7,504 | - | - |
| 9 | Christopher Bloomstran | 0.0% | $365,049 | 4,968 | - | - |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| FPA Queens Road | ADD | +1,041 | +0.8% |
| First Eagle Investment Mgmt | ADD | +205,228 | +30.7% |
| Dodge & Cox | REDUCE | -725 | -1.3% |
| Jim Simons | REDUCE | -144,318 | -14.1% |
| Ken Griffin | REDUCE | -2,282,376 | -43.7% |
| Ray Dalio | REDUCE | -115,728 | -10.3% |
| Richard Pzena | REDUCE | -93,004 | -2.8% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| First Eagle Investment Mgmt | ADD | +59,919 | +9.8% |
| Jim Simons | ADD | +161,494 | +18.7% |
| Ken Griffin | ADD | +2,690,383 | +106.4% |
| Dodge & Cox | REDUCE | -1,294 | -2.3% |
| FPA Queens Road | REDUCE | -3,269 | -2.4% |
| Ray Dalio | REDUCE | -183,164 | -14.1% |
| Richard Pzena | REDUCE | -294,783 | -8.0% |
Who Owns SHEL? Superinvestor Holdings
SHELL PLC is held by 9 tracked superinvestors, with a combined position value of $674 million . The largest positions are held by Richard Pzena (0.7% of portfolio), Ken Griffin (0.0% of portfolio), Ray Dalio (0.3% of portfolio).
In the most recent quarter, 2 superinvestors added or initiated positions while 5 reduced or exited.