PaperPanda Equity Terminal
STZ —
CONSTELLATION BRANDS INC
CUSIP: 21036P108 · Held by 10 superinvestors · Combined value: $2,665,513,007
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Warren Buffett | 0.7% | $1,793,480,000 | 13,000,000 | REDUCE | -400,000 |
| 2 | Bill Nygren | 0.6% | $446,183,571 | 3,234,152 | ADD | +1,184,811 |
| 3 | Ken Griffin | 0.1% | $322,335,952 | 2,336,445 | REDUCE | -243,176 |
| 4 | Richard Pzena | 0.2% | $81,381,362 | 589,891 | NEW BUY | +589,891 |
| 5 | David Katz | 0.6% | $6,265,040 | 45,412 | ADD | +6,534 |
| 6 | Jim Simons | 0.0% | $6,049,546 | 43,850 | NEW BUY | +43,850 |
| 7 | Robert Olstein | 1.0% | $4,967,000 | 36,000 | ADD | +7,500 |
| 8 | Hillman Capital | 1.6% | $2,486,039 | 18,020 | REDUCE | -783 |
| 9 | Ray Dalio | 0.0% | $1,859,425 | 13,478 | REDUCE | -5,808 |
| 10 | Mason Hawkins | 0.0% | $505,072 | 3,661 | - | - |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jim Simons | NEW BUY | +43,850 | New |
| Richard Pzena | NEW BUY | +589,891 | New |
| Bill Nygren | ADD | +1,184,811 | +57.8% |
| David Katz | ADD | +6,534 | +16.8% |
| Robert Olstein | ADD | +7,500 | +26.3% |
| Hillman Capital | REDUCE | -783 | -4.2% |
| Ken Griffin | REDUCE | -243,176 | -9.4% |
| Ray Dalio | REDUCE | -5,808 | -30.1% |
| Warren Buffett | REDUCE | -400,000 | -3.0% |
| Lee Ainslie | SOLD | -8,755 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| David Katz | NEW BUY | +38,878 | New |
| Lee Ainslie | NEW BUY | +8,755 | New |
| Mason Hawkins | NEW BUY | +3,661 | New |
| Robert Olstein | NEW BUY | +28,500 | New |
| Bill Nygren | ADD | +296,062 | +16.9% |
| Hillman Capital | ADD | +493 | +2.7% |
| Ken Griffin | ADD | +1,304,521 | +102.3% |
| Ray Dalio | ADD | +11,053 | +134.3% |
| FPA Queens Road | SOLD | -1,474 | Exit |
Who Owns STZ? Superinvestor Holdings
CONSTELLATION BRANDS INC is held by 10 tracked superinvestors, with a combined position value of $2.7 billion . The largest positions are held by Warren Buffett (0.7% of portfolio), Bill Nygren (0.6% of portfolio), Ken Griffin (0.1% of portfolio).
In the most recent quarter, 5 superinvestors added or initiated positions while 4 reduced or exited.