PaperPanda Equity Terminal
LEA —
LEAR CORP
CUSIP: 521865204 · Held by 5 superinvestors · Combined value: $1,086,262,229
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Richard Pzena | 2.6% | $855,758,768 | 7,467,354 | REDUCE | -30,063 |
| 2 | Greenhaven Associates | 3.3% | $203,533,955 | 1,776,038 | REDUCE | -19,786 |
| 3 | Ken Griffin | 0.0% | $14,553,054 | 126,990 | ADD | +1,602 |
| 4 | Ray Dalio | 0.0% | $9,809,302 | 85,596 | REDUCE | -46,653 |
| 5 | Bill Nygren | 0.0% | $2,607,150 | 22,750 | REDUCE | -18,555 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ken Griffin | ADD | +1,602 | +1.3% |
| Bill Nygren | REDUCE | -18,555 | -44.9% |
| Greenhaven Associates | REDUCE | -19,786 | -1.1% |
| Ray Dalio | REDUCE | -46,653 | -35.3% |
| Richard Pzena | REDUCE | -30,063 | -0.4% |
| Francis Chou | SOLD | -4,000 | Exit |
| Jim Simons | SOLD | -253,332 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jim Simons | ADD | +36,532 | +16.9% |
| Ken Griffin | ADD | +46,999 | +60.0% |
| Ray Dalio | ADD | +100,049 | +310.7% |
| Bill Nygren | REDUCE | -194,813 | -82.5% |
| Greenhaven Associates | REDUCE | -45,823 | -2.5% |
| Richard Pzena | REDUCE | -105,574 | -1.4% |
Who Owns LEA? Superinvestor Holdings
LEAR CORP is held by 5 tracked superinvestors, with a combined position value of $1.1 billion . The largest positions are held by Richard Pzena (2.6% of portfolio), Greenhaven Associates (3.3% of portfolio), Ken Griffin (0.0% of portfolio).
In the most recent quarter, 1 superinvestor added or initiated positions while 4 reduced or exited.