PaperPanda Equity Terminal
PM —
Philip Morris International In
CUSIP: 718172109 · Held by 15 superinvestors · Combined value: $3,832,614,143
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Terry Smith | 5.7% | $982,385,359 | 6,124,597 | REDUCE | -1,063,547 |
| 2 | First Eagle Investment Mgmt | 1.6% | $931,622,512 | 5,808,120 | REDUCE | -313,225 |
| 3 | Thomas Russo | 8.1% | $753,480,359 | 4,697,508 | ADD | +35,307 |
| 4 | Steve Mandel | 3.1% | $424,030,072 | 2,643,579 | REDUCE | -1,970,864 |
| 5 | Lee Ainslie | 3.8% | $349,195,131 | 2,177,027 | ADD | +554,925 |
| 6 | Ken Griffin | 0.1% | $328,759,690 | 2,049,624 | REDUCE | -1,152,138 |
| 7 | Jim Simons | 0.0% | $24,204,360 | 150,900 | NEW BUY | +150,900 |
| 8 | Tom Gayner | 0.1% | $18,365,800 | 114,500 | - | - |
| 9 | Stanley Druckenmiller | 0.2% | $10,811,000 | 67,400 | NEW BUY | +67,400 |
| 10 | Ray Dalio | 0.0% | $4,435,220 | 27,651 | REDUCE | -126,664 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jim Simons | NEW BUY | +150,900 | New |
| Stanley Druckenmiller | NEW BUY | +67,400 | New |
| FPA Queens Road | ADD | +31 | +1.5% |
| Lee Ainslie | ADD | +554,925 | +34.2% |
| Mairs & Power | ADD | +8 | +0.3% |
| Thomas Russo | ADD | +35,307 | +0.8% |
| First Eagle Investment Mgmt | REDUCE | -313,225 | -5.1% |
| Ken Griffin | REDUCE | -1,152,138 | -36.0% |
| Ray Dalio | REDUCE | -126,664 | -82.1% |
| Steve Mandel | REDUCE | -1,970,864 | -42.7% |
| Terry Smith | REDUCE | -1,063,547 | -14.8% |
| Andreas Halvorsen | SOLD | -4,426,128 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Andreas Halvorsen | ADD | +971,942 | +28.1% |
| Lee Ainslie | ADD | +140,624 | +9.5% |
| Mairs & Power | ADD | +4 | +0.2% |
| Steve Mandel | ADD | +1,856,749 | +67.3% |
| FPA Queens Road | REDUCE | -74 | -3.4% |
| First Eagle Investment Mgmt | REDUCE | -1,010,774 | -14.2% |
| Ken Griffin | REDUCE | -791,567 | -19.8% |
| Ray Dalio | REDUCE | -39,279 | -20.3% |
| Terry Smith | REDUCE | -1,886,051 | -20.8% |
| Thomas Russo | REDUCE | -211,125 | -4.3% |
| Yacktman Asset Mgmt | REDUCE | -400 | -6.0% |
| David Katz | SOLD | -1,229 | Exit |
| Jim Simons | SOLD | -66,400 | Exit |
| Philippe Laffont | SOLD | -1,298,405 | Exit |
| Stanley Druckenmiller | SOLD | -815,975 | Exit |
Who Owns PM? Superinvestor Holdings
Philip Morris International In is held by 15 tracked superinvestors, with a combined position value of $3.8 billion . The largest positions are held by Terry Smith (5.7% of portfolio), First Eagle Investment Mgmt (1.6% of portfolio), Thomas Russo (8.1% of portfolio).
In the most recent quarter, 6 superinvestors added or initiated positions while 5 reduced or exited.