PaperPanda Equity Terminal
V —
VISA INC
CUSIP: 92826C839 · Held by 32 superinvestors · Combined value: $25,665,748,226
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Chris Hohn | 18.1% | $9,723,165,755 | 27,724,233 | REDUCE | -333,118 |
| 2 | Ken Griffin | 0.5% | $3,077,790,278 | 8,775,884 | ADD | +1,057,734 |
| 3 | Warren Buffett | 1.1% | $2,910,002,197 | 8,297,460 | - | - |
| 4 | Andreas Halvorsen | 3.7% | $1,397,300,536 | 3,984,205 | ADD | +1,087,175 |
| 5 | Terry Smith | 7.2% | $1,239,649,026 | 3,534,684 | REDUCE | -319,652 |
| 6 | Polen Capital | 5.0% | $1,183,766,189 | 3,375,342 | REDUCE | -964,882 |
| 7 | John Armitage | 12.5% | $1,147,172,059 | 3,270,999 | ADD | +887,626 |
| 8 | Chuck Akre | 10.3% | $938,720,206 | 2,676,628 | REDUCE | -297,132 |
| 9 | William Von Mueffling | 3.7% | $683,704,937 | 1,949,488 | ADD | +14,646 |
| 10 | ValueAct Capital | 8.6% | $602,607,458 | 1,718,250 | ADD | +152,400 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Lee Ainslie | NEW BUY | +776,863 | New |
| Steve Mandel | NEW BUY | +15,217 | New |
| Andreas Halvorsen | ADD | +1,087,175 | +37.5% |
| David Katz | ADD | +11 | +1.0% |
| FPA Queens Road | ADD | +15 | +0.4% |
| Francois Rochon | ADD | +1,825 | +0.5% |
| Jim Simons | ADD | +221,004 | +28927.2% |
| John Armitage | ADD | +887,626 | +37.2% |
| Ken Griffin | ADD | +1,057,734 | +13.7% |
| Mairs & Power | ADD | +11,371 | +1.4% |
| Valley Forge Capital | ADD | +4,393 | +0.5% |
| ValueAct Capital | ADD | +152,400 | +9.7% |
| William Von Mueffling | ADD | +14,646 | +0.8% |
| AKO Capital | REDUCE | -146,890 | -9.3% |
| AltaRock Partners | REDUCE | -16,845 | -3.2% |
| Bill Nygren | REDUCE | -22,094 | -2.9% |
| Chris Hohn | REDUCE | -333,118 | -1.2% |
| Chuck Akre | REDUCE | -297,132 | -10.0% |
| David Rolfe | REDUCE | -1,969 | -2.2% |
| Polen Capital | REDUCE | -964,882 | -22.2% |
| Ray Dalio | REDUCE | -139,457 | -20.6% |
| Terry Smith | REDUCE | -319,652 | -8.3% |
| Thomas Russo | REDUCE | -13,446 | -11.0% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Andreas Halvorsen | ADD | +1,276,308 | +78.7% |
| Chris Hohn | ADD | +8,989,793 | +47.1% |
| David Katz | ADD | +5 | +0.4% |
| David Rolfe | ADD | +3,517 | +4.1% |
| FPA Queens Road | ADD | +285 | +8.5% |
| Francois Rochon | ADD | +4,223 | +1.1% |
| John Armitage | ADD | +473,058 | +24.8% |
| Ken Griffin | ADD | +3,681,676 | +91.2% |
| Ray Dalio | ADD | +31,640 | +4.9% |
| Terry Smith | ADD | +265 | - |
| ValueAct Capital | ADD | +320,900 | +25.8% |
| AKO Capital | REDUCE | -58,516 | -3.6% |
| AltaRock Partners | REDUCE | -1,890 | -0.4% |
| Bill Nygren | REDUCE | -16,411 | -2.1% |
| Chuck Akre | REDUCE | -201,480 | -6.3% |
| Jim Simons | REDUCE | -324,658 | -99.8% |
| Mairs & Power | REDUCE | -3,849 | -0.5% |
| Polen Capital | REDUCE | -1,270,874 | -22.6% |
| Thomas Russo | REDUCE | -4,680 | -3.7% |
| Torray LLC | REDUCE | -659 | -3.2% |
| Wallace Weitz | REDUCE | -27,495 | -9.2% |
| William Von Mueffling | REDUCE | -21,321 | -1.1% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Torray LLC | REDUCE | -1,376 | -6.2% |
Who Owns V? Superinvestor Holdings
VISA INC is held by 32 tracked superinvestors, with a combined position value of $25.7 billion . The largest positions are held by Chris Hohn (18.1% of portfolio), Ken Griffin (0.5% of portfolio), Warren Buffett (1.1% of portfolio).
In the most recent quarter, 13 superinvestors added or initiated positions while 10 reduced or exited.