PaperPanda Equity Terminal
SPGI —
S&P GLOBAL INC
CUSIP: 78409V104 · Held by 14 superinvestors · Combined value: $8,387,736,792
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Chris Hohn | 11.5% | $6,161,498,103 | 11,790,310 | ADD | +600,440 |
| 2 | Valley Forge Capital | 20.8% | $918,806,764 | 1,758,179 | ADD | +3,081 |
| 3 | William Von Mueffling | 5.0% | $917,471,546 | 1,755,624 | ADD | +13,209 |
| 4 | Ken Griffin | 0.0% | $204,918,513 | 392,121 | REDUCE | -686,112 |
| 5 | Tom Gayner | 0.6% | $78,749,088 | 150,690 | - | - |
| 6 | Ray Dalio | 0.1% | $40,832,047 | 78,134 | ADD | +50,178 |
| 7 | Philippe Laffont | 0.1% | $33,158,858 | 63,451 | NEW BUY | +63,451 |
| 8 | David Rolfe | 3.3% | $17,644,469 | 33,764 | REDUCE | -960 |
| 9 | Robert Olstein | 0.8% | $4,076,000 | 7,800 | - | - |
| 10 | Wallace Weitz | 0.2% | $3,731,293 | 7,140 | - | - |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Glenn Greenberg | NEW BUY | +401 | New |
| Philippe Laffont | NEW BUY | +63,451 | New |
| Chris Hohn | ADD | +600,440 | +5.4% |
| Lindsell Train | ADD | +300 | +4.6% |
| Ray Dalio | ADD | +50,178 | +179.5% |
| Valley Forge Capital | ADD | +3,081 | +0.2% |
| William Von Mueffling | ADD | +13,209 | +0.8% |
| David Rolfe | REDUCE | -960 | -2.8% |
| FPA Queens Road | REDUCE | -14 | -2.7% |
| Ken Griffin | REDUCE | -686,112 | -63.6% |
| Jim Simons | SOLD | -237,522 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Chris Hohn | ADD | +98,247 | +0.9% |
| David Rolfe | ADD | +1,242 | +3.7% |
| Jim Simons | ADD | +98,600 | +71.0% |
| Ken Griffin | ADD | +297,242 | +38.1% |
| Lindsell Train | ADD | +600 | +10.2% |
| Robert Olstein | ADD | +2,400 | +44.4% |
| FPA Queens Road | REDUCE | -4 | -0.8% |
| Ray Dalio | REDUCE | -36,197 | -56.4% |
| William Von Mueffling | REDUCE | -19,189 | -1.1% |
| Glenn Greenberg | SOLD | -401 | Exit |
| Lee Ainslie | SOLD | -1,198 | Exit |
Who Owns SPGI? Superinvestor Holdings
S&P GLOBAL INC is held by 14 tracked superinvestors, with a combined position value of $8.4 billion . The largest positions are held by Chris Hohn (11.5% of portfolio), Valley Forge Capital (20.8% of portfolio), William Von Mueffling (5.0% of portfolio).
In the most recent quarter, 7 superinvestors added or initiated positions while 3 reduced or exited.