PaperPanda Equity Terminal
IDXX —
IDEXX LABS INC
CUSIP: 45168D104 · Held by 9 superinvestors · Combined value: $2,000,777,764
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Terry Smith | 7.4% | $1,269,193,959 | 1,876,035 | REDUCE | -734,422 |
| 2 | Polen Capital | 2.8% | $649,831,919 | 960,537 | REDUCE | -166,610 |
| 3 | Ken Griffin | 0.0% | $49,280,475 | 72,843 | REDUCE | -5,233 |
| 4 | Wallace Weitz | 1.4% | $23,881,509 | 35,300 | REDUCE | -21,500 |
| 5 | Ray Dalio | 0.0% | $4,166,072 | 6,158 | REDUCE | -1,246 |
| 6 | Jensen Investment Mgmt | 0.0% | $2,415,889 | 3,571 | REDUCE | -859 |
| 7 | Mairs & Power | 0.0% | $1,441,685 | 2,131 | REDUCE | -13 |
| 8 | Bill Nygren | 0.0% | $307,821 | 455 | - | - |
| 9 | FPA Queens Road | 0.0% | $258,435 | 382 | - | - |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jensen Investment Mgmt | REDUCE | -859 | -19.4% |
| Ken Griffin | REDUCE | -5,233 | -6.7% |
| Mairs & Power | REDUCE | -13 | -0.6% |
| Polen Capital | REDUCE | -166,610 | -14.8% |
| Ray Dalio | REDUCE | -1,246 | -16.8% |
| Terry Smith | REDUCE | -734,422 | -28.1% |
| Wallace Weitz | REDUCE | -21,500 | -37.9% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Bill Nygren | NEW BUY | +455 | New |
| Ray Dalio | ADD | +4,779 | +182.1% |
| FPA Queens Road | REDUCE | -86 | -18.4% |
| Jensen Investment Mgmt | REDUCE | -5,980 | -57.4% |
| Ken Griffin | REDUCE | -10,906 | -12.3% |
| Mairs & Power | REDUCE | -80 | -3.6% |
| Polen Capital | REDUCE | -68,278 | -5.7% |
| Terry Smith | REDUCE | -28,832 | -1.1% |
| Wallace Weitz | REDUCE | -3,500 | -5.8% |
Who Owns IDXX? Superinvestor Holdings
IDEXX LABS INC is held by 9 tracked superinvestors, with a combined position value of $2.0 billion . The largest positions are held by Terry Smith (7.4% of portfolio), Polen Capital (2.8% of portfolio), Ken Griffin (0.0% of portfolio).
In the most recent quarter7 reduced or exited.