PaperPanda Equity Terminal
NEM —
NEWMONT CORP
CUSIP: 651639106 · Held by 6 superinvestors · Combined value: $2,650,963,498
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | First Eagle Investment Mgmt | 2.4% | $1,369,738,085 | 13,717,958 | REDUCE | -1,915,919 |
| 2 | Ken Griffin | 0.1% | $975,103,947 | 9,765,688 | REDUCE | -519,995 |
| 3 | Ray Dalio | 0.8% | $230,544,564 | 2,308,909 | ADD | +1,921,592 |
| 4 | Christopher Bloomstran | 7.6% | $66,224,452 | 663,239 | REDUCE | -14,968 |
| 5 | Harry Burn | 0.3% | $8,853,200 | 88,665 | - | - |
| 6 | Mairs & Power | 0.0% | $499,250 | 5,000 | - | - |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | ADD | +1,921,592 | +496.1% |
| Christopher Bloomstran | REDUCE | -14,968 | -2.2% |
| First Eagle Investment Mgmt | REDUCE | -1,915,919 | -12.3% |
| Ken Griffin | REDUCE | -519,995 | -5.1% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Christopher Bloomstran | ADD | +62 | - |
| Ken Griffin | ADD | +960,810 | +10.3% |
| First Eagle Investment Mgmt | REDUCE | -1,487,657 | -8.7% |
| Harry Burn | REDUCE | -173,245 | -66.1% |
| Ray Dalio | REDUCE | -377,505 | -49.4% |
| Jim Simons | SOLD | -1,139,800 | Exit |
Who Owns NEM? Superinvestor Holdings
NEWMONT CORP is held by 6 tracked superinvestors, with a combined position value of $2.7 billion . The largest positions are held by First Eagle Investment Mgmt (2.4% of portfolio), Ken Griffin (0.1% of portfolio), Ray Dalio (0.8% of portfolio).
In the most recent quarter, 1 superinvestor added or initiated positions while 3 reduced or exited.