PaperPanda Equity Terminal
GLD —
SPDR GOLD TR
CUSIP: 78463V107 · Held by 7 superinvestors · Combined value: $13,601,376,957
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 1.9% | $12,517,639,597 | 31,585,475 | REDUCE | -1,715,970 |
| 2 | First Eagle Investment Mgmt | 1.7% | $980,800,959 | 2,474,833 | REDUCE | -56,363 |
| 3 | David Einhorn | 3.6% | $73,972,084 | 386,944 | REDUCE | -44,280 |
| 4 | Jim Simons | 0.0% | $26,584,475 | 67,080 | REDUCE | -18,520 |
| 5 | Francois Rochon | 0.1% | $1,536,098 | 3,876 | - | - |
| 6 | David Katz | 0.0% | $426,033 | 1,075 | ADD | +27 |
| 7 | FPA Queens Road | 0.0% | $417,711 | 1,054 | REDUCE | -32 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| David Katz | ADD | +27 | +2.6% |
| FPA Queens Road | REDUCE | -32 | -2.9% |
| First Eagle Investment Mgmt | REDUCE | -56,363 | -2.2% |
| Jim Simons | REDUCE | -18,520 | -21.6% |
| Ken Griffin | REDUCE | -1,715,970 | -5.2% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| David Katz | ADD | +93 | +9.7% |
| First Eagle Investment Mgmt | ADD | +66,416 | +2.7% |
| Jim Simons | ADD | +43,600 | +103.8% |
| Ken Griffin | ADD | +11,895,240 | +55.6% |
| FPA Queens Road | REDUCE | -55 | -4.8% |
| Ray Dalio | SOLD | -1,106,395 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| David Einhorn | REDUCE | -44,280 | -10.3% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| David Einhorn | ADD | +203,325 | +89.2% |
Who Owns GLD? Superinvestor Holdings
SPDR GOLD TR is held by 7 tracked superinvestors, with a combined position value of $13.6 billion . The largest positions are held by Ken Griffin (1.9% of portfolio), First Eagle Investment Mgmt (1.7% of portfolio), David Einhorn (3.6% of portfolio).
In the most recent quarter, 1 superinvestor added or initiated positions while 5 reduced or exited.