PaperPanda Equity Terminal
BRKB —
Berkshire Hathaway Inc Cl B
CUSIP: 084670702 · Held by 25 superinvestors · Combined value: $19,178,820,470
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Bill & Melinda Gates Foundation | 27.6% | $9,754,809,925 | 19,406,764 | REDUCE | -2,358,460 |
| 2 | Duan Yongping | 20.6% | $3,607,114,919 | 7,176,196 | ADD | +1,984,896 |
| 3 | Ken Griffin | 0.4% | $2,550,050,514 | 5,073,213 | ADD | +181,367 |
| 4 | Tom Gayner | 6.1% | $770,045,226 | 1,531,971 | - | - |
| 5 | Thomas Russo | 6.1% | $565,679,797 | 1,125,395 | REDUCE | -35,999 |
| 6 | Li Lu | 12.6% | $451,253,535 | 897,749 | - | - |
| 7 | Christopher Davis | 1.7% | $371,908,140 | 739,875 | ADD | +205,927 |
| 8 | Francois Rochon | 8.5% | $254,332,858 | 505,984 | REDUCE | -4,660 |
| 9 | Yacktman Asset Mgmt | 2.2% | $157,346,037 | 313,033 | REDUCE | -7,323 |
| 10 | Wallace Weitz | 8.6% | $144,185,153 | 286,850 | - | - |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Christopher Davis | ADD | +205,927 | +38.6% |
| Duan Yongping | ADD | +1,984,896 | +38.2% |
| First Eagle Investment Mgmt | ADD | +36,567 | +238.8% |
| Harry Burn | ADD | +30,970 | +17.3% |
| Jim Simons | ADD | +249,133 | +8154.9% |
| Ken Griffin | ADD | +181,367 | +3.7% |
| Bill & Melinda Gates Foundation | REDUCE | -2,358,460 | -10.8% |
| Bill Nygren | REDUCE | -1,047 | -3.9% |
| Bruce Berkowitz | REDUCE | -425 | -0.9% |
| Christopher Bloomstran | REDUCE | -1,028 | -0.4% |
| Chuck Akre | REDUCE | -2,083 | -14.9% |
| David Katz | REDUCE | -6 | -0.1% |
| FPA Queens Road | REDUCE | -37 | -0.3% |
| Francois Rochon | REDUCE | -4,660 | -0.9% |
| Mairs & Power | REDUCE | -522 | -2.1% |
| Thomas Russo | REDUCE | -35,999 | -3.1% |
| Torray LLC | REDUCE | -21,740 | -88.3% |
| Tweedy Browne | REDUCE | -2,032 | -2.1% |
| Yacktman Asset Mgmt | REDUCE | -7,323 | -2.3% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Christopher Bloomstran | ADD | +3,575 | +1.4% |
| David Katz | ADD | +10 | +0.1% |
| Duan Yongping | ADD | +1,810,000 | +53.5% |
| FPA Queens Road | ADD | +1,504 | +12.2% |
| Harry Burn | ADD | +61,886 | +52.7% |
| Ken Griffin | ADD | +221,992 | +4.8% |
| Robert Olstein | ADD | +3,400 | +44.7% |
| Thomas Russo | ADD | +6,828 | +0.6% |
| Bill & Melinda Gates Foundation | REDUCE | -2,358,460 | -9.8% |
| Bill Nygren | REDUCE | -653 | -2.4% |
| Bruce Berkowitz | REDUCE | -160 | -0.3% |
| Christopher Davis | REDUCE | -19,897 | -3.6% |
| Dodge & Cox | REDUCE | -1,300 | -10.2% |
| First Eagle Investment Mgmt | REDUCE | -3,566 | -18.9% |
| Francois Rochon | REDUCE | -1,140 | -0.2% |
| Jim Simons | REDUCE | -213 | -6.5% |
| Mairs & Power | REDUCE | -713 | -2.7% |
| Torray LLC | REDUCE | -12,650 | -33.9% |
| Tweedy Browne | REDUCE | -2,386 | -2.4% |
| Yacktman Asset Mgmt | REDUCE | -6,511 | -2.0% |
Who Owns BRKB? Superinvestor Holdings
Berkshire Hathaway Inc Cl B is held by 25 tracked superinvestors, with a combined position value of $19.2 billion . The largest positions are held by Bill & Melinda Gates Foundation (27.6% of portfolio), Duan Yongping (20.6% of portfolio), Ken Griffin (0.4% of portfolio).
In the most recent quarter, 6 superinvestors added or initiated positions while 13 reduced or exited.