PaperPanda Equity Terminal
MDLZ —
MONDELEZ INTL INC
CUSIP: 609207105 · Held by 7 superinvestors · Combined value: $662,649,615
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Bill Nygren | 0.3% | $248,681,573 | 4,619,758 | ADD | +3,184,789 |
| 2 | Lindsell Train | 6.1% | $241,150,541 | 4,479,854 | REDUCE | -548,933 |
| 3 | Ken Griffin | 0.0% | $165,430,571 | 3,073,204 | ADD | +532,198 |
| 4 | Ray Dalio | 0.0% | $5,564,730 | 103,376 | REDUCE | -21,332 |
| 5 | FPA Queens Road | 0.0% | $647,145 | 12,022 | REDUCE | -394 |
| 6 | Dodge & Cox | 0.0% | $637,347 | 11,840 | - | - |
| 7 | Lee Ainslie | 0.0% | $537,708 | 9,989 | REDUCE | -28,399 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Bill Nygren | ADD | +3,184,789 | +221.9% |
| Ken Griffin | ADD | +532,198 | +20.9% |
| FPA Queens Road | REDUCE | -394 | -3.2% |
| Lee Ainslie | REDUCE | -28,399 | -74.0% |
| Lindsell Train | REDUCE | -548,933 | -10.9% |
| Ray Dalio | REDUCE | -21,332 | -17.1% |
| Mairs & Power | SOLD | -4,524 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Lee Ainslie | NEW BUY | +38,388 | New |
| Mairs & Power | NEW BUY | +4,524 | New |
| Bill Nygren | ADD | +70,715 | +5.2% |
| Ray Dalio | ADD | +51,430 | +70.2% |
| FPA Queens Road | REDUCE | -522 | -4.0% |
| Ken Griffin | REDUCE | -10,478,578 | -80.5% |
| Lindsell Train | REDUCE | -680,500 | -11.9% |
Who Owns MDLZ? Superinvestor Holdings
MONDELEZ INTL INC is held by 7 tracked superinvestors, with a combined position value of $663 million . The largest positions are held by Bill Nygren (0.3% of portfolio), Lindsell Train (6.1% of portfolio), Ken Griffin (0.0% of portfolio).
In the most recent quarter, 2 superinvestors added or initiated positions while 4 reduced or exited.