PaperPanda Equity Terminal
INTC —
INTEL CORP
CUSIP: 458140100 · Held by 8 superinvestors · Combined value: $4,182,627,492
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.5% | $3,012,349,987 | 81,635,501 | REDUCE | -1,429,032 |
| 2 | Leopold Aschenbrenner | 13.5% | $746,760,097 | 20,237,401 | ADD | +1 |
| 3 | Jim Simons | 0.6% | $364,920,598 | 9,889,367 | ADD | +6,497,102 |
| 4 | John Rogers | 0.6% | $56,239,733 | 1,524,112 | ADD | +558,367 |
| 5 | FPA Queens Road | 0.0% | $1,076,388 | 29,170 | ADD | +354 |
| 6 | Mairs & Power | 0.0% | $528,888 | 14,333 | - | - |
| 7 | Ray Dalio | 0.0% | $474,497 | 12,859 | NEW BUY | +12,859 |
| 8 | Richard Pzena | 0.0% | $277,304 | 7,515 | REDUCE | -800 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | NEW BUY | +12,859 | New |
| FPA Queens Road | ADD | +354 | +1.2% |
| Jim Simons | ADD | +6,497,102 | +191.5% |
| John Rogers | ADD | +558,367 | +57.8% |
| Leopold Aschenbrenner | ADD | +1 | - |
| Ken Griffin | REDUCE | -1,429,032 | -1.7% |
| Richard Pzena | REDUCE | -800 | -9.6% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ken Griffin | ADD | +8,836,743 | +11.9% |
| FPA Queens Road | REDUCE | -4,721 | -14.1% |
| Jim Simons | REDUCE | -4,200,325 | -55.3% |
| John Rogers | REDUCE | -445,254 | -31.6% |
| Mairs & Power | REDUCE | -348 | -2.4% |
| Richard Pzena | REDUCE | -4,011 | -32.5% |
| David Tepper | SOLD | -8,000,000 | Exit |
Who Owns INTC? Superinvestor Holdings
INTEL CORP is held by 8 tracked superinvestors, with a combined position value of $4.2 billion . The largest positions are held by Ken Griffin (0.5% of portfolio), Leopold Aschenbrenner (13.5% of portfolio), Jim Simons (0.6% of portfolio).
In the most recent quarter, 5 superinvestors added or initiated positions while 2 reduced or exited.