PaperPanda Equity Terminal
BILL —
BILL HOLDINGS INC
CUSIP: 090043100 · Held by 2 superinvestors · Combined value: $163,963,929
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.0% | $160,967,447 | 2,951,365 | REDUCE | -1,269,104 |
| 2 | Ray Dalio | 0.0% | $2,996,482 | 54,941 | ADD | +49,403 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | ADD | +49,403 | +892.1% |
| Ken Griffin | REDUCE | -1,269,104 | -30.1% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ken Griffin | ADD | +2,003,170 | +90.3% |
| Ray Dalio | REDUCE | -4,281 | -43.6% |
Who Owns BILL? Superinvestor Holdings
BILL HOLDINGS INC is held by 2 tracked superinvestors, with a combined position value of $164 million . The largest positions are held by Ken Griffin (0.0% of portfolio), Ray Dalio (0.0% of portfolio).
In the most recent quarter, 1 superinvestor added or initiated positions while 1 reduced or exited.