PaperPanda Equity Terminal
CEG —
CONSTELLATION ENERGY CORP
CUSIP: 21037T109 · Held by 7 superinvestors · Combined value: $3,149,372,413
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Philippe Laffont | 5.2% | $2,086,827,360 | 5,907,174 | ADD | +181,211 |
| 2 | Ken Griffin | 0.1% | $867,112,873 | 2,454,533 | ADD | +506,226 |
| 3 | Dan Loeb | 2.3% | $167,803,250 | 475,000 | NEW BUY | +475,000 |
| 4 | Ray Dalio | 0.1% | $15,168,354 | 42,937 | NEW BUY | +42,937 |
| 5 | Torray LLC | 1.0% | $6,729,477 | 19,049 | REDUCE | -291 |
| 6 | FPA Queens Road | 0.1% | $4,737,704 | 13,411 | ADD | +1,456 |
| 7 | Polen Capital | 0.0% | $993,395 | 2,812 | REDUCE | -1,387 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Dan Loeb | NEW BUY | +475,000 | New |
| Ray Dalio | NEW BUY | +42,937 | New |
| FPA Queens Road | ADD | +1,456 | +12.2% |
| Ken Griffin | ADD | +506,226 | +26.0% |
| Philippe Laffont | ADD | +181,211 | +3.2% |
| Polen Capital | REDUCE | -1,387 | -33.0% |
| Torray LLC | REDUCE | -291 | -1.5% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| FPA Queens Road | ADD | +3,195 | +36.5% |
| Polen Capital | ADD | +189 | +4.7% |
| Ken Griffin | REDUCE | -211,258 | -9.8% |
| Philippe Laffont | REDUCE | -198,331 | -3.3% |
| Torray LLC | REDUCE | -798 | -4.0% |
| Leopold Aschenbrenner | SOLD | -319,200 | Exit |
| Ray Dalio | SOLD | -145,003 | Exit |
Who Owns CEG? Superinvestor Holdings
CONSTELLATION ENERGY CORP is held by 7 tracked superinvestors, with a combined position value of $3.1 billion . The largest positions are held by Philippe Laffont (5.2% of portfolio), Ken Griffin (0.1% of portfolio), Dan Loeb (2.3% of portfolio).
In the most recent quarter, 5 superinvestors added or initiated positions while 2 reduced or exited.