PaperPanda Equity Terminal
AG —
AGCO CORP.
CUSIP: 001084102 · Held by 9 superinvestors · Combined value: $464,368,858
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Christopher Davis | 1.0% | $213,736,210 | 2,048,835 | ADD | +235,913 |
| 2 | Ken Griffin | 0.0% | $173,948,076 | 10,441,061 | REDUCE | -7,542,482 |
| 3 | Jim Simons | 0.1% | $38,963,520 | 373,500 | ADD | +140,700 |
| 4 | FPA Queens Road | 0.8% | $24,950,111 | 239,169 | ADD | +52,349 |
| 5 | Ken Griffin | 0.0% | $8,323,380 | 79,787 | REDUCE | -135,626 |
| 6 | Ray Dalio | 0.0% | $1,457,768 | 13,974 | NEW BUY | +13,974 |
| 7 | Tweedy Browne | 0.1% | $1,137,192 | 10,901 | ADD | +1,512 |
| 8 | Robert Olstein | 0.2% | $939,000 | 9,000 | REDUCE | -500 |
| 9 | Ray Dalio | 0.0% | $913,601 | 54,838 | NEW BUY | +54,838 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | NEW BUY | +54,838 | New |
| Ray Dalio | NEW BUY | +13,974 | New |
| Christopher Davis | ADD | +235,913 | +13.0% |
| FPA Queens Road | ADD | +52,349 | +28.0% |
| Jim Simons | ADD | +140,700 | +60.4% |
| Tweedy Browne | ADD | +1,512 | +16.1% |
| Ken Griffin | REDUCE | -7,542,482 | -41.9% |
| Ken Griffin | REDUCE | -135,626 | -63.0% |
| Robert Olstein | REDUCE | -500 | -5.3% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Christopher Davis | ADD | +8,358 | +0.5% |
| FPA Queens Road | ADD | +1,097 | +0.6% |
| Jim Simons | ADD | +157,100 | +207.5% |
| Ken Griffin | ADD | +6,523,720 | +56.9% |
| Tweedy Browne | ADD | +4,634 | +97.5% |
| Ken Griffin | REDUCE | -533,436 | -71.2% |
| Robert Olstein | REDUCE | -479 | -4.8% |
| Jim Simons | SOLD | -8,115,057 | Exit |
Who Owns AG? Superinvestor Holdings
AGCO CORP. is held by 9 tracked superinvestors, with a combined position value of $464 million . The largest positions are held by Christopher Davis (1.0% of portfolio), Ken Griffin (0.0% of portfolio), Jim Simons (0.1% of portfolio).
In the most recent quarter, 6 superinvestors added or initiated positions while 3 reduced or exited.