PaperPanda Equity Terminal
GGG —
GRACO INC
CUSIP: 384109104 · Held by 6 superinvestors · Combined value: $421,849,661
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Mairs & Power | 3.1% | $320,140,546 | 3,905,582 | REDUCE | -28,419 |
| 2 | Terry Smith | 0.3% | $47,461,942 | 579,016 | REDUCE | -321,529 |
| 3 | Jim Simons | 0.1% | $31,509,268 | 384,400 | ADD | +48,400 |
| 4 | Ray Dalio | 0.0% | $10,636,017 | 129,755 | ADD | +24,265 |
| 5 | FPA Queens Road | 0.2% | $7,478,370 | 91,233 | ADD | +251 |
| 6 | Ken Griffin | 0.0% | $4,623,518 | 56,405 | ADD | +14,748 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| FPA Queens Road | ADD | +251 | +0.3% |
| Jim Simons | ADD | +48,400 | +14.4% |
| Ken Griffin | ADD | +14,748 | +35.4% |
| Ray Dalio | ADD | +24,265 | +23.0% |
| Mairs & Power | REDUCE | -28,419 | -0.7% |
| Terry Smith | REDUCE | -321,529 | -35.7% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| FPA Queens Road | ADD | +223 | +0.2% |
| Jim Simons | ADD | +26,400 | +8.5% |
| Ken Griffin | ADD | +30,000 | +257.4% |
| Ray Dalio | ADD | +63,730 | +152.6% |
| Mairs & Power | REDUCE | -42,889 | -1.1% |
Who Owns GGG? Superinvestor Holdings
GRACO INC is held by 6 tracked superinvestors, with a combined position value of $422 million . The largest positions are held by Mairs & Power (3.1% of portfolio), Terry Smith (0.3% of portfolio), Jim Simons (0.1% of portfolio).
In the most recent quarter, 4 superinvestors added or initiated positions while 2 reduced or exited.