PaperPanda Equity Terminal
BC —
BRUNSWICK CORP
CUSIP: 117043109 · Held by 4 superinvestors · Combined value: $220,329,101
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Bill Nygren | 0.2% | $180,809,219 | 2,435,469 | REDUCE | -955,783 |
| 2 | Ken Griffin | 0.0% | $30,164,306 | 406,308 | ADD | +329,724 |
| 3 | Ray Dalio | 0.0% | $5,810,616 | 78,268 | ADD | +29,152 |
| 4 | Tom Gayner | 0.0% | $3,544,960 | 47,750 | ADD | +14,250 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ken Griffin | ADD | +329,724 | +430.5% |
| Ray Dalio | ADD | +29,152 | +59.4% |
| Tom Gayner | ADD | +14,250 | +42.5% |
| Bill Nygren | REDUCE | -955,783 | -28.2% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | NEW BUY | +49,116 | New |
| Tom Gayner | ADD | +4,000 | +13.6% |
| Bill Nygren | REDUCE | -415,750 | -10.9% |
| Ken Griffin | REDUCE | -519,467 | -87.2% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Leon Cooperman | SOLD | -273,069 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Leon Cooperman | ADD | +19,203 | +7.6% |
Who Owns BC? Superinvestor Holdings
BRUNSWICK CORP is held by 4 tracked superinvestors, with a combined position value of $220 million . The largest positions are held by Bill Nygren (0.2% of portfolio), Ken Griffin (0.0% of portfolio), Ray Dalio (0.0% of portfolio).
In the most recent quarter, 3 superinvestors added or initiated positions while 1 reduced or exited.