PaperPanda Equity Terminal
APG —
API GROUP CORP
CUSIP: 00187Y100 · Held by 6 superinvestors · Combined value: $1,162,043,892
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Henry Ellenbogen | 5.4% | $574,564,882 | 15,017,378 | ADD | +119,200 |
| 2 | Andreas Halvorsen | 1.2% | $441,425,439 | 11,537,518 | REDUCE | -768,759 |
| 3 | Dan Loeb | 1.6% | $114,780,000 | 3,000,000 | NEW BUY | +3,000,000 |
| 4 | Ken Griffin | 0.0% | $17,109,451 | 447,189 | ADD | +232,714 |
| 5 | Jim Simons | 0.0% | $8,663,977 | 226,450 | REDUCE | -1,645,200 |
| 6 | Ray Dalio | 0.0% | $5,500,143 | 143,757 | ADD | +25,244 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Dan Loeb | NEW BUY | +3,000,000 | New |
| Henry Ellenbogen | ADD | +119,200 | +0.8% |
| Ken Griffin | ADD | +232,714 | +108.5% |
| Ray Dalio | ADD | +25,244 | +21.3% |
| Andreas Halvorsen | REDUCE | -768,759 | -6.2% |
| Jim Simons | REDUCE | -1,645,200 | -87.9% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | NEW BUY | +118,513 | New |
| Andreas Halvorsen | ADD | +768,759 | +6.7% |
| Henry Ellenbogen | ADD | +4,274,610 | +40.2% |
| Jim Simons | ADD | +1,063,350 | +131.6% |
| Ken Griffin | ADD | +91,204 | +74.0% |
Who Owns APG? Superinvestor Holdings
API GROUP CORP is held by 6 tracked superinvestors, with a combined position value of $1.2 billion . The largest positions are held by Henry Ellenbogen (5.4% of portfolio), Andreas Halvorsen (1.2% of portfolio), Dan Loeb (1.6% of portfolio).
In the most recent quarter, 4 superinvestors added or initiated positions while 2 reduced or exited.