PaperPanda Equity Terminal
TRU —
TRANSUNION
CUSIP: 89400J107 · Held by 5 superinvestors · Combined value: $935,454,699
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Dodge & Cox | 0.5% | $843,952,015 | 9,842,006 | NEW BUY | +9,842,006 |
| 2 | Triple Frond Partners | 4.9% | $47,261,000 | 551,153 | ADD | +120,683 |
| 3 | Ken Griffin | 0.0% | $37,668,603 | 439,284 | REDUCE | -484,191 |
| 4 | Ray Dalio | 0.0% | $6,401,581 | 74,654 | ADD | +33,651 |
| 5 | Tom Gayner | 0.0% | $171,500 | 2,000 | REDUCE | -99,050 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Dodge & Cox | NEW BUY | +9,842,006 | New |
| Ray Dalio | ADD | +33,651 | +82.1% |
| Triple Frond Partners | ADD | +120,683 | +28.0% |
| Ken Griffin | REDUCE | -484,191 | -52.4% |
| Tom Gayner | REDUCE | -99,050 | -98.0% |
| John Armitage | SOLD | -1,465,050 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| John Armitage | NEW BUY | +1,465,050 | New |
| Ray Dalio | NEW BUY | +41,003 | New |
| Triple Frond Partners | NEW BUY | +430,470 | New |
| Ken Griffin | REDUCE | -1,447,903 | -61.1% |
Who Owns TRU? Superinvestor Holdings
TRANSUNION is held by 5 tracked superinvestors, with a combined position value of $935 million . The largest positions are held by Dodge & Cox (0.5% of portfolio), Triple Frond Partners (4.9% of portfolio), Ken Griffin (0.0% of portfolio).
In the most recent quarter, 3 superinvestors added or initiated positions while 2 reduced or exited.