PaperPanda Equity Terminal
NRG —
NRG ENERGY INC
CUSIP: 629377508 · Held by 6 superinvestors · Combined value: $597,851,736
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | David Tepper | 3.8% | $261,153,600 | 1,640,000 | REDUCE | -230,000 |
| 2 | Ken Griffin | 0.0% | $233,838,367 | 1,468,465 | REDUCE | -50,869 |
| 3 | Ray Dalio | 0.2% | $60,649,898 | 380,871 | ADD | +55,219 |
| 4 | Leon Cooperman | 4.0% | $40,867,000 | 1,032,000 | REDUCE | -176,410 |
| 5 | Jim Simons | 0.0% | $859,896 | 5,400 | REDUCE | -67,400 |
| 6 | Polen Capital | 0.0% | $482,975 | 3,033 | REDUCE | -2,976 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | ADD | +55,219 | +17.0% |
| David Tepper | REDUCE | -230,000 | -12.3% |
| Jim Simons | REDUCE | -67,400 | -92.6% |
| Ken Griffin | REDUCE | -50,869 | -3.3% |
| Polen Capital | REDUCE | -2,976 | -49.5% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ken Griffin | ADD | +232,155 | +18.0% |
| David Tepper | REDUCE | -110,000 | -5.6% |
| Jim Simons | REDUCE | -497,516 | -87.2% |
| Polen Capital | REDUCE | -123 | -2.0% |
| Ray Dalio | REDUCE | -491,430 | -60.1% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Leon Cooperman | REDUCE | -176,410 | -14.6% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Leon Cooperman | REDUCE | -59,372 | -4.7% |
Who Owns NRG? Superinvestor Holdings
NRG ENERGY INC is held by 6 tracked superinvestors, with a combined position value of $598 million . The largest positions are held by David Tepper (3.8% of portfolio), Ken Griffin (0.0% of portfolio), Ray Dalio (0.2% of portfolio).
In the most recent quarter, 1 superinvestor added or initiated positions while 5 reduced or exited.