PaperPanda Equity Terminal
EQT —
EQT CORP
CUSIP: 26884L109 · Held by 4 superinvestors · Combined value: $592,237,817
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.1% | $338,505,172 | 6,315,395 | ADD | +256,132 |
| 2 | Leopold Aschenbrenner | 3.1% | $170,567,260 | 3,182,225 | ADD | +1,964,839 |
| 3 | Harry Burn | 2.6% | $81,342,663 | 1,517,587 | REDUCE | -9,234 |
| 4 | Ray Dalio | 0.0% | $1,822,722 | 34,006 | REDUCE | -1,472,488 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ken Griffin | ADD | +256,132 | +4.2% |
| Leopold Aschenbrenner | ADD | +1,964,839 | +161.4% |
| Harry Burn | REDUCE | -9,234 | -0.6% |
| Ray Dalio | REDUCE | -1,472,488 | -97.7% |
| Stanley Druckenmiller | SOLD | -894,950 | Exit |
| Steve Mandel | SOLD | -8,361,889 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Harry Burn | ADD | +368,748 | +31.8% |
| Ken Griffin | ADD | +1,932,970 | +46.8% |
| Ray Dalio | ADD | +719,338 | +91.4% |
| Steve Mandel | ADD | +843,662 | +11.2% |
| Leopold Aschenbrenner | REDUCE | -927,959 | -43.3% |
| Stanley Druckenmiller | REDUCE | -357,750 | -28.6% |
| Jim Simons | SOLD | -1,412,365 | Exit |
Who Owns EQT? Superinvestor Holdings
EQT CORP is held by 4 tracked superinvestors, with a combined position value of $592 million . The largest positions are held by Ken Griffin (0.1% of portfolio), Leopold Aschenbrenner (3.1% of portfolio), Harry Burn (2.6% of portfolio).
In the most recent quarter, 2 superinvestors added or initiated positions while 2 reduced or exited.