PaperPanda Equity Terminal
DLTR —
DOLLAR TREE INC
CUSIP: 256746108 · Held by 5 superinvestors · Combined value: $393,356,581
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.1% | $303,356,068 | 2,466,109 | ADD | +480,925 |
| 2 | Christopher Bloomstran | 7.2% | $63,062,307 | 512,660 | ADD | +7,503 |
| 3 | Jim Simons | 0.0% | $25,180,516 | 204,703 | REDUCE | -937,600 |
| 4 | Ray Dalio | 0.0% | $1,527,046 | 12,414 | REDUCE | -36,843 |
| 5 | FPA Queens Road | 0.0% | $230,644 | 1,875 | NEW BUY | +1,875 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| FPA Queens Road | NEW BUY | +1,875 | New |
| Christopher Bloomstran | ADD | +7,503 | +1.5% |
| Ken Griffin | ADD | +480,925 | +24.2% |
| Jim Simons | REDUCE | -937,600 | -82.1% |
| Ray Dalio | REDUCE | -36,843 | -74.8% |
| Prem Watsa | SOLD | -44,380 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Prem Watsa | NEW BUY | +44,380 | New |
| Jim Simons | ADD | +229,500 | +25.1% |
| Ray Dalio | ADD | +37,467 | +317.8% |
| Christopher Bloomstran | REDUCE | -1,239 | -0.2% |
| Ken Griffin | REDUCE | -2,924,079 | -59.6% |
| Lee Ainslie | SOLD | -27,183 | Exit |
Who Owns DLTR? Superinvestor Holdings
DOLLAR TREE INC is held by 5 tracked superinvestors, with a combined position value of $393 million . The largest positions are held by Ken Griffin (0.1% of portfolio), Christopher Bloomstran (7.2% of portfolio), Jim Simons (0.0% of portfolio).
In the most recent quarter, 3 superinvestors added or initiated positions while 2 reduced or exited.