PaperPanda Equity Terminal
SYY —
SYSCO CORP
CUSIP: 871829107 · Held by 9 superinvestors · Combined value: $834,122,857
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Bill Nygren | 0.7% | $583,153,995 | 7,913,611 | REDUCE | -393,798 |
| 2 | Ken Griffin | 0.0% | $108,705,056 | 1,475,167 | ADD | +934,606 |
| 3 | Yacktman Asset Mgmt | 1.3% | $90,167,452 | 1,223,605 | REDUCE | -29,151 |
| 4 | Jim Simons | 0.1% | $31,198,062 | 423,369 | ADD | +415,669 |
| 5 | Mairs & Power | 0.1% | $10,208,570 | 138,534 | REDUCE | -17,701 |
| 6 | Robert Olstein | 1.1% | $5,527,000 | 75,000 | - | - |
| 7 | Tom Gayner | 0.0% | $2,247,545 | 30,500 | - | - |
| 8 | Ray Dalio | 0.0% | $2,181,150 | 29,599 | ADD | +498 |
| 9 | FPA Queens Road | 0.0% | $734,027 | 9,961 | REDUCE | -355 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jim Simons | ADD | +415,669 | +5398.3% |
| Ken Griffin | ADD | +934,606 | +172.9% |
| Ray Dalio | ADD | +498 | +1.7% |
| Bill Nygren | REDUCE | -393,798 | -4.7% |
| FPA Queens Road | REDUCE | -355 | -3.4% |
| Mairs & Power | REDUCE | -17,701 | -11.3% |
| Yacktman Asset Mgmt | REDUCE | -29,151 | -2.3% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jim Simons | NEW BUY | +7,700 | New |
| Ray Dalio | ADD | +1,598 | +5.8% |
| Tom Gayner | ADD | +6,500 | +27.1% |
| Bill Nygren | REDUCE | -423,894 | -4.9% |
| FPA Queens Road | REDUCE | -66 | -0.6% |
| Ken Griffin | REDUCE | -665,792 | -55.2% |
| Mairs & Power | REDUCE | -109,902 | -41.3% |
| Yacktman Asset Mgmt | REDUCE | -65,485 | -5.0% |
Who Owns SYY? Superinvestor Holdings
SYSCO CORP is held by 9 tracked superinvestors, with a combined position value of $834 million . The largest positions are held by Bill Nygren (0.7% of portfolio), Ken Griffin (0.0% of portfolio), Yacktman Asset Mgmt (1.3% of portfolio).
In the most recent quarter, 3 superinvestors added or initiated positions while 4 reduced or exited.